Estimation of Consumption Function for Developing Economies: China, Turkey, Vietnam and Bangladesh | |||
---|---|---|---|
Abstract: | This study analyses the determinants of consumption function for four countries: China and Turkey as Upper Middle-Income Economies (UMIE); Bangladesh and Vietnam as Lower Middle-Income Economies (LMIE). It used a model based on the ARDL technique to analyze the time series data for the period of 1985- 2018. The results reveal that wealth and labor income have a similar impact on consumption in ...Read More - Download PDF | ||
Author/s: | 1-Saima Liaqat Research Scholar, Department of Economics,University of Queensland, Brisbane, Australia.2-Marguerite Wotto Associate Professor,Faculty of Educational Sciences, University of Quebec at Montreal (UQAM), Canada.3-Khalid Khan Associate Professor,Department of Economics,University of Agriculture, Water and Marine Sciences, Uthal, Balochistan. | ||
Keywords: | Consumption, Wealth, Income, Interest | ||
DOI Number: | 10.31703/ger.2020(V-I).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).01 |
Page Nos: | 1-11 | Volume & Issue: | V-I |
Visit Us: |
Performance of Agriculture Sector in Foreign Trade of Pakistan | |||
---|---|---|---|
Abstract: | The vigorous and dynamic expansion and technical progression of the agriculture productivity pave the way to considerable achievements in providing raw materials to the industrial sector and fulfilling domestic demand. The agriculture sector has an imperative role in poverty reduction, growth, increased employment opportunities and increasing foreign exchange reserves through exportable agricu ...Read More - Download PDF | ||
Author/s: | 1-Gulzar Ali Assistant Professor,Department of Economics,Uni of Islamia College Peshawar, KP, Pakistan.2-Ghulam Mustafa Assistant Professor,Department of Economics and Business Administration,University of Education, Lower Mall, Road Campus, Lahore, Punjab, Pakistan.3-Said Zamin Shah Assistant Professor,Department of Economics,Uni of Islamia College Peshawar, KP, Pakistan. | ||
Keywords: | Agriculture Sector, Foreign Trade, ARDL Approach. | ||
DOI Number: | 10.31703/ger.2020(V-I).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).02 |
Page Nos: | 12-23 | Volume & Issue: | V-I |
Visit Us: |
Electricity Consumption and Economic Growth: A Time-Series Study on Pakistan | |||
---|---|---|---|
Abstract: | In Socio-Economic development, the role of energy is very crucial, and often its consumption indicates the level of economic development and is considered as a vital ingredient of sustainable economic growth. Electricity as a key input variable plays a supreme role in the process of industrialization (IND), Economic growth (GDP) as well as technological progress (TEC) of a country. By utilizin ...Read More - Download PDF | ||
Author/s: | 1-Raza Muhammad khan Teaching Asistant, Department of Economics,Hazara University, Mansehra, KP, Pakistan.2-Sohail Farooq Assistant Professor,Department of Economics,Hazara University, Mansehra, KP, Pakistan.3-Muhammad Akram Gilal Associate Professor,Department of Economics,University of Sindh, Jamshoro, Sindh, Pakistan. | ||
Keywords: | Economic Growth, Electricity Usage, Industrialization. | ||
DOI Number: | 10.31703/ger.2020(V-I).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).03 |
Page Nos: | 24-37 | Volume & Issue: | V-I |
Visit Us: |
Combating Corruption through Institutional Reforms to Strengthen Economy and Governance: Evidence from Pakistan | |||
---|---|---|---|
Abstract: | This article presents a case study of Pakistan with a special focus on the institutional reforms of the newly elected government brought within a short period of time. The study identifies and evaluates only the major reforms in several ministries and departments. The data of this case study is evaluated with the content analysis approach. Findings reveal that a record number of reforms have b ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Mussa Khan Research Scholar,School of Public Affairs,Zhejiang University, Hangzhou City, China.2-Riaz Ahmad Assistant Professor,School of Public Policy and Administration,Xi'an Jiaotong University, Beilin City, China. | ||
Keywords: | Accountability, Corruption, Developing countries, Pakistan, Reforms, Transparency | ||
DOI Number: | 10.31703/ger.2020(V-I).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).04 |
Page Nos: | 38-49 | Volume & Issue: | V-I |
Visit Us: |
Womens Education and Empowerment in Islamabad, Pakistan | |||
---|---|---|---|
Abstract: | The present research study was conducted in two public sector universities in Islamabad, Pakistan to explore the relationship between womens education and empowerment. In this research we have looked at the five major dimensions of the womens empowerment in conjunction with education i.e. (1) freedom of movement, (2) economic activism, familial and social affairs (3) freedom from domination an ...Read More - Download PDF | ||
Author/s: | 1-Sarfraz Khan Assistant Professor,Department of Sociology,Quaid-i-Azam University, Islamabad, Pakistan.2-Syed Imran Haider Assistant Professor,Department of Sociology,Allama Iqbal Open University, Islamabad, Pakistan.3-Saadia M.Phil Scholar,Department of Development Studies,Pakistan Institute of Development Economics, Islamabad, Pakistan. | ||
Keywords: | Education, Gender, Islamabad, University Graduates, University Teachers, Women’s Empowerment, Pakistan | ||
DOI Number: | 10.31703/ger.2020(V-I).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).05 |
Page Nos: | 50-62 | Volume & Issue: | V-I |
Visit Us: |
Impact of Capital Inflows on Domestic Investment: Evidence from Panel Data | |||
---|---|---|---|
Abstract: | Investment significance in any country cannot be ignored for its direct and indirect influences on the growth rate of the economy. Foreign capital inflows are one of the major determinants of domestic private investment. Hence, this study analyzes the effect of two kinds of foreign capital inflows, i.e. inward foreign direct investment and inward foreign remittances on domestic investment cove ...Read More - Download PDF | ||
Author/s: | 1-Mansoor Mushtaq Lecturer,Department FAST School of Management,FAST School of Management, National University of Computer & Emerging Sciences, Islamabad, Pakistan2-Sania Shaheen PhD Scholar, International Institute of Islamic Economics (IIIE),International Islamic University, IIUI, Islamabad, Pakistan.3-Irfan Hussain Khan PhD Scholar,Economics Department,Government College University Faisalabad, Punjab, Pakistan. | ||
Keywords: | Capital Inflows, Domestic Investment, Foreign Direct Investment | ||
DOI Number: | 10.31703/ger.2020(V-I).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).06 |
Page Nos: | 63 – 74 | Volume & Issue: | V-I |
Visit Us: |
Credit Risk and Profitability of Commercial Banks in Pakistan | |||
---|---|---|---|
Abstract: | Credit risk in the credit portfolio of financial institutions has dented their profitability. This study examines the relationship between credit risk and profitability of commercial banks in Pakistan. For this purpose three performance measuresROA, ROE, and NIM are used by the study. To test the relationship and impact over the period 2006-2015 the study involved 28 commercial banks. During th ...Read More - Download PDF | ||
Author/s: | 1-Sohail Farooq Assistant Professor,Department of Economics,Hazara University, Mansehra, KP, Pakistan.2-Raza Muhammad Khan Teaching Assistant,Department of Economics,Hazara University, Mansehra, KP, Pakistan. 3-Muhammad Akram Gilal Associate Professor,Department of Economics,University of Sindh, Jamshoro, Sindh, Pakistan. | ||
Keywords: | Economic Growth, Corruption | ||
DOI Number: | 10.31703/ger.2020(V-I).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).07 |
Page Nos: | 75-89 | Volume & Issue: | V-I |
Visit Us: |
Effects of Organizational Characteristics on QUAL Prevalence and its Implementation in Business Schools of Pakistan | |||
---|---|---|---|
Abstract: | An organizational characteristic plays a vital role in ensuring QUAL prevalence in any institution. The investigation is conducted to comprehend the association among the concepts. The secondary data was used for analysis, and data was gathered from different websites. There are thirty business schools in Punjab and the information of these institutions is gathered from their official websites ...Read More - Download PDF | ||
Author/s: | 1-Mudassar Mushtaq PhD Scholar, Department of Business Administration,National College Of Business Administration & Economics, Lahore, Punjab, Pakistan.2-Ayesha Ch Assistant Professor,Department of Sociology,Govt. College University, Faisalabad, Punjab, Pakistan.3-Sajida Parveen Lecturer,Department of Sociology,Govt. College Women University, Faisalabad, Punjab, Pakistan | ||
Keywords: | Organizational Characteristics, Type of Organization, size of the Organization, Tuition fees, and QUAL Prevalence. | ||
DOI Number: | 10.31703/ger.2020(V-I).08 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).08 |
Page Nos: | 90-101 | Volume & Issue: | V-I |
Visit Us: |
Emerging Markets and Volatility Spillover Effects: Empirical Evidence from Regional Emerging Economies of Pakistan, China, India, and Bangladesh | |||
---|---|---|---|
Abstract: | Emerging markets and volatility spillover effects remained a highly focused area in the field of financial economics. Therefore, we have empirically testified the volatility spillover effects between markets of emerging economies i.e Pakistan, China, Bangladesh, and India during the period from 1st January 2000 to 31st December 2015. We used Multivariate GARCH and causality models to identify ...Read More - Download PDF | ||
Author/s: | 1-Kashif Hamid Lecturer, Institute of Business Management Sciences, University of Agriculture, Faisalabad, Punjab, Pakistan. 2-Muhammad Mudasar Ghafoor Assistant Professor, Department of Commerce, University of the Punjab, Jhelum Campus, Jhelum, Punjab, Pakistan. 3-Muhammad Yasir Saeed Ph.D Scholar, Department of Management Sciences, Preston University, Islamabad, Pakistan. | ||
Keywords: | Emerging Markets. Volatility Spillover Effects, Multivariate GARCH Models | ||
DOI Number: | 10.31703/ger.2020(V-I).09 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).09 |
Page Nos: | 102-116 | Volume & Issue: | V-I |
Visit Us: |
A Quantitative Analysis of Microfinance to Eradicate Poverty | |||
---|---|---|---|
Abstract: | Microfinance is considered an important financial instrument to generate income. The study has focused to ascertain the effect of microfinance on poverty eradication. For this purpose, the random sampling method has been adopted and primary data from 368 respondents has been collected from the two main districts of Sindh, Pakistan. Two different statistical tools have been used to analyze the ...Read More - Download PDF | ||
Author/s: | 1-Sikander Hussain Soomro Professor, Department of Economics, Khairpur University, Sind, Pakistan. 2-Parveen Shah Professor, Department of Economics, Khairpur University, Sindh, Pakistan. 3-Muhammad Saleem Rahpoto Professor, Department of Economics, Khairpur University, Sindh, Pakistan. | ||
Keywords: | Microfinance, Business Development, Revenue, Employment, Socioeconomic Development | ||
DOI Number: | 10.31703/ger.2020(V-I).10 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).10 |
Page Nos: | 117-130 | Volume & Issue: | V-I |
Visit Us: |
Decision between Public Investment and Public Consumption: A Policy Analysis | |||
---|---|---|---|
Abstract: | This study aims to draw a policy decision between public investment and public consumption by designing a Dynamic Stochastic General Equilibrium (DSGE) model for the economy of Pakistan which is experiencing persistent shocks that have stressed the growth pattern. The DSGE model has a microeconomic foundation and justifies locus critics by envisioning an artificial economy. The model is e ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Raashid PhD Scholar, Pir Mehr Ali Shah Arid Agriculture University Rawalpindi, Punjab, Pakistan. 2-Abdul Saboor Dean, Faculty of Social Sciences, Pir Mehr Ali Shah Arid Agriculture University Rawalpindi, Punjab, Pakistan 3-Aneela Afzal Assistant Professor, Department of Sociology, Pir Mehr Ali Shah, Arid Agriculture University, Rawalpindi, Punjab, Pakistan. | ||
Keywords: | Fiscal Policy, Analysis, Public Investment, Consumption, DSGE model. | ||
DOI Number: | 10.31703/ger.2020(V-I).11 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).11 |
Page Nos: | 131-152 | Volume & Issue: | V-I |
Visit Us: |
Inflation, Globalization and Interest Rate Nexus to Curb Price volatility: An Empirical Cross-Country Analysis | |||
---|---|---|---|
Abstract: | The aim of the present study is to investigate the long run impact of monetary policy and globalization on inflation in the selected South and South East Asian countries. The study measures the impact of monetary policy variables on inflation, ignoring random shocks as these are considered fewer fractions for the inconsistency of the policy instruments. Two exclusive dimensions, defacto and de ...Read More - Download PDF | ||
Author/s: | 1-Arshi Shahid PhD Scholar, Department of Economics, University of the Punjab, Lahore, Punjab, Pakistan.2-Hafiz Khalil Ahmad Professor, Department of Economics, Govt. College Women University, Sialkot, Punjab, Pakistan.3-Saima Liaqat Lecturer, Department of Economics, Lahore College for women university, Jhang Campus, Punjab, Pakistan. | ||
Keywords: | Globalization, Inflation, Monetary Policy, Output Gap | ||
DOI Number: | 10.31703/ger.2020(V-I).12 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).12 |
Page Nos: | 153-165 | Volume & Issue: | V-I |
Visit Us: |
The Concept of Symmetry and Asymmetry in Federalism with a brief sketch of Economic Federalism | |||
---|---|---|---|
Abstract: | Asymmetrical federalism is an important concept in the constitutions of Belgium, Canada, Germany and India. This concept has recently given way to a much more sustained intellectual inquiry of philosophical, theoretical, and empirical foundations. It incorporates two different connotations; to some it signifies a positive instrument designed to strengthen the federal values while to others, it ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Tariq School Teacher, Elementary & Secondary Education Department District Mardan, KP, Pakistan | ||
Keywords: | Symmetry, Asymmetry, Federalism, Centrifugal, Centripetal, Economics | ||
DOI Number: | 10.31703/ger.2020(V-I).13 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).13 |
Page Nos: | 166-176 | Volume & Issue: | V-I |
Visit Us: |
Our Current Misunderstanding of COVID-19 and the Valid Approach to Research: Should We Reopen the World Economy? | |||
---|---|---|---|
Abstract: | The study addresses issues related to the current epidemiological models being used to address the COVID-19 pandemic, and suggests the “curve” is a nebulous fairy tale. Furthermore, I argue that these models are based on invalid data and flawed assumptions. For example, epidemiologists are using a number of positive cases, identified in systematic data collection manners (e.g., primarily t ...Read More - Download PDF | ||
Author/s: | 1-Robert C Sinclair Professor/Consultant, Sinclair & Associates Consulting, 1614 Jane Street, North Bay, Canada. (bob.sinclair76@gmail.com)2-Rajeev Kumar Master of Technology and Computer Science, Dr. Ram Manohar Lohia Avadh University, Faizabad, India. | ||
Keywords: | COVID-19, World Economy, Re-opening, Infection Rates, Random Sample Testing | ||
DOI Number: | 10.31703/ger.2020(V-I).14 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).14 |
Page Nos: | 177-185 | Volume & Issue: | V-I |
Visit Us: |
Epilepsy Care in Traditional and Professional Health Care Economy | |||
---|---|---|---|
Abstract: | Epilepsy is regarded as a superstitious phenomenon in various cultures of the world. Because of these superstitious convictions, the infected families try other methods to cure epilepsy rather than medical treatment. The study was conducted in Rawalpindi from November 2018 to February 2019. The survey method was used to gather indepth data from 40 patients with epilepsy. Data were analyzed by u ...Read More - Download PDF | ||
Author/s: | 1-Saba Sattar MPhil Scholar, Department of Anthropology, PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan.2-Abid Ghafoor Chaudhry Associate Professor, Department of Anthropology, PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan. | ||
Keywords: | Health Economics, Anthropological Economics, Stigma, Treatment | ||
DOI Number: | 10.31703/ger.2020(V-I).15 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).15 |
Page Nos: | 186-195 | Volume & Issue: | V-I |
Visit Us: |
Correlates and Constraints of Effective Agricultural Loan Repayment in Cameroon | |||
---|---|---|---|
Abstract: | This study has been carried out with the objective of examining the factors influencing effective agricultural loan repayment in MFIs and constraints associated with agricultural loan acquisition in West region, Cameroon. From primary surveyed data, a probit model was used to analyze the result. We observed that farm production, training, size of farmland; male household head, married head, in ...Read More - Download PDF | ||
Author/s: | 1-Mbu Daniel Tambi Department of Agricultural Economics; University of Dschang, Cameroon. | ||
Keywords: | Correlates, Constraints, Effective Agricultural Loan, Repayment, Cameroon | ||
DOI Number: | 10.31703/ger.2020(V-I).16 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).16 |
Page Nos: | 196-206 | Volume & Issue: | V-I |
Visit Us: |
Relationship of Total Quality Management with Knowledge Management and Organizational Culture | |||
---|---|---|---|
Abstract: | The study is an empirical exploration into TQM practices in Pakistani higher education with a focus on determining relationship between the variables: Knowledge Management (KM) and Organizational Culture (OC) in the context of higher education in Pakistan. It employed a quantitative paradigm to the investigation with correlational design. All the university teachers comprised the population of ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Adnan Maqbool PhD Scholar, Institute of Education and Research, University of the Punjab, Lahore, Punjab, Pakistan.2-Mahr Muhammad Saeed Akhtar Chairperson, Department of Educational Research and Evaluation, University of the Punjab, Lahore, Punjab, Pakistan. | ||
Keywords: | Knowledge Management, Organizational Culture, TQM, Higher Education | ||
DOI Number: | 10.31703/ger.2020(V-I).17 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).17 |
Page Nos: | 207-220 | Volume & Issue: | V-I |
Visit Us: |
Socio-Economic Correlates of Children's Nutritional Status: Evidence from Pakistan Demographic and Health Survey 2017-18 | |||
---|---|---|---|
Abstract: | Nutrition status is an important indicator of child health. This study estimates the effect of socioeconomic determinants on children's nutritional status of under five years of age. We apply the Composite Index of Anthropometric Failure (CIAF) in our empirical analysis as a proxy measure to denote the malnutrition measurement index, and a binary logistic regression model using PDHS dataset for ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Shahid Health Economist, Department of Health Economics, Pakistan Institute of Development Economics, Islamabad, Pakistan.2-Inam Ullah Leghari Assistant Professor, Department of Anthropology, Quaid-i-Azam University, Islamabad, Pakistan.3-Farooq Ahmed Nutritional Anthropologist, Department of Anthropology, Quaid-i-Azam University, Islamabad, Pakistan. | ||
Keywords: | Binary Logistic Model, CIAF, Pakistan Demographic, and Health Survey, Wealth Index | ||
DOI Number: | 10.31703/ger.2020(V-I).18 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).18 |
Page Nos: | 221-233 | Volume & Issue: | V-I |
Visit Us: |
Mediating Role of Social Capital and Firm Value Creation in Relationship Among Microcredit, Networking and MSME's Performance in Pakistan | |||
---|---|---|---|
Abstract: | The purpose of this paper is to investigate the effect of Microfinance Services and Networking relationship on Micro Small and Medium Enterprises Performance with the mediating role of Social capital. This study was a descriptive survey design. The target population was 584,572 MSMEs in the province, and owner-managers of MSMEs were the unit of analysis and were targeted for information because th ...Read More - Download PDF | ||
Author/s: | 1-Nida Habib PhD Scholar, Department of Business Administration, Gomal University, Dera Ismail Khan, KP, Pakistan.2-Zahid Awan Director, Department of Business Administration, Gomal University, Dera Ismail Khan, KP, Pakistan. | ||
Keywords: | Social Capital, Value Creation, Microcredit, MSME | ||
DOI Number: | 10.31703/ger.2020(V-I).19 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).19 |
Page Nos: | 234-244 | Volume & Issue: | V-I |
Visit Us: |
Comparison with Classification Algorithms in Data Mining of a Fuel Automation System's Sales Data | |||
---|---|---|---|
Abstract: | This article deals with Otobil and pumps sales estimates at fuel stations. The fuel station data used in the study consists of 2384 data in total. Depending upon these data, classification procedures were performed on fuel station sales data using classification algorithms. In the study the classification algorithms that J48, Random Forest, KStar, Logistic Regression, IBk and Naive Bayes algorithm ...Read More - Download PDF | ||
Author/s: | 1-Ilhan Tarimer Department of Information Systems Engineering, Mugla Sitki Kocman University, Mentese / Mugla, Turkey2-Buse Cennet Karadag Department of Information Systems Engineering, Mugla Sitki Kocman University, Mentese / Mugla, Turkey. | ||
Keywords: | Fuel Station, Accuracy, Classification Algorithms, Sales Data | ||
DOI Number: | 10.31703/ger.2020(V-I).20 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).20 |
Page Nos: | 245-254 | Volume & Issue: | V-I |
Visit Us: |
Testing Liquidity Augmented Fama-French Five-Factor Model in Pakistan Stock Exchange | |||
---|---|---|---|
Abstract: | This study examines the empirical evaluation of the six-factor asset pricing model that augments the Fama-French (2015) five-factor asset pricing model with liquidity factor. Using data from July 2010 to June 2017 of non-financial firms listed on PSX, a 2x3 sort approach is used to construct six left-hand side portfolios, and a 2x2 approach is used to construct right-hand side factors namely, SMB, ...Read More - Download PDF | ||
Author/s: | 1-Kanwal Haqqani Ph.D. Scholar, Department of Management Sciences, Sarhad University of Science and Information Technology, Peshawar, KP, Pakistan.2-Muhammad Aleem Ph.D. Scholar, Department of Management Sciences, Qurtaba University of Science and Information Technology, Peshawar, KP, Pakistan. | ||
Keywords: | PSX, LHS Portfolios, RHS Factors, Liquidity. | ||
DOI Number: | 10.31703/ger.2020(V-I).21 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).21 |
Page Nos: | 255-265 | Volume & Issue: | V-I |
Visit Us: |
Mediating Impact of Financial Statements Window Dressings in Public Listed Companies Based on Corporate Governance Mechanism and Firm Financial Performance | |||
---|---|---|---|
Abstract: | This research examined the effects of corporate governance variables (foreign ownership, managerial ownership) on earnings multiples (FFP), and also the ability to earn management to mediate the relationship between corporate governance variables and earnings multiples. In this study, foreign ownership and managerial ownership are independent variables, earnings multiples (developed through PC ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Anees Khan Senior Assistant Professor, Department of Management Studies, Bahria University, Islamabad, Pakistan.2-Aftab Haider Senior Assistant Professor, Department of Management Studies, Bahria University, Islamabad, Pakistan.3-Nida Aman Assistant Professor, Department of Management Studies, Bahria University, Islamabad, Pakistan. | ||
Keywords: | Foreign Ownership, Managerial Ownership, Earnings Multiples | ||
DOI Number: | 10.31703/ger.2020(V-I).22 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).22 |
Page Nos: | 266-275 | Volume & Issue: | V-I |
Visit Us: |
Determinants of Gross Saving: Evidence from Pakistan | |||
---|---|---|---|
Abstract: | The present research examined those factors that affect gross savings in the developing economy of Pakistan. Data from the period of 11 years from 2010 to 2020 was gathered from secondary sources. The study found that the inflation rate has a negative and significant relation with gross savings. It is also found that the interest rate has a negative and significant relation with gross savings. We ...Read More - Download PDF | ||
Author/s: | 1-Hira Pervez MS Scholar, Institute of Management Sciences, Peshawar, KP, Pakistan.2-Rashid Khan Lecturer, IBMS, The University of Agriculture, Peshawar, KP, Pakistan. | ||
Keywords: | Gross Savings, Inflation, Interest, Openness to Economy, Pakistan | ||
DOI Number: | 10.31703/ger.2020(V-I).23 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).23 |
Page Nos: | 276-285 | Volume & Issue: | V-I |
Visit Us: |
The Impact of Emotional Stability, Transformational Leadership and Innovative Behavior on Career Success through Self-Efficacy | |||
---|---|---|---|
Abstract: | This paper aims to investigate the impact of emotional stability, transformational leadership, and innovative behavior on career success through self-efficacy from food manufacturing firms in Karachi, Pakistan. By following the quantitative approach, a structured questionnaire based on a five-point Likert scale was non-randomly disseminated to 304 employees working in food manufacturing industries ...Read More - Download PDF | ||
Author/s: | 1-Syeda Wajiha Kazmi Assistant Manager, Department of Research and Communication, IQRA University, Karachi, Sindh, Pakistan.2-Anjum Bano Kazimi Professor, Department of Education, IQRA University, Karachi, Sindh, Pakistan.3-Ghulam Ali Kerio Assistant Professor, Department of Teachers' Education, Shah Abdul Latif University, Khairpur, Sindh, Pakistan. | ||
Keywords: | Emotional Stability; Transformational Leadership; Innovative Behavior; Career Success and Self-Efficacy | ||
DOI Number: | 10.31703/ger.2020(V-I).24 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).24 |
Page Nos: | 286-298 | Volume & Issue: | V-I |
Visit Us: |
An Analysis of the Employee Behavior on Sales in L'Oreal: A Case Study of Pakistan | |||
---|---|---|---|
Abstract: | This research is carried out to investigate the most important traits of employee behavior. A quantitative approach was employed for this study. Data were collected from 120 participants using an online questionnaire. These participants are active users of Facebook who are residents of Pakistan and currently working on L'Oreal Pakistan, who are at a different position in L'Oreal Pakistan. Statisti ...Read More - Download PDF | ||
Author/s: | 1-Zargham Ullah Khan Assistant Professor, Hailey College of Banking and Finance, University of the Punjab, Lahore, Punjab, Pakistan.2-Ujala Siddiq Lecturer, National Defence University, Islamabad, Pakistan.3-Jaffar Mehmood Butt M.Phil Scholar, University of Lahore, Punjab, Pakistan. | ||
Keywords: | Pakistan, Employee, Research, L'Oreal | ||
DOI Number: | 10.31703/ger.2020(V-I).25 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).25 |
Page Nos: | 299-308 | Volume & Issue: | V-I |
Visit Us: |
The Role of Managerial Ability in Firm Investment Opportunities and Performance of Non Financial Firms, A Mediating Role of Corporate Governance | |||
---|---|---|---|
Abstract: | The current study focused on investigating the influence of management ability on the investment opportunity and firm performance. The managerial ability has a strategic impact on firm performance and value. Secondary data was employed. The study takes 369 non-financial firms as a population of the study and 196 firms as sample size selected randomly. The data was collected from 2008 to 2017. ...Read More - Download PDF | ||
Author/s: | 1-Kamran Nawaz PhD Scholar, Department of Management Sciences, Iqra National University Peshawar, KP, Pakistan. 2-Farzand Ali Jan Professor/Vice Chancellor, Department of Management Sciences, Iqra National University Peshawar, KP, Pakistan.3-Syed Kashif Shah MS Scholar, Department of Management Sciences, Behria University Islamabad, Pakistan. | ||
Keywords: | Managerial Ability, Investment Opportunity, Firm Performance, NonFinancial, OLS, Fixed Effect. | ||
DOI Number: | 10.31703/ger.2020(V-I).26 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).26 |
Page Nos: | 309-324 | Volume & Issue: | V-I |
Visit Us: |