Estimation of Consumption Function for Developing Economies: China, Turkey, Vietnam and Bangladesh | ||||
---|---|---|---|---|
Abstract: | This study analyses the determinants of consumption function for four countries: China and Turkey as Upper Middle-Income Economies (UMIE); Bangladesh and Vietnam as Lower Middle-Income Economies (LMIE). It used a model based on the ARDL technique to analyze the time series data for the period of 1985- 2018. The results reveal that wealth and labor income have a similar impact on consumption in UMIE and LMIE since they affect significantly and positively aggregate consumption. Unemployment and real interest rates have an analogous result for UMIE while assorted results LMIE. The real interest rate harms RPAC as evidence of income effect. However, the short-term wealth and real GDP positively affect real RPAC whereas the unemployment rate and real interest rate negatively affect agg ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Saima Liaqat Research Scholar, Department of Economics,University of Queensland, Brisbane, Australia.2-Marguerite Wotto Associate Professor,Faculty of Educational Sciences, University of Quebec at Montreal (UQAM), Canada.3-Khalid Khan Associate Professor,Department of Economics,University of Agriculture, Water and Marine Sciences, Uthal, Balochistan. | |||
Keywords: | Consumption, Wealth, Income, Interest | |||
DOI Number: | 10.31703/ger.2020(V-I).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).01 | |
Page Nos: | 1-11 | Volume & Issue: | V-I | |
Visit Us: |
Performance of Agriculture Sector in Foreign Trade of Pakistan | ||||
---|---|---|---|---|
Abstract: | The vigorous and dynamic expansion and technical progression of the agriculture productivity pave the way to considerable achievements in providing raw materials to the industrial sector and fulfilling domestic demand. The agriculture sector has an imperative role in poverty reduction, growth, increased employment opportunities and increasing foreign exchange reserves through exportable agricultural products. In short, agriculture is the backbone of economic stability and development in the country. This study is an attempt to investigate the performance of the agriculture sector and its impact on Pakistans foreign trade. The findings of the study revealed the affirmative and noteworthy role of the agriculture sector in the foreign trade of Pakistan during 1980-2017. The policymake ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Gulzar Ali Assistant Professor,Department of Economics,Uni of Islamia College Peshawar, KP, Pakistan.2-Ghulam Mustafa Assistant Professor,Department of Economics and Business Administration,University of Education, Lower Mall, Road Campus, Lahore, Punjab, Pakistan.3-Said Zamin Shah Assistant Professor,Department of Economics,Uni of Islamia College Peshawar, KP, Pakistan. | |||
Keywords: | Agriculture Sector, Foreign Trade, ARDL Approach. | |||
DOI Number: | 10.31703/ger.2020(V-I).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).02 | |
Page Nos: | 12-23 | Volume & Issue: | V-I | |
Visit Us: |
Electricity Consumption and Economic Growth: A Time-Series Study on Pakistan | ||||
---|---|---|---|---|
Abstract: | In Socio-Economic development, the role of energy is very crucial, and often its consumption indicates the level of economic development and is considered as a vital ingredient of sustainable economic growth. Electricity as a key input variable plays a supreme role in the process of industrialization (IND), Economic growth (GDP) as well as technological progress (TEC) of a country. By utilizing time-series data from 1975 up to 2017, the study attempted to examine the nexus between EC and GDP of Pakistan in the Cobb Douglas production function framework. The study results reveal that EC, labor force, capital stocks, and technology, have positively and significantly affect Pakistans GDP growth. The study concluded and recommended that economic performance cannot be improved in the ab ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Raza Muhammad khan Teaching Asistant, Department of Economics,Hazara University, Mansehra, KP, Pakistan.2-Sohail Farooq Assistant Professor,Department of Economics,Hazara University, Mansehra, KP, Pakistan.3-Muhammad Akram Gilal Associate Professor,Department of Economics,University of Sindh, Jamshoro, Sindh, Pakistan. | |||
Keywords: | Economic Growth, Electricity Usage, Industrialization. | |||
DOI Number: | 10.31703/ger.2020(V-I).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).03 | |
Page Nos: | 24-37 | Volume & Issue: | V-I | |
Visit Us: |
Combating Corruption through Institutional Reforms to Strengthen Economy and Governance: Evidence from Pakistan | ||||
---|---|---|---|---|
Abstract: | This article presents a case study of Pakistan with a special focus on the institutional reforms of the newly elected government brought within a short period of time. The study identifies and evaluates only the major reforms in several ministries and departments. The data of this case study is evaluated with the content analysis approach. Findings reveal that a record number of reforms have been introduced in FBR, NAB and Ministry of Interior. Local governments and major government institutions were given additional authority and autonomy which resulted in the decrease of corruption, terrorism and politicization. Findings also confirm considerable changes in e-governance with the launch of technological tools and techniques that eventually facilitated the public and modernized go ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Mussa Khan Research Scholar,School of Public Affairs,Zhejiang University, Hangzhou City, China.2-Riaz Ahmad Assistant Professor,School of Public Policy and Administration,Xi'an Jiaotong University, Beilin City, China. | |||
Keywords: | Accountability, Corruption, Developing countries, Pakistan, Reforms, Transparency | |||
DOI Number: | 10.31703/ger.2020(V-I).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).04 | |
Page Nos: | 38-49 | Volume & Issue: | V-I | |
Visit Us: |
Womens Education and Empowerment in Islamabad, Pakistan | ||||
---|---|---|---|---|
Abstract: | The present research study was conducted in two public sector universities in Islamabad, Pakistan to explore the relationship between womens education and empowerment. In this research we have looked at the five major dimensions of the womens empowerment in conjunction with education i.e. (1) freedom of movement, (2) economic activism, familial and social affairs (3) freedom from domination and support by the family, (4) decision-making in daily life, and (5) political participation and community engagement. The data was collected from 30 female respondents (15 university teachers and 15 recently passed-out university graduates). The selection of the respondents was made through purposive sampling but with a special inclusion criterion. Based on the research findings, we can sugge ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sarfraz Khan Assistant Professor,Department of Sociology,Quaid-i-Azam University, Islamabad, Pakistan.2-Syed Imran Haider Assistant Professor,Department of Sociology,Allama Iqbal Open University, Islamabad, Pakistan.3-Saadia M.Phil Scholar,Department of Development Studies,Pakistan Institute of Development Economics, Islamabad, Pakistan. | |||
Keywords: | Education, Gender, Islamabad, University Graduates, University Teachers, Women’s Empowerment, Pakistan | |||
DOI Number: | 10.31703/ger.2020(V-I).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).05 | |
Page Nos: | 50-62 | Volume & Issue: | V-I | |
Visit Us: |
Impact of Capital Inflows on Domestic Investment: Evidence from Panel Data | ||||
---|---|---|---|---|
Abstract: | Investment significance in any country cannot be ignored for its direct and indirect influences on the growth rate of the economy. Foreign capital inflows are one of the major determinants of domestic private investment. Hence, this study analyzes the effect of two kinds of foreign capital inflows, i.e. inward foreign direct investment and inward foreign remittances on domestic investment covering a sample of five South Asian economies from 1976 to 2017. The findings of the study reveal that both types of capital inflows raise the domestic investment and the role of remaining variables on investment is also positive and significant. The study recommended that steps should be undertaken to increase these foreign capital inflows to raise the domestic investment in these countries. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Mansoor Mushtaq Lecturer,Department FAST School of Management,FAST School of Management, National University of Computer & Emerging Sciences, Islamabad, Pakistan2-Sania Shaheen PhD Scholar, International Institute of Islamic Economics (IIIE),International Islamic University, IIUI, Islamabad, Pakistan.3-Irfan Hussain Khan PhD Scholar,Economics Department,Government College University Faisalabad, Punjab, Pakistan. | |||
Keywords: | Capital Inflows, Domestic Investment, Foreign Direct Investment | |||
DOI Number: | 10.31703/ger.2020(V-I).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).06 | |
Page Nos: | 63 – 74 | Volume & Issue: | V-I | |
Visit Us: |
Credit Risk and Profitability of Commercial Banks in Pakistan | ||||
---|---|---|---|---|
Abstract: | Credit risk in the credit portfolio of financial institutions has dented their profitability. This study examines the relationship between credit risk and profitability of commercial banks in Pakistan. For this purpose three performance measuresROA, ROE, and NIM are used by the study. To test the relationship and impact over the period 2006-2015 the study involved 28 commercial banks. During the period under investigation, the findings of the study reveal that credit risk, represented by loan loss provisions, has a meaningful effect on the profitability measures. The findings provide exciting insights into the influence of credit risk, besides other variables in the study, on the selected commercial banks profitability inside Pakistan, for bank managers, and foremost for policymaker ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sohail Farooq Assistant Professor,Department of Economics,Hazara University, Mansehra, KP, Pakistan.2-Raza Muhammad Khan Teaching Assistant,Department of Economics,Hazara University, Mansehra, KP, Pakistan. 3-Muhammad Akram Gilal Associate Professor,Department of Economics,University of Sindh, Jamshoro, Sindh, Pakistan. | |||
Keywords: | Economic Growth, Corruption | |||
DOI Number: | 10.31703/ger.2020(V-I).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).07 | |
Page Nos: | 75-89 | Volume & Issue: | V-I | |
Visit Us: |
Effects of Organizational Characteristics on QUAL Prevalence and its Implementation in Business Schools of Pakistan | ||||
---|---|---|---|---|
Abstract: | An organizational characteristic plays a vital role in ensuring QUAL prevalence in any institution. The investigation is conducted to comprehend the association among the concepts. The secondary data was used for analysis, and data was gathered from different websites. There are thirty business schools in Punjab and the information of these institutions is gathered from their official websites. The gathered information was analyzed by using SPSS. Organizational characteristics include the types of organization (private or govt.), size of the organization (Large or small), and tuition fees and the dependent variable (response to implement QUAL measures). The conclusion is drawn based on results that response to the implementation of QUAL measure is strongly associated with the type ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Mudassar Mushtaq PhD Scholar, Department of Business Administration,National College Of Business Administration & Economics, Lahore, Punjab, Pakistan.2-Ayesha Ch Assistant Professor,Department of Sociology,Govt. College University, Faisalabad, Punjab, Pakistan.3-Sajida Parveen Lecturer,Department of Sociology,Govt. College Women University, Faisalabad, Punjab, Pakistan | |||
Keywords: | Organizational Characteristics, Type of Organization, size of the Organization, Tuition fees, and QUAL Prevalence. | |||
DOI Number: | 10.31703/ger.2020(V-I).08 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).08 | |
Page Nos: | 90-101 | Volume & Issue: | V-I | |
Visit Us: |
Emerging Markets and Volatility Spillover Effects: Empirical Evidence from Regional Emerging Economies of Pakistan, China, India, and Bangladesh | ||||
---|---|---|---|---|
Abstract: | Emerging markets and volatility spillover effects remained a highly focused area in the field of financial economics. Therefore, we have empirically testified the volatility spillover effects between markets of emerging economies i.e Pakistan, China, Bangladesh, and India during the period from 1st January 2000 to 31st December 2015. We used Multivariate GARCH and causality models to identify the spillover effects. It is concluded that there exists significant evidence of spillover effect from the market of Pakistan to India, India to China and from China to Pakistan. However, the larger negative shift in the volatility occurs more frequently than positive shocks. Hence it is concluded that the impact of own spillovers of the markets is much higher than the impact of cross-market s ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Kashif Hamid Lecturer, Institute of Business Management Sciences, University of Agriculture, Faisalabad, Punjab, Pakistan. 2-Muhammad Mudasar Ghafoor Assistant Professor, Department of Commerce, University of the Punjab, Jhelum Campus, Jhelum, Punjab, Pakistan. 3-Muhammad Yasir Saeed Ph.D Scholar, Department of Management Sciences, Preston University, Islamabad, Pakistan. | |||
Keywords: | Emerging Markets. Volatility Spillover Effects, Multivariate GARCH Models | |||
DOI Number: | 10.31703/ger.2020(V-I).09 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).09 | |
Page Nos: | 102-116 | Volume & Issue: | V-I | |
Visit Us: |
A Quantitative Analysis of Microfinance to Eradicate Poverty | ||||
---|---|---|---|---|
Abstract: | Microfinance is considered an important financial instrument to generate income. The study has focused to ascertain the effect of microfinance on poverty eradication. For this purpose, the random sampling method has been adopted and primary data from 368 respondents has been collected from the two main districts of Sindh, Pakistan. Two different statistical tools have been used to analyze the data. Simple independent t-test has been used for the analysis of the variance in variables (i.e. livelihood, business development, income, and employment) before and after the involvements of microfinance in the business activity of respondents and linear regression test used to find out the relation between the dependent variable (i.e. microfinance) and independent variable (i.e. livelihood ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sikander Hussain Soomro Professor, Department of Economics, Khairpur University, Sind, Pakistan. 2-Parveen Shah Professor, Department of Economics, Khairpur University, Sindh, Pakistan. 3-Muhammad Saleem Rahpoto Professor, Department of Economics, Khairpur University, Sindh, Pakistan. | |||
Keywords: | Microfinance, Business Development, Revenue, Employment, Socioeconomic Development | |||
DOI Number: | 10.31703/ger.2020(V-I).10 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).10 | |
Page Nos: | 117-130 | Volume & Issue: | V-I | |
Visit Us: |
Decision between Public Investment and Public Consumption: A Policy Analysis | ||||
---|---|---|---|---|
Abstract: | This study aims to draw a policy decision between public investment and public consumption by designing a Dynamic Stochastic General Equilibrium (DSGE) model for the economy of Pakistan which is experiencing persistent shocks that have stressed the growth pattern. The DSGE model has a microeconomic foundation and justifies locus critics by envisioning an artificial economy. The model is evaluated and set to best fit for data through an exercise of moment matching. Government consumption shocks and Government Investment shocks are used to trace out the behaviour of the economy. The analysis confirms that Pakistan economy could go for capital formation through public investment but it results in compromised public consumption and structural unemployment. It is further conclu ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Raashid PhD Scholar, Pir Mehr Ali Shah Arid Agriculture University Rawalpindi, Punjab, Pakistan. 2-Abdul Saboor Dean, Faculty of Social Sciences, Pir Mehr Ali Shah Arid Agriculture University Rawalpindi, Punjab, Pakistan 3-Aneela Afzal Assistant Professor, Department of Sociology, Pir Mehr Ali Shah, Arid Agriculture University, Rawalpindi, Punjab, Pakistan. | |||
Keywords: | Fiscal Policy, Analysis, Public Investment, Consumption, DSGE model. | |||
DOI Number: | 10.31703/ger.2020(V-I).11 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).11 | |
Page Nos: | 131-152 | Volume & Issue: | V-I | |
Visit Us: |
Inflation, Globalization and Interest Rate Nexus to Curb Price volatility: An Empirical Cross-Country Analysis | ||||
---|---|---|---|---|
Abstract: | The aim of the present study is to investigate the long run impact of monetary policy and globalization on inflation in the selected South and South East Asian countries. The study measures the impact of monetary policy variables on inflation, ignoring random shocks as these are considered fewer fractions for the inconsistency of the policy instruments. Two exclusive dimensions, defacto and dejure measure of globalization, are taken into account. The study also employed Hodrick Prescott filter to calculate the domestic output gap in order to assess that still changes in domestic output gap is relevant to inflation variation. It employed structural modeling dynamic heterogeneous Panel data estimation technique, which accounts for endogeneity and serial correlation issues. The result ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Arshi Shahid PhD Scholar, Department of Economics, University of the Punjab, Lahore, Punjab, Pakistan.2-Hafiz Khalil Ahmad Professor, Department of Economics, Govt. College Women University, Sialkot, Punjab, Pakistan.3-Saima Liaqat Lecturer, Department of Economics, Lahore College for women university, Jhang Campus, Punjab, Pakistan. | |||
Keywords: | Globalization, Inflation, Monetary Policy, Output Gap | |||
DOI Number: | 10.31703/ger.2020(V-I).12 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).12 | |
Page Nos: | 153-165 | Volume & Issue: | V-I | |
Visit Us: |
The Concept of Symmetry and Asymmetry in Federalism with a brief sketch of Economic Federalism | ||||
---|---|---|---|---|
Abstract: | Asymmetrical federalism is an important concept in the constitutions of Belgium, Canada, Germany and India. This concept has recently given way to a much more sustained intellectual inquiry of philosophical, theoretical, and empirical foundations. It incorporates two different connotations; to some it signifies a positive instrument designed to strengthen the federal values while to others, it carries the meaning of threat and danger to the stability of the state. In symmetry each state is a miniature reflection of the whole political system, the question of differences on any major issue does not arise. Since there is always an equal representation of the states in the spheres of the government, it does not allow any room for special social, economic, or political privileges. The ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Tariq School Teacher, Elementary & Secondary Education Department District Mardan, KP, Pakistan | |||
Keywords: | Symmetry, Asymmetry, Federalism, Centrifugal, Centripetal, Economics | |||
DOI Number: | 10.31703/ger.2020(V-I).13 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).13 | |
Page Nos: | 166-176 | Volume & Issue: | V-I | |
Visit Us: |
Our Current Misunderstanding of COVID-19 and the Valid Approach to Research: Should We Reopen the World Economy? | ||||
---|---|---|---|---|
Abstract: | The study addresses issues related to the current epidemiological models being used to address the COVID-19 pandemic, and suggests the “curve” is a nebulous fairy tale. Furthermore, I argue that these models are based on invalid data and flawed assumptions. For example, epidemiologists are using a number of positive cases, identified in systematic data collection manners (e.g., primarily testing frontline workers and symptomatic people), as proxy measures for infection rate: I suggest that random sample testing, proportional to population density, would provide an exact measure of infection rate. Finally, I argue that we are not in a position to reopen the world economy until we have these data, we now need a twopronged approach through which we conduct random sample testing for ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Robert C Sinclair Professor/Consultant, Sinclair & Associates Consulting, 1614 Jane Street, North Bay, Canada. (bob.sinclair76@gmail.com)2-Rajeev Kumar Master of Technology and Computer Science, Dr. Ram Manohar Lohia Avadh University, Faizabad, India. | |||
Keywords: | COVID-19, World Economy, Re-opening, Infection Rates, Random Sample Testing | |||
DOI Number: | 10.31703/ger.2020(V-I).14 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).14 | |
Page Nos: | 177-185 | Volume & Issue: | V-I | |
Visit Us: |
Epilepsy Care in Traditional and Professional Health Care Economy | ||||
---|---|---|---|---|
Abstract: | Epilepsy is regarded as a superstitious phenomenon in various cultures of the world. Because of these superstitious convictions, the infected families try other methods to cure epilepsy rather than medical treatment. The study was conducted in Rawalpindi from November 2018 to February 2019. The survey method was used to gather indepth data from 40 patients with epilepsy. Data were analyzed by using IBM SPSS Statistics version 25. There are two segments in the society that essentially related to the treatment of the epileptic sufferers; one is biomedicine and the other is ethno medicine. At the end of the findings, it became clear that patients in the community sought help from both segments. Stigma about the epileptic patients is widely prevalent in the society which may lead to see ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Saba Sattar MPhil Scholar, Department of Anthropology, PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan.2-Abid Ghafoor Chaudhry Associate Professor, Department of Anthropology, PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan. | |||
Keywords: | Health Economics, Anthropological Economics, Stigma, Treatment | |||
DOI Number: | 10.31703/ger.2020(V-I).15 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).15 | |
Page Nos: | 186-195 | Volume & Issue: | V-I | |
Visit Us: |
Correlates and Constraints of Effective Agricultural Loan Repayment in Cameroon | ||||
---|---|---|---|---|
Abstract: | This study has been carried out with the objective of examining the factors influencing effective agricultural loan repayment in MFIs and constraints associated with agricultural loan acquisition in West region, Cameroon. From primary surveyed data, a probit model was used to analyze the result. We observed that farm production, training, size of farmland; male household head, married head, interest rate and the loan duration are strongly correlating with agricultural loan repayment. Inadequate agricultural funds, much expenditure on farm competition and improper interference of the third party in the decision of loan approval are the constraints associated with agricultural loan. We suggest that, the decision makers should create more specialized structures in charge of agricultu ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Mbu Daniel Tambi Department of Agricultural Economics; University of Dschang, Cameroon. | |||
Keywords: | Correlates, Constraints, Effective Agricultural Loan, Repayment, Cameroon | |||
DOI Number: | 10.31703/ger.2020(V-I).16 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).16 | |
Page Nos: | 196-206 | Volume & Issue: | V-I | |
Visit Us: |
Relationship of Total Quality Management with Knowledge Management and Organizational Culture | ||||
---|---|---|---|---|
Abstract: | The study is an empirical exploration into TQM practices in Pakistani higher education with a focus on determining relationship between the variables: Knowledge Management (KM) and Organizational Culture (OC) in the context of higher education in Pakistan. It employed a quantitative paradigm to the investigation with correlational design. All the university teachers comprised the population of this study. Six public sector universities of Punjab were randomly selected. The results of the analysis showed all the three variables summed mean as 3.41, 3.3, 3.5 respectively all indicating a minor level of the presence of the TQM practices. OC showed relatively higher favorable response. The inferential statistics revealed that the relationship between OC and KM was positive, moderate a ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Adnan Maqbool PhD Scholar, Institute of Education and Research, University of the Punjab, Lahore, Punjab, Pakistan.2-Mahr Muhammad Saeed Akhtar Chairperson, Department of Educational Research and Evaluation, University of the Punjab, Lahore, Punjab, Pakistan. | |||
Keywords: | Knowledge Management, Organizational Culture, TQM, Higher Education | |||
DOI Number: | 10.31703/ger.2020(V-I).17 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).17 | |
Page Nos: | 207-220 | Volume & Issue: | V-I | |
Visit Us: |
Socio-Economic Correlates of Children's Nutritional Status: Evidence from Pakistan Demographic and Health Survey 2017-18 | ||||
---|---|---|---|---|
Abstract: | Nutrition status is an important indicator of child health. This study estimates the effect of socioeconomic determinants on children's nutritional status of under five years of age. We apply the Composite Index of Anthropometric Failure (CIAF) in our empirical analysis as a proxy measure to denote the malnutrition measurement index, and a binary logistic regression model using PDHS dataset for 2017-18. The logistic regression model inspects the probability of malnutrition among children. The result demonstrates that the age of children, education and employment status of mothers, BMI of mothers, assets owned by mothers, tetanus vaccination of mothers, the incidence of diarrhea in children, and household wealth has a significant impact on malnutrition in children. The study concludes th ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Shahid Health Economist, Department of Health Economics, Pakistan Institute of Development Economics, Islamabad, Pakistan.2-Inam Ullah Leghari Assistant Professor, Department of Anthropology, Quaid-i-Azam University, Islamabad, Pakistan.3-Farooq Ahmed Nutritional Anthropologist, Department of Anthropology, Quaid-i-Azam University, Islamabad, Pakistan. | |||
Keywords: | Binary Logistic Model, CIAF, Pakistan Demographic, and Health Survey, Wealth Index | |||
DOI Number: | 10.31703/ger.2020(V-I).18 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).18 | |
Page Nos: | 221-233 | Volume & Issue: | V-I | |
Visit Us: |
Mediating Role of Social Capital and Firm Value Creation in Relationship Among Microcredit, Networking and MSME's Performance in Pakistan | ||||
---|---|---|---|---|
Abstract: | The purpose of this paper is to investigate the effect of Microfinance Services and Networking relationship on Micro Small and Medium Enterprises Performance with the mediating role of Social capital. This study was a descriptive survey design. The target population was 584,572 MSMEs in the province, and owner-managers of MSMEs were the unit of analysis and were targeted for information because they are likely to be the decision-makers in these businesses and are actively involved in their day to day operations. 356 MSME owner-managers were sampled. Data were obtained through adapted construct and measured from a five-point Likert scale, and interview schedules were used to collect data from the field. Qualitative data analyzed by using Statistical Package for Social Sciences (SPSS). The s ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Nida Habib PhD Scholar, Department of Business Administration, Gomal University, Dera Ismail Khan, KP, Pakistan.2-Zahid Awan Director, Department of Business Administration, Gomal University, Dera Ismail Khan, KP, Pakistan. | |||
Keywords: | Social Capital, Value Creation, Microcredit, MSME | |||
DOI Number: | 10.31703/ger.2020(V-I).19 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).19 | |
Page Nos: | 234-244 | Volume & Issue: | V-I | |
Visit Us: |
Comparison with Classification Algorithms in Data Mining of a Fuel Automation System's Sales Data | ||||
---|---|---|---|---|
Abstract: | This article deals with Otobil and pumps sales estimates at fuel stations. The fuel station data used in the study consists of 2384 data in total. Depending upon these data, classification procedures were performed on fuel station sales data using classification algorithms. In the study the classification algorithms that J48, Random Forest, KStar, Logistic Regression, IBk and Naive Bayes algorithms are used to compare the sales data estimations by using a software. The results obtained show that the accuracy rates of the J48 algorithm are more successful than others in general. It understands that these sales estimations shall encourage fuel station owners and association bodies to get more gainful. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ilhan Tarimer Department of Information Systems Engineering, Mugla Sitki Kocman University, Mentese / Mugla, Turkey2-Buse Cennet Karadag Department of Information Systems Engineering, Mugla Sitki Kocman University, Mentese / Mugla, Turkey. | |||
Keywords: | Fuel Station, Accuracy, Classification Algorithms, Sales Data | |||
DOI Number: | 10.31703/ger.2020(V-I).20 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).20 | |
Page Nos: | 245-254 | Volume & Issue: | V-I | |
Visit Us: |
Testing Liquidity Augmented Fama-French Five-Factor Model in Pakistan Stock Exchange | ||||
---|---|---|---|---|
Abstract: | This study examines the empirical evaluation of the six-factor asset pricing model that augments the Fama-French (2015) five-factor asset pricing model with liquidity factor. Using data from July 2010 to June 2017 of non-financial firms listed on PSX, a 2x3 sort approach is used to construct six left-hand side portfolios, and a 2x2 approach is used to construct right-hand side factors namely, SMB, HML, RMW, CMA, and IML. Time series regression is used to analyze the data to obtained results. The empirical evidence illustrates that in PSX the six-factor model has efficient and better outcomes. Furthermore, the liquidity factor has a strong role in improving the performance of the asset pricing model. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Kanwal Haqqani Ph.D. Scholar, Department of Management Sciences, Sarhad University of Science and Information Technology, Peshawar, KP, Pakistan.2-Muhammad Aleem Ph.D. Scholar, Department of Management Sciences, Qurtaba University of Science and Information Technology, Peshawar, KP, Pakistan. | |||
Keywords: | PSX, LHS Portfolios, RHS Factors, Liquidity. | |||
DOI Number: | 10.31703/ger.2020(V-I).21 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).21 | |
Page Nos: | 255-265 | Volume & Issue: | V-I | |
Visit Us: |
Mediating Impact of Financial Statements Window Dressings in Public Listed Companies Based on Corporate Governance Mechanism and Firm Financial Performance | ||||
---|---|---|---|---|
Abstract: | This research examined the effects of corporate governance variables (foreign ownership, managerial ownership) on earnings multiples (FFP), and also the ability to earn management to mediate the relationship between corporate governance variables and earnings multiples. In this study, foreign ownership and managerial ownership are independent variables, earnings multiples (developed through PCA method from ROA, ROE and share price) is dependent variable and earnings management is mediating variable. All the relationship between dependent, independent and mediating variables are postulate on renowned agency theory. We estimate the dependent variable, i.e. earnings multiples (developed through PCA method from ROA, ROE and share price) while earning management is measured through mod ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Anees Khan Senior Assistant Professor, Department of Management Studies, Bahria University, Islamabad, Pakistan.2-Aftab Haider Senior Assistant Professor, Department of Management Studies, Bahria University, Islamabad, Pakistan.3-Nida Aman Assistant Professor, Department of Management Studies, Bahria University, Islamabad, Pakistan. | |||
Keywords: | Foreign Ownership, Managerial Ownership, Earnings Multiples | |||
DOI Number: | 10.31703/ger.2020(V-I).22 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).22 | |
Page Nos: | 266-275 | Volume & Issue: | V-I | |
Visit Us: |
Determinants of Gross Saving: Evidence from Pakistan | ||||
---|---|---|---|---|
Abstract: | The present research examined those factors that affect gross savings in the developing economy of Pakistan. Data from the period of 11 years from 2010 to 2020 was gathered from secondary sources. The study found that the inflation rate has a negative and significant relation with gross savings. It is also found that the interest rate has a negative and significant relation with gross savings. We also found that openness to the economy has a positive and significant relation with gross savings. Implications, discussion and future directions are also highlighted. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Hira Pervez MS Scholar, Institute of Management Sciences, Peshawar, KP, Pakistan.2-Rashid Khan Lecturer, IBMS, The University of Agriculture, Peshawar, KP, Pakistan. | |||
Keywords: | Gross Savings, Inflation, Interest, Openness to Economy, Pakistan | |||
DOI Number: | 10.31703/ger.2020(V-I).23 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-I).23 | |
Page Nos: | 276-285 | Volume & Issue: | V-I | |
Visit Us: |
The Impact of Emotional Stability, Transformational Leadership and Innovative Behavior on Career Success through Self-Efficacy | ||||
---|---|---|---|---|
