Chinese Politico-Economic Engagement in Africa: Strategy of Economic Diplomacy and Beyond | |||
---|---|---|---|
Abstract: | Since the late 1990s, while Chinas official announcement of its going out strategy and soon after, during early 2000s collaborations with World Trade Organization (WTO) to persuade economic engagements beyond Chinese geographical boundaries, expansion of its Foreign Direct Investments (FDI) vis-à-vis trade exploration with both African continents has increased proportionally. Particularly ...Read More - Download PDF | ||
Author/s: | 1-Assad Mehmood PhD Scholar,Department of Political Science & International Relations, Qurtuba University of Science & IT Peshawar, KP, Pakistan.2-Nazim Rahim Assistant Professor, Department of Political Science & International Relations, Qurtuba University of Science & IT Peshawar, KP, Pakistan.3-Aziz Ur Rehman Assistant Professor,Department of Political Science & International Relations, Qurtuba University of Science & IT Peshawar, KP, Pakistan. | ||
Keywords: | Africa, China, Political Economy, Foreign Direct Investment, Non-Interference | ||
DOI Number: | 10.31703/ger.2018(III-I).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).01 |
Page Nos: | 1-11 | Volume & Issue: | III-I |
Visit Us: |
Institutional Setup in Market Economy and Islamic Property Rights | |||
---|---|---|---|
Abstract: | This paper argues that there is an ever-growing demand to correlate between Islam and Economics. Property-right and ownership is the basic concept of the modern economic structure of a liberal economic system. A property right is well explained in Islam and that also an essential element for the market economy, this paper discusses the Islamic perspective of property rights and how far it i ...Read More - Download PDF | ||
Author/s: | 1-Noor Fatima Assistant Professor,Department of International Relations and Political Science, International Islamic University Islamabad, Pakistan.2-Muhammad Zubair Associate Professor, Department of Law,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Zubair Sarfaraz Legal Consultant, Islamabad,Pakistan. | ||
Keywords: | Property-Rights, MarketEconomy, Institutional-Setup, Islam and Economics, EconomicFreedom | ||
DOI Number: | 10.31703/ger.2018(III-I).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).02 |
Page Nos: | 12-20 | Volume & Issue: | III-I |
Visit Us: |
Problems and Prospects of CPEC for Economic Development and Regional Integration | |||
---|---|---|---|
Abstract: | China is keenly observing the dynamics of world politics and to meet the challenges of the existing world, China is focusing on economic development and industrialization. China is also trying to facilitate other states to overcome their economic problems by providing them with foreign direct investment, loans, development projects, technical assistance, infrastructure building etc. By doin ...Read More - Download PDF | ||
Author/s: | 1-Nazim Rahim Assistant Professor, Department of Political Science & IR, Qurtuba University of Science & IT, Peshawar, KP, Pakistan.2-Assad Mehmmod Khan PhD. Scholar, Department of Political Science & IR, Qurtuba University of Science & IT, Peshawar, KP, Pakistan.3-Muhammad Muzaffar Assistant Professor, Department of Political Science, Government College Women University Sialkot, Punjab, Pakistan. | ||
Keywords: | CPEC, Economic Integration, Regional Stability | ||
DOI Number: | 10.31703/ger.2018(III-I).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).03 |
Page Nos: | 21-30 | Volume & Issue: | III-I |
Visit Us: |
European Union and Liberalism | |||
---|---|---|---|
Abstract: | Complex interdependence is the crucial concept of liberalism. If Liberalism believes in democracy, cooperation, mutual benefits, and human rights, then complex interdependence helps the states to achieve these ideals. Moreover, it also minimizes the chances of conflict and war. The military’s role as a tool of foreign policy is limited, and transnational actors take precedence. The core ...Read More - Download PDF | ||
Author/s: | 1-Sohail Ahmad Assistant Professor,, International Relations Programme,Department of Humanities, COMSATS University Islamabad, Pakistan.2-Inayat Kalim Assistant Professor, International Relations Programme, Department of Humanities, COMSATS University Islamabad, Pakistan.3-Azka Gull Candidate of MS,International Relations, Department of Humanities,COMSATS University Islamabad, Pakistan. | ||
Keywords: | Democracy, Complexinterdependence, Human rights, Cooperation, Mediation, Military Control | ||
DOI Number: | 10.31703/ger.2018(III-I).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).04 |
Page Nos: | 31-38 | Volume & Issue: | III-I |
Visit Us: |
Socio-Economics, Religion and Family Planning in a Muslim Society: A Study of Islamabad (Pakistan) | |||
---|---|---|---|
Abstract: | Demographic characteristics of varying societies vary from area to area depending on the ecological patterns of different societies. The commencement, receipt, and popularization of the movement of birth control were not identical all across the world. The idea of birth control reflects one of the most interesting episodes in the history of modern ideas. It is widely known as all the method ...Read More - Download PDF | ||
Author/s: | 1-Sajid Mahmood Aawan Research Fellow,National Institute of Historical and Cultural Research (NIHCR),Quaid-i-Azam University, Islamabad, Pakistan. 2-Syed Ali Shah Assistant Professor, Department of Pakistan Studies, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Syed Rashid Ali Associate Professor, Department of Sociology, Abdul Wali Khan University Mardan, KP, Pakistan. | ||
Keywords: | Economic, Socio-economic, Religion, Birth Control, Family Planning, Pakistan,. | ||
DOI Number: | 10.31703/ger.2018(III-I).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).05 |
Page Nos: | 39-49 | Volume & Issue: | III-I |
Visit Us: |
The Economy of Projects: Analyzing Project Management Resilience, Stress Management and Project Sustainability | |||
---|---|---|---|
Abstract: | The due economy of projects is a catchword nowadays in the world. Advancement in project sustainability has reshaped the banking across the globe forcing companies to perform tasks and activities in the form of projects; resilience, stress management are some of the factors that redesign project sustainability. This cross-sectional study investigates the impact of resilience and stress man ...Read More - Download PDF | ||
Author/s: | 1-Syed Ali Naqi Kazmi Research Scholar, National Defence University, Islamabad, Pakistan.2-Asia Baig Demonstrator, Department of Economics. Abdul Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Zia-Ur Rehman Assistant Professor, National Defence University,Islamabad, Pakistan. | ||
Keywords: | Resilience, Stress Management, and Project Sustainability | ||
DOI Number: | 10.31703/ger.2018(III-I).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).06 |
Page Nos: | 50-61 | Volume & Issue: | III-I |
Visit Us: |
China's Belt and Road Initiative (BRI): Debt Quagmire or a Ridge Rope for Struggling Economies | |||
---|---|---|---|
Abstract: | China is an emerging superpower expanding its influence all over the world. But Chinas rise is a peaceful one and will be beneficial for the countries that are being involved in the process of development through the BRI. This project is a comprehensive portrait of the complex interdependence between China and the developing economies. China is getting the opportunities to expand its market and to ...Read More - Download PDF | ||
Author/s: | 1-Saima Gul Lecturer,Department of International Relations, University of Peshawar, KP, Pakistan. 2-Saima Umer †Student of Master’s Program, Department of International Relations,University of Peshawar, KP, Pakistan.3-Muhammad Shoaib Malik Assistant Professor, Department of Pakistan Studies,National University of Modern Languages Islamabad, Pakistan. | ||
Keywords: | BRI, Debt Trap, Containment Policy, Hegemon, Interdependency | ||
DOI Number: | 10.31703/ger.2018(III-I).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).07 |
Page Nos: | 62-70 | Volume & Issue: | III-I |
Visit Us: |
Economic Turmoil - Oil Prices and the Middle East Crisis | |||
---|---|---|---|
Abstract: | This study focuses on Economic turmoil due to issues of the Middle East and its relation to oil prices, hence transposing the crisis to other economies of the world. A qualitative and logical resigning technique is used during the study. The author finds that the Middle East has a lot of issues related to oil prices, oil production. Most important are wars and conflicts within the region, t ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Zia-Ur Rehman Assistant Professor, National Defence University, Islamabad, Pakistan.2-Zahid Bashir Federal Urdu University of Arts, Sciences & Technology, Islamabad3-Asia Baig Demonstrator,Department of Economics.Abdul Khan University Mardan, Mardan, KP, Pakistan. | ||
Keywords: | Economic Turmoil, Middle East Issues, War and Conflicts in the Middle East, Oil Prices | ||
DOI Number: | 10.31703/ger.2018(III-I).08 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).08 |
Page Nos: | 71-80 | Volume & Issue: | III-I |
Visit Us: |
Banking Sector Performance and Political Stability’s Impact on Economic Growth in Pakistan | |||
---|---|---|---|
Abstract: | This paper empirically finds the link between the banking sector performance and political stability on Economic growth. Panel data was used encompassing the time frame from 2006 to 2016 for banks operating in Pakistan. This paper main purpose at discovering that the banking sector performance, political stability, and other bank-specific factors have a vital impact on enhancing the procedu ...Read More - Download PDF | ||
Author/s: | 1-Junaid Khan Research Scholar, Institute of Business Studies and Leadership, Abdul Wali Khan University, Mardan, Mardan, KP, Pakistan.2-Muhammad Faizan Malik Assistant Professor,Department of Management Sciences,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Ilyas Lecturer, Institute of Business Studies and Leadership, Abdul Wali Khan University, Mardan, Mardan, KP, Pakistan. | ||
Keywords: | Economic growth, political stability, banking sector | ||
DOI Number: | 10.31703/ger.2018(III-I).09 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).09 |
Page Nos: | 81-89 | Volume & Issue: | III-I |
Visit Us: |
China’s Consumption Function: An Empirical Test of Absolute and Permanent Income Hypothesis | |||
---|---|---|---|
Abstract: | The study investigated the empirical rationale of Absolute and Permanent Income Hypothesis (AIH) & (PIH) for China by applying the yearly data from 1970-2016. The outcomes of the research study dismissed the validity of PIH, at the same time it reinforced the soundness of AIH in the country. The aftereffects of CMMl demonstrate that any change that occurs in expected income significantly af ...Read More - Download PDF | ||
Author/s: | 1-Saima Liaqat Visiting PhD Scholar,University of Queensland, Brisbane, Australia.2-Khalid Khan College of Economics and Management, Northeast Agricultural University (NEAU), Harbin, Heilongjiang, China.3-Po Bunnika College of Economics and Management, NEAU, Harbin, Heilongjiang, China. | ||
Keywords: | AIH, PIH, Campbell and Mankiw Model, Forward-looking Households, Backward-looking Households | ||
DOI Number: | 10.31703/ger.2018(III-I).10 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).10 |
Page Nos: | 90-97 | Volume & Issue: | III-I |
Visit Us: |
Investigating the Dynamic Empirics between Outflow of Remittances and Economic Growth: A Case Study of Saudi Arabia | |||
---|---|---|---|
Abstract: | To meet the developmental goals and fulfill the domestic labor demand of Saudi Arabia, more than 9.5 million skilled, semi-skilled and highly skilled workers from across the world are imported. After the United States of America (USA), it is the second-largest which is responsible for the larger outflow of remittances. This study is an empirical investigation to explore the impact of remitt ...Read More - Download PDF | ||
Author/s: | 1-Nazima Ellahi Assistant Professor, Department of Economics and Finance, Foundation University, Islamabad, Pakistan.2-Taseer Salahuddin Assistant Professor, Director Research National College of Business Administration and Economics, Bahawalpur, Punjab, Pakistan3-Asif Raza Head of Business Operations, DPL (Pvt) Ltd., Islamabad, Pakistan. | ||
Keywords: | Remittances Outflow, Inflation, Economic Growth | ||
DOI Number: | 10.31703/ger.2018(III-I).11 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).11 |
Page Nos: | 98-104 | Volume & Issue: | III-I |
Visit Us: |