Chinese Politico-Economic Engagement in Africa: Strategy of Economic Diplomacy and Beyond | ||||
---|---|---|---|---|
Abstract: | Since the late 1990s, while Chinas official announcement of its going out strategy and soon after, during early 2000s collaborations with World Trade Organization (WTO) to persuade economic engagements beyond Chinese geographical boundaries, expansion of its Foreign Direct Investments (FDI) vis-à-vis trade exploration with both African continents has increased proportionally. Particularly, Chinas current rigorous economic forecasting with plummeting stock markets, an overall rise in its overseas trade and industry engagements in African continent merits an assessment of the Chinas Model of economic exploration within ever-increasing international political economy and also entails that Chinas economic engagement possibly be more reliant on relations with such regions than d ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Assad Mehmood PhD Scholar,Department of Political Science & International Relations, Qurtuba University of Science & IT Peshawar, KP, Pakistan.2-Nazim Rahim Assistant Professor, Department of Political Science & International Relations, Qurtuba University of Science & IT Peshawar, KP, Pakistan.3-Aziz Ur Rehman Assistant Professor,Department of Political Science & International Relations, Qurtuba University of Science & IT Peshawar, KP, Pakistan. | |||
Keywords: | Africa, China, Political Economy, Foreign Direct Investment, Non-Interference | |||
DOI Number: | 10.31703/ger.2018(III-I).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).01 | |
Page Nos: | 1-11 | Volume & Issue: | III-I | |
Visit Us: |
Institutional Setup in Market Economy and Islamic Property Rights | ||||
---|---|---|---|---|
Abstract: | This paper argues that there is an ever-growing demand to correlate between Islam and Economics. Property-right and ownership is the basic concept of the modern economic structure of a liberal economic system. A property right is well explained in Islam and that also an essential element for the market economy, this paper discusses the Islamic perspective of property rights and how far it is complementary with the market economy. Since property rights of Islam are central to the structure of the economic system, Islam also emphasizes on economically good life depends on free trade. Free trade demands a recognized system of property rights, as a market base system demands a healthy competition of commodities, which ultimately needs private property rights for the protection o ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Noor Fatima Assistant Professor,Department of International Relations and Political Science, International Islamic University Islamabad, Pakistan.2-Muhammad Zubair Associate Professor, Department of Law,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Zubair Sarfaraz Legal Consultant, Islamabad,Pakistan. | |||
Keywords: | Property-Rights, MarketEconomy, Institutional-Setup, Islam and Economics, EconomicFreedom | |||
DOI Number: | 10.31703/ger.2018(III-I).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).02 | |
Page Nos: | 12-20 | Volume & Issue: | III-I | |
Visit Us: |
Problems and Prospects of CPEC for Economic Development and Regional Integration | ||||
---|---|---|---|---|
Abstract: | China is keenly observing the dynamics of world politics and to meet the challenges of the existing world, China is focusing on economic development and industrialization. China is also trying to facilitate other states to overcome their economic problems by providing them with foreign direct investment, loans, development projects, technical assistance, infrastructure building etc. By doing this, it is pursuing the goal of regional integration and connectivity. Almost more than sixty-five countries are going to be linked with this unique project. Specifically, CPEC has the potential to bind tightly the most important regions of the world such as East Asia, South Asia, Central Asia, Middle East, and Eurasia. In this regard, China is facing some serious problems and challenges ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Nazim Rahim Assistant Professor, Department of Political Science & IR, Qurtuba University of Science & IT, Peshawar, KP, Pakistan.2-Assad Mehmmod Khan PhD. Scholar, Department of Political Science & IR, Qurtuba University of Science & IT, Peshawar, KP, Pakistan.3-Muhammad Muzaffar Assistant Professor, Department of Political Science, Government College Women University Sialkot, Punjab, Pakistan. | |||
Keywords: | CPEC, Economic Integration, Regional Stability | |||
DOI Number: | 10.31703/ger.2018(III-I).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).03 | |
Page Nos: | 21-30 | Volume & Issue: | III-I | |
Visit Us: |
European Union and Liberalism | ||||
---|---|---|---|---|
Abstract: | Complex interdependence is the crucial concept of liberalism. If Liberalism believes in democracy, cooperation, mutual benefits, and human rights, then complex interdependence helps the states to achieve these ideals. Moreover, it also minimizes the chances of conflict and war. The military’s role as a tool of foreign policy is limited, and transnational actors take precedence. The core of liberalism and interdependence could be understood more clearly if one applied it to the European Union. With 28 member states, the EU is the most influential intergovernmental organization in the whole world. The EU member states are mostly democratic and can easily be described as welfare states. The multiplex interdependence is a unique feature of the EU which makes it stronger. The E ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sohail Ahmad Assistant Professor,, International Relations Programme,Department of Humanities, COMSATS University Islamabad, Pakistan.2-Inayat Kalim Assistant Professor, International Relations Programme, Department of Humanities, COMSATS University Islamabad, Pakistan.3-Azka Gull Candidate of MS,International Relations, Department of Humanities,COMSATS University Islamabad, Pakistan. | |||
Keywords: | Democracy, Complexinterdependence, Human rights, Cooperation, Mediation, Military Control | |||
DOI Number: | 10.31703/ger.2018(III-I).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).04 | |
Page Nos: | 31-38 | Volume & Issue: | III-I | |
Visit Us: |
Socio-Economics, Religion and Family Planning in a Muslim Society: A Study of Islamabad (Pakistan) | ||||
---|---|---|---|---|
Abstract: | Demographic characteristics of varying societies vary from area to area depending on the ecological patterns of different societies. The commencement, receipt, and popularization of the movement of birth control were not identical all across the world. The idea of birth control reflects one of the most interesting episodes in the history of modern ideas. It is widely known as all the methods used to regulate or prevent the birth of children. It is deliberate prevention or delaying of births by various artificial means. Family Planning or Planned Parenthood is the term generally used to refer more broadly to policies, programs, and services designed to assist people in practicing birth control. The present study claims that all apparently religious doctrines against family pl ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sajid Mahmood Aawan Research Fellow,National Institute of Historical and Cultural Research (NIHCR),Quaid-i-Azam University, Islamabad, Pakistan. 2-Syed Ali Shah Assistant Professor, Department of Pakistan Studies, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Syed Rashid Ali Associate Professor, Department of Sociology, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Economic, Socio-economic, Religion, Birth Control, Family Planning, Pakistan,. | |||
DOI Number: | 10.31703/ger.2018(III-I).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).05 | |
Page Nos: | 39-49 | Volume & Issue: | III-I | |
Visit Us: |
The Economy of Projects: Analyzing Project Management Resilience, Stress Management and Project Sustainability | ||||
---|---|---|---|---|
Abstract: | The due economy of projects is a catchword nowadays in the world. Advancement in project sustainability has reshaped the banking across the globe forcing companies to perform tasks and activities in the form of projects; resilience, stress management are some of the factors that redesign project sustainability. This cross-sectional study investigates the impact of resilience and stress management on project sustainability also making a contribution by analyzing the association of resilience and stress management. The beta values and results show in favor of acceptance of the entire hypothesis. The data was collected from the members of the project team working on a diverse project in the banking sector of Pakistan. The instrument used to collect the data was questionnaires t ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Syed Ali Naqi Kazmi Research Scholar, National Defence University, Islamabad, Pakistan.2-Asia Baig Demonstrator, Department of Economics. Abdul Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Zia-Ur Rehman Assistant Professor, National Defence University,Islamabad, Pakistan. | |||
Keywords: | Resilience, Stress Management, and Project Sustainability | |||
DOI Number: | 10.31703/ger.2018(III-I).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).06 | |
Page Nos: | 50-61 | Volume & Issue: | III-I | |
Visit Us: |
China's Belt and Road Initiative (BRI): Debt Quagmire or a Ridge Rope for Struggling Economies | ||||
---|---|---|---|---|
Abstract: | China is an emerging superpower expanding its influence all over the world. But Chinas rise is a peaceful one and will be beneficial for the countries that are being involved in the process of development through the BRI. This project is a comprehensive portrait of the complex interdependence between China and the developing economies. China is getting the opportunities to expand its market and to secure its integrity beyond its borders. Emerging China is offering a chance to the developing economies to recover and further promote their economies. The BRI can be a debt quagmire or a ridge rope for the concerned states, depending upon the perception and use of it. Unfortunately, the growing influence of China is troubling the current hegemonic positions. This papers intention is to analyze ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Saima Gul Lecturer,Department of International Relations, University of Peshawar, KP, Pakistan. 2-Saima Umer †Student of Master’s Program, Department of International Relations,University of Peshawar, KP, Pakistan.3-Muhammad Shoaib Malik Assistant Professor, Department of Pakistan Studies,National University of Modern Languages Islamabad, Pakistan. | |||
Keywords: | BRI, Debt Trap, Containment Policy, Hegemon, Interdependency | |||
DOI Number: | 10.31703/ger.2018(III-I).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).07 | |
Page Nos: | 62-70 | Volume & Issue: | III-I | |
Visit Us: |
Economic Turmoil - Oil Prices and the Middle East Crisis | ||||
---|---|---|---|---|
Abstract: | This study focuses on Economic turmoil due to issues of the Middle East and its relation to oil prices, hence transposing the crisis to other economies of the world. A qualitative and logical resigning technique is used during the study. The author finds that the Middle East has a lot of issues related to oil prices, oil production. Most important are wars and conflicts within the region, terrorism, radicalism, the influence of US in the region, week government, and issues of politics. This study provides information to the government in policy making, in investment decisions, in politics and in financial decision making related to oil prices and its production in the region ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Zia-Ur Rehman Assistant Professor, National Defence University, Islamabad, Pakistan.2-Zahid Bashir Federal Urdu University of Arts, Sciences & Technology, Islamabad3-Asia Baig Demonstrator,Department of Economics.Abdul Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Economic Turmoil, Middle East Issues, War and Conflicts in the Middle East, Oil Prices | |||
DOI Number: | 10.31703/ger.2018(III-I).08 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).08 | |
Page Nos: | 71-80 | Volume & Issue: | III-I | |
Visit Us: |
Banking Sector Performance and Political Stability’s Impact on Economic Growth in Pakistan | ||||
---|---|---|---|---|
Abstract: | This paper empirically finds the link between the banking sector performance and political stability on Economic growth. Panel data was used encompassing the time frame from 2006 to 2016 for banks operating in Pakistan. This paper main purpose at discovering that the banking sector performance, political stability, and other bank-specific factors have a vital impact on enhancing the procedure of economic growth in Pakistan. “Predictable outcomes suggest that economic growth in Pakistan is in long-term stability relationship; banking sector and political stability have long-term significant impact on economic growth and subsequently, economic growth converge to their longterm stability levels by the means created by Investment. This supports the reality that political certain ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Junaid Khan Research Scholar, Institute of Business Studies and Leadership, Abdul Wali Khan University, Mardan, Mardan, KP, Pakistan.2-Muhammad Faizan Malik Assistant Professor,Department of Management Sciences,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Ilyas Lecturer, Institute of Business Studies and Leadership, Abdul Wali Khan University, Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Economic growth, political stability, banking sector | |||
DOI Number: | 10.31703/ger.2018(III-I).09 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).09 | |
Page Nos: | 81-89 | Volume & Issue: | III-I | |
Visit Us: |
China’s Consumption Function: An Empirical Test of Absolute and Permanent Income Hypothesis | ||||
---|---|---|---|---|
Abstract: | The study investigated the empirical rationale of Absolute and Permanent Income Hypothesis (AIH) & (PIH) for China by applying the yearly data from 1970-2016. The outcomes of the research study dismissed the validity of PIH, at the same time it reinforced the soundness of AIH in the country. The aftereffects of CMMl demonstrate that any change that occurs in expected income significantly affects the innovation in real private consumption. Moreover, the share of forward-looking households is genuinely lower than backward-looking households. Under the CMM the estimated value of (1- λ) for China is 0.25, which implies that by and large 25 percent of the households set their consumption base on permanent income, albeit the rest of the families take their consumption preferences ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Saima Liaqat Visiting PhD Scholar,University of Queensland, Brisbane, Australia.2-Khalid Khan College of Economics and Management, Northeast Agricultural University (NEAU), Harbin, Heilongjiang, China.3-Po Bunnika College of Economics and Management, NEAU, Harbin, Heilongjiang, China. | |||
Keywords: | AIH, PIH, Campbell and Mankiw Model, Forward-looking Households, Backward-looking Households | |||
DOI Number: | 10.31703/ger.2018(III-I).10 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).10 | |
Page Nos: | 90-97 | Volume & Issue: | III-I | |
Visit Us: |
Investigating the Dynamic Empirics between Outflow of Remittances and Economic Growth: A Case Study of Saudi Arabia | ||||
---|---|---|---|---|
Abstract: | To meet the developmental goals and fulfill the domestic labor demand of Saudi Arabia, more than 9.5 million skilled, semi-skilled and highly skilled workers from across the world are imported. After the United States of America (USA), it is the second-largest which is responsible for the larger outflow of remittances. This study is an empirical investigation to explore the impact of remittances outflow on the economic growth activity of Saudi Arabia. Furthermore, it also tests whether this outflow causes inflation in the Saudi economy. For the sack of empirical investigation, this study utilized annual time series data ranging from 1970 to 2017. Before estimating the shortrun and long-run estimates by the application of the AutoRegressive Distributed Lag (ARDL) method, time-se ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Nazima Ellahi Assistant Professor, Department of Economics and Finance, Foundation University, Islamabad, Pakistan.2-Taseer Salahuddin Assistant Professor, Director Research National College of Business Administration and Economics, Bahawalpur, Punjab, Pakistan3-Asif Raza Head of Business Operations, DPL (Pvt) Ltd., Islamabad, Pakistan. | |||
Keywords: | Remittances Outflow, Inflation, Economic Growth | |||
DOI Number: | 10.31703/ger.2018(III-I).11 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).11 | |
Page Nos: | 98-104 | Volume & Issue: | III-I | |
Visit Us: |
Impact of Credit Rating, Profitability and Liquidity on Capital Structure and Information Asymmetry: Evidence from Pakistani Non-Financial Sector | ||||
---|---|---|---|---|
Abstract: | This study conducted for the nonfinancial sector of Pakistan, Total number of observations for the study is 600 with a group of 120. The dependent variable for this study is Capital structure and discretionary accrual, while independent variables include credit rating, profitability, and liquidity. The study developed two models for answering the research questions and objectives. Model one is about the impact of credit rating, profitability and liquidity on the capital structure, while model two is to examine the impact of credit rating and profitability on discretionary accrual. The results of the study show that credit rating and profitability positively impact capital structure and liquidity has a negative impact on capital structure. Moreover, in the second model, credit ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Anees Khan Senior Assistant Professor, Department of Management Sciences, Bahria University, Islamabad, Pakistan.2-Syed Imran Lecturer, Institute of Business Studies & Leadership, Abdul Wali Khan University, Mardan, KP, Pakistan.3-Muhammad Jehangir Assistant Professor, Institute of Business Studies & Leadership, Abdul Wali Khan University, Mardan, KP, Pakistan. | |||
Keywords: | Credit Rating, Profitability, Capital Structure, Pakistan, Non-Financial Sector | |||
DOI Number: | 10.31703/ger.2018(III-I).12 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).12 | |
Page Nos: | 105-116 | Volume & Issue: | III-I | |
Visit Us: |
Corporate Social Responsibility Disclosure: From the Perspective of Firm's Characteristics | ||||
---|---|---|---|---|
Abstract: | The study analyzed the combined impact of the firm's characteristics on the level of corporate social responsibility disclosure (CSRD). Data were obtained from the annual reports, and all the available assumptions were fulfilled before running the regression models. The results show that the percentage of shares held by the foreigner shareholders, top management, number of total shareholders, and the presence of independent director has a positive relationship with the level of CSRD. In addition, the percentage of the local shareholders has shown a negative association with the level of CSRD. Nevertheless, the firm's profitability shows no significant result, negating the general perception that profitable firms involve in more corporate social responsibility (CSR) activities. Findings off ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Maqsood Hayat Assistant Professor, Yunnan University of Business Management, Kunming, China.2-Shehzad Khan Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.3-Muhammad Faizan Malik Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Corporate Social Responsibility; CSR Disclosure; Firm's Characteristics; Content Analysis; Corporate Decision. | |||
DOI Number: | 10.31703/ger.2018(III-I).13 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).13 | |
Page Nos: | 117-133 | Volume & Issue: | III-I | |
Visit Us: |
Socio-economic Disparities in Balochistan: Assessing StructuralEtiology | ||||
---|---|---|---|---|
Abstract: | This study attempts to explain the insurgency in Balochistan in the context of existing socio-economic disparities. Structural etiology is a systemic and institutionalized deprivation of the people to their needs and rights. The empirical evidence suggests that violence in Balochistan is a complex phenomenon triggered by numerous instigators. The data on socio-economic indicators testifies that Balochistan lags behind the rest of the provinces on all important indicators, which points towards structural negligence. From the analysis of the data collected through interviews, socio-economic discrimination has been an influential factor that promoted Baloch insurgency. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Inayat Kalim Assistant Professor, COMSATS Institute of Information Technology, Islamabad, Pakistan.2-Syeda Zohra Jabeen Naqvi Research Student, COMSATS Institute of Information Technology, Islamabad, Pakistan.3-Muhammad Mubeen Assistant Professor, COMSATS Institute of Information Technology, Islamabad, Pakistan. | |||
Keywords: | Socio-Economic, Disparity, Structural Etiology, Balochistan | |||
DOI Number: | 10.31703/ger.2018(III-I).14 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-I).14 | |
Page Nos: | 134-154 | Volume & Issue: | III-I | |
Visit Us: |