Logistics Crunch: Analysis of Intermodal Containers Resource in Pre and Post China Pakistan Economic Corridors Establishment | |||
---|---|---|---|
Abstract: | China Pakistan Economic Corridor would link Gwadar (one of the deepest seaports on the southwestern coast of Pakistan) with China, Central Asian States, Russia, Turkey, and several other countries. Pakistan appears less prepared in so far as international logistics is concerned. Analysis of the focus group and archival records suggested that the quantity and quality of the intermodal cont ...Read More - Download PDF | ||
Author/s: | 1-Seerat Fatima Assistant Professor, Institute of Management Sciences, Bahauddin Zakariya University Multan, Punjb, Pakistan.2-Shahzad Khurram Assistant Professor,Department of Business Administration,Air University, Islamabad, Pakistan.3-Anjeela Khurram PhD Scholar, Department of Business Administration, RITM University of Paris Sud (Saclay) Paris, France. | ||
Keywords: | Intermodal Containers, Focus Group, Transportation, International Logistics, Pakistan | ||
DOI Number: | 10.31703/ger.2019(IV-I).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).01 |
Page Nos: | 1-10 | Volume & Issue: | IV-I |
Visit Us: |
Impact of Corporate Governance on a Firms Financial Performance (The Case of Pakistan) | |||
---|---|---|---|
Abstract: | Analyst attempts to best find the job of corporate governance (CG) on the evolvement/execution of the company just as on other budgetary choices. In this examination CG is estimated by utilizing five factors board size (S), executive gatherings, CEO duality, level of non-official directors (Dirs). also, the level of autonomous Dirs. ROA isnt influenced by the scale/size of the board and ef ...Read More - Download PDF | ||
Author/s: | 1-Mudassar Mushtaq PhD Scholar,Department of Business Administration,National College of Business Administration & Economics, Lahore, Punjab, Pakistan. 2-Sajida Parveen Lecturer, Department of Sociology,Govt. College Women University, Faisalabad, Punjab, Pakistan.3-Muhammad Furqan Ashraf Phd Scholar,Department of Sociology, Govt College University Faisalabad, Faisalabad, Punjab, Pakistan. | ||
Keywords: | Board Size (S), Executive Gatherings, CEO Duality, Level of NonOfficial Directors(Dirs) | ||
DOI Number: | 10.31703/ger.2019(IV-I).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).02 |
Page Nos: | 11-21 | Volume & Issue: | IV-I |
Visit Us: |
Happy Supplying? An Overview of Moonlighting by University Teachers | |||
---|---|---|---|
Abstract: | This paper addresses the need fulfillment of moonlighting university teachers in Khyber Pakhtunkhwa. We selected nine public sector universities randomly following by the calculation of respondents for each category of teachers through the proportion allocation method. The sample consisted of 656 faculty members. The study used Porter Need Satisfaction questionnaire and compared moonlight ...Read More - Download PDF | ||
Author/s: | 1-Noor Jehan Assistant Professor,Department of Economics,Abdul Wali Khan University Mardan, KP, Pakistan.2-Himayatullah Khan Professor,Institute of Development studies, the university of agriculture Peshawar, KP, Pakistan.3-Muhammad Arif Assistant Professor,Department of Management Science,University of Swabi, KP, Pakistan. | ||
Keywords: | Moonlighting, PNSQ, Need Fulfillment, Higher Education Institutes | ||
DOI Number: | 10.31703/ger.2019(IV-I).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).03 |
Page Nos: | 22-32 | Volume & Issue: | IV-I |
Visit Us: |
Corruption-Growth Nexus: Evidence from China | |||
---|---|---|---|
Abstract: | The study inspects the effect of corruption on economic growth in China. Corruption is a permanent dilemma, especially for emerging economies, and as a main indicator of quality governance. The study uses data from 1996 to 2015 for key variables e.g. corruption perception index, trade openness. The results show that in the short-run, China gains from the typical corruption, nevertheless th ...Read More - Download PDF | ||
Author/s: | 1-Manzoor Hussain Memon PhD Scholar,Applied Economics Research Centre, University of Karachi, Sindh, Pakistan.2-Khalid Khan Associate Professor, Department of Economics,Lasbela University of Agriculture Water and Marine Sciences. Uthal, Balochistan.3-Saima Urooge Assistant Professor, Department of Economics,Islamia College University Peshawar, KP, Pakistan. | ||
Keywords: | Economic Growth, Corruption | ||
DOI Number: | 10.31703/ger.2019(IV-I).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).04 |
Page Nos: | 33-42 | Volume & Issue: | IV-I |
Visit Us: |
Economic Rise of China and India: A Comparative Analysis. | |||
---|---|---|---|
Abstract: | China and India have emerged as the worlds leading economies in the last four decades. The remarkable economic rise of the once-dormant and fragile economies of both China and India is one of the astonishing stories in the recent past. Both have introduced robust and revolutionary reforms in their economic policies which effected fast and sustained economic growth. These reforms include l ...Read More - Download PDF | ||
Author/s: | 1-Surat Khan PhD Scholar,Department of Political Science,University of Peshawar, KP, Pakistan.2-Tayyab Wazir M.Phil. Scholar,Defense and Strategic Studies,Quaid-e-Azam University Islamabad.3-Uzma Akhtar PhD Scholar,Department of Political Science, University of Peshawar, KP, Pakistan. | ||
Keywords: | China, India, Economy, liberalization, reforms. | ||
DOI Number: | 10.31703/ger.2019(IV-I).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).05 |
Page Nos: | 43-50 | Volume & Issue: | IV-I |
Visit Us: |
Colonialization Impacts on the Inhabitants and Voices of Liberal Writers | |||
---|---|---|---|
Abstract: | Colonialism is a policy in which a strong nation enters a weak territory and starts exploiting the inhabitants of that land for their economic interests. The colonizers dominate the colonized through violence to bring them into their subjection. Some liberal writers have written about colonialism and its impacts on the colonized slaves. Chinua Achebe has presented the realistic picture of Afri ...Read More - Download PDF | ||
Author/s: | 1-Nadia Saeed PhD Research Scholar,School of Foreign Languages,Central China Normal University, Wuhan China.2-Muhammad Ali Shaikh Professor,Department of Media Studies,Sindh Madressatul Islam University, Karachi, Sindh, Pakistan.3-Stephen John Associate Professor,Department of Education,Sindh Madressatul Islam University, Karachi, Sindh, Pakistan. | ||
Keywords: | Colonialization, inhabitants, and liberal writers. | ||
DOI Number: | 10.31703/ger.2019(IV-I).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).06 |
Page Nos: | 51-59 | Volume & Issue: | IV-I |
Visit Us: |
Managerial Coaching Induces Psychological Engagement of Employees: Moderating Effect of Knowledge Management | |||
---|---|---|---|
Abstract: | Project organizations are essential to economic development. In this context, we study the relationship of managerial coaching with psychological engagement at work and how to leverage this relationship through knowledge management. Data was collected from 463 managerial employees of different project-basedorganizations in Pakistan using existing reliable scales. The hypotheses were tested ...Read More - Download PDF | ||
Author/s: | 1-Shahida Mariam Librarian,Department of Business & Commerce,Government Institute of Commerce, Rawalpindi, Punjab, Pakistan.2-Farooq Ahmad Assistant Professor, Department of Management Science,SZABIST, Larkana, Punjab, Pakistan.3-Muhammad Nawaz Qaisar Independent Scholar. | ||
Keywords: | Managerial Coaching, Psychological Engagement, Knowledge Management. | ||
DOI Number: | 10.31703/ger.2019(IV-I).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).07 |
Page Nos: | 60-73 | Volume & Issue: | IV-I |
Visit Us: |
Determining Work Stress, Work Motivation, Compensation of Employee Performance with Long Work in Indonesia Export Financing Institutions | |||
---|---|---|---|
Abstract: | From year to year, Indonesian Export Financing Institution recruits’ employees. Each new employee is to be contracted for one year, and if he performs excellently and achieves the specified target within one year, he will be appointed as permanent employee. Researchers used SEM with AMOS 24. The sample of respondents numbered 156. The change in Performance of Employee determined by Stre ...Read More - Download PDF | ||
Author/s: | 1-Nofanza Prima Charta Faculty of Economics, Batam University, Riau Islands, Indonesia. 2-Chablullah Wibisono Faculty of Economics, Batam University, Riau Islands, Indonesia. 3-Muamar Khadafi Faculty of Economics, Batam University, Riau Islands, Indonesia. | ||
Keywords: | Stress of Work, Motivation of Work, Competition, Length of work, Employee Performance. | ||
DOI Number: | 10.31703/ger.2019(IV-I).08 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).08 |
Page Nos: | 74-84 | Volume & Issue: | IV-I |
Visit Us: |
China-Pakistan Economic Interdependence | |||
---|---|---|---|
Abstract: | This research paper presents an analytical overview of ChinaPakistan bilateral trade, Free Trade Agreements and Chinese Foreign Direct Investment in Pakistan. Geo-economics has become a focal point in inter-state relations. Initially, geo-economics was analyzed by the theorists as an element of Geostrategic politics along with other elements for projecting power. According to realists and Ne ...Read More - Download PDF | ||
Author/s: | 1-Sobia Jamil PhD scholar, Department of Law and International Relations, University Sultan Zainal Abidin, Terengganu Malaysia.2-Syed Ali Shah Assistant Professor, Department of Pakistan Studies, AWKUM, KP, Pakistan.3-Muhammad Shoaib Malik Assistant Professor, Department of Pakistan Studies and History, National University of Modern Languages (NUML), Islamabad, Pakistan. | ||
Keywords: | China, CPEC, Economic Cooperation, Economic Interdependence, Pakistan | ||
DOI Number: | 10.31703/ger.2019(IV-I).09 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).09 |
Page Nos: | 85-99 | Volume & Issue: | IV-I |
Visit Us: |
Does Banking Sector Development have any Association with Economic Growth and Interest Rates in Pakistan? | |||
---|---|---|---|
Abstract: | The study aims to examine the association between banking sector development, real exchange rates, inflation rates, federal discount rates, economic growth and bank deposits in Pakistan. The study employs Johansen co-integration method and Granger causality test. The empirical results confirm for the existence of a long run relationship between banking sector development and inflation, economic gr ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Yusuf Amin PhD, Eastern Mediterranean University Famagusta, North Cyprus.2-Syed Imran Khan Lecturer, IBL, Abdul Wali Khan University, Mardan, KP, Pakistan.3-Noor Hassan PhD Scholar, Graduate Business School, Yeungnam University, South Korea. | ||
Keywords: | Banking Sector, Economic Growth, Interest Rates | ||
DOI Number: | 10.31703/ger.2019(IV-I).10 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).10 |
Page Nos: | 100-107 | Volume & Issue: | IV-I |
Visit Us: |
Social Relational Capital as a Community Economic Development Factor | |||
---|---|---|---|
Abstract: | The paper examined the impact of relational capitals on community economic development. For this purpose, the handloom business community was taken as a case study from Peshawar Valley. Data was collected through purposive sampling from169 handlooms firms. The results concluded that the impact of relational capital is significant, and the relationship is positive. This study hereby suggest ...Read More - Download PDF | ||
Author/s: | 1-Mujib Ur Rahman Demonstrator, Department of Economics, Abdul Wali Khan University, Mardan, KP, Pakistan.2-Muhammad Faizan Malik Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.3-Wisal Ahmad Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan. | ||
Keywords: | Social Relational, Community Economic Development, Handloom Business Community | ||
DOI Number: | 10.31703/ger.2019(IV-I).11 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).11 |
Page Nos: | 108-119 | Volume & Issue: | IV-I |
Visit Us: |
Why do Institutional Forces Matter more in Corporate Social Responsibility? | |||
---|---|---|---|
Abstract: | In this paper, we analyze the effect of the country's institutional forces on the level of corporate social responsibility disclosure (CSRD) within the companies listed on Pakistan's stock exchange. Numbers of theories (e.g., institutional theory, legitimacy theory) are used to understand the relationship among the formal institutional forces and the level of CSRD. The available assumptions for t ...Read More - Download PDF | ||
Author/s: | 1-Maqsood Hayat as Assistant Professor, Yunnan University of Business Management, Kunming, China.2-Shehzad Khan Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.3-Muhammad Faizan Malik Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan. | ||
Keywords: | Corporate Social responsibility, Institutional Forces, Worldwide Governance Indicators, Corporate Social Responsibility Disclosure, Developing Countries | ||
DOI Number: | 10.31703/ger.2019(IV-I).12 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).12 |
Page Nos: | 120-139 | Volume & Issue: | IV-I |
Visit Us: |
The Impact of Corporate Governance on Working Capital Management (WCM) Efficiency: An Empirical Study of Manufacturing Firms of Pakistan | |||
---|---|---|---|
Abstract: | This article examines the impact of corporate governance of manufacturing firms of Pakistan considering Working Capital Management. A quantitative approach is used to analyze and test research hypothesis. Annual reports of forty-seven (47) companies are studied for a period of five years (2010-2014) from 100 index population with the total of 235 observations. Analysis on the obtained data ...Read More - Download PDF | ||
Author/s: | 1-Ijlal Haider Lecturer in HR, Department of Management Sciences, The University of Agriculture Peshawar, KP, Pakistan.2-Rais Khan MS scholar, CECOS University, Peshawar, KP, Pakistan.3-Muhammad Suhail Lecturer, Department of Math’s, Stats & Computer Science, University of Agriculture, Peshawar, KP, Pakistan. | ||
Keywords: | Corporate Governance, Working Capital Management (WCM), Pakistan | ||
DOI Number: | 10.31703/ger.2019(IV-I).13 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-I).13 |
Page Nos: | 140-149 | Volume & Issue: | IV-I |
Visit Us: |