Initiation of Housing Micro Finance in Pakistan: A New Paradigm Shift in Housing Market | ||||
---|---|---|---|---|
Abstract: | Housing is the third most important necessity of a human being. Every human being needs a housing unit to live in. Recently, with globalization and urbanization, the demand for housing has increased manifold, whereas the supply has remained the same. Similarly, in Pakistan, the value of land and building in urban areas increased exponentially. The lowincome class could not afford a housing unit as they did not have the resources to buy or construct a housing unit at once. With new trends, the low-income people would buy a piece of land on the urban periphery and construct the housing unit in increments. The availability of funds was the key factor in this approach. With the availability of microfinance services in the market, the availability of funds has increased for the low-i ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Salman Lecturer, School of Architecture & Planning, University of Management and Technology, Lahore, Punjab, Pakistan.2-Fariha Tariq Associate Professor, School of Architecture & Planning, University of Management and Technology, Lahore, Punjab, Pakistan.3-Minahil Nawaz Assistant Professor, School of Architecture & Planning, University of Management and Technology, Lahore, Punjab, Pakistan. | |||
Keywords: | Conventional Banks, Incremental Housing, Informal Sector, Housing Finance, Microfinance | |||
DOI Number: | 10.31703/ger.2021(VI-III).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2021(VI-III).01 | |
Page Nos: | 1-11 | Volume & Issue: | VI-III | |
Visit Us: |
Women Status in Labour Market of Khyber Pakhtunkhwa.. | ||||
---|---|---|---|---|
Abstract: | This study analyses the woman's status labourmarket of Khyber Pakhtunkhwa. Four workingstates: self-employed, paid employees, and unpaid family helperswere investigated. Data were collected about individuals andhousehold characteristics of women aged between (15-60) yearsfrom the Pakistan Social and Living Standard MeasurementSurvey (PSLM, 2014-15). The estimated results based onMultinomial Logit (MNL) suggest a positive and significant impactof women's age on all working categories in the labour market. Thewoman who owns a house, or the married woman, with multiplechildren or having a combined family system, or the residents ofthe countryside have less likelihood to take part in paid works.Participation in paid works decreases with the increase in thenumber of children, whereas participat ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Tamanna Bibi PhD Research Scholar, Department of Economics, University of Peshawar, KP, Pakistan.2-Amjad Amin Assistant professor, Department of Economics, University of Peshawar, KP, Pakistan.3-Jabbar ul Haq Assistant professor, Department of Economics, University of Sargodha, Punjab, Pakistan. | |||
Keywords: | Labour Market, Women Status, Labor Force Participation, Multinomial Model | |||
DOI Number: | 10.31703/ger.2021(VI-III).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2021(VI-III).02 | |
Page Nos: | 12-21 | Volume & Issue: | VI-III | |
Visit Us: |
Strategic and Economic Importance of Gwadar for China and other Regional and Western States | ||||
---|---|---|---|---|
Abstract: | Gwadar is a deep seaport that played the role of main communication and trade route among India and the Gulf States. In collaboration with China, Gwadar Port has been intended to be connected with Afghanistan and via Afghanistan to Central Asia through road links. If we take the case of the Arabian Sea and the Indian Ocean, it is Gwadar Port that allows China to counterbalance the Indo-US supremacy. Beijing now has the ability to counterbalance Indian maritime activities in the Indian Ocean by praising and acknowledging this Port. Gwadar Port's distance from Pakistan's Karachi Port and India's Gujarat and Mumbai naval stations allows China to observe Indo-US naval operations in the Indian Ocean and the Persian Gulf. Persia Gulf is responsible for over 60% of Beijing's energy s ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Fakhr ul Munir Demonstrator, Department of Political Science, Abdul Wali Khan University Mardan, KP, Pakistan.2-Nelofar Ihsan Lecturer, Department of Political Science, Abdul Wali Khan University Mardan, KP, Pakistan.3-Sanaullah Demonstrator, Department of Political Science, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Gwadar, China, Western States, Persian Gulf, Indian Ocean | |||
DOI Number: | 10.31703/ger.2021(VI-III).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2021(VI-III).03 | |
Page Nos: | 22-30 | Volume & Issue: | VI-III | |
Visit Us: |
Impact of Macroeconomic Factors on Stock Returns Volatility of Commercial Banks in Pakistan | ||||
---|---|---|---|---|
Abstract: | This study aims to determine the impact of macroeconomic variables on the stock return volatility of commercial banks in Pakistan. The macroeconomic variables used in this study are Interest rate, Exchange rate,Inflation rate, Balance of payment, and level of unemployment.Convenience sampling is used for this study. Panel data was invited for use in this study for analysis for the time period stated from 2007-to 2017. Data was collected from the data stream. Ont he basis of some econometric tests, a fixed-effect model was used.It was found that interest rate, exchange rate, and balance of payment have a positive while the inflation rate has a negative impact on stock return volatility of commercial banks in Pakistan.But unemployment has no significant impact thereon. This result is totally ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Niaz Muhammad Abdul Wali Khan University Mardan, KP, Pakistan2-Wisal Ahmad Assistant Professor, Abdul Wali Khan University, Mardan, KP, Pakistan3-Yousaf Khan National University of Modern Languages, Islamabad, Pakistan | |||
Keywords: | Microeconomics, Stock Return Volatility, Inflation Rate, Commercial Banks | |||
DOI Number: | 10.31703/ger.2021(VI-III).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2021(VI-III).04 | |
Page Nos: | 31 – 40 | Volume & Issue: | VI-III | |
Visit Us: |
Personal Characteristics of Finance Ministers as a key Determinate of Changes in Interest Rates: The Case of 35 OECDS Nations | ||||
---|---|---|---|---|
Abstract: | This research made use of a one-of-a-kind data collection including the personal characteristics of finance ministers from 35 nations that are members of the OECD (2007-2020). In this paper, an effort is made to analyze the influence of scientific publications by finance ministers on the interest rates of OECD member nations' governments. Data is collected from World Bank. A multiple regression model is employed to examine the effects of additional factors. The finding reveals that the correlation is negative and the impact is considerable, the degree of the effect is sensitive to the magnitude of the correlation. In contrast, the educational background of a finance minister, as well as other characteristics such as exports,imports, gross domestic product (GDP), and net trades, has a major ...Read More - Download PDF - View Fulltext | |||
Author/s: | 1-Nadia Bashir MS Economics, Lahore lead University, Lahore, Punjab, Pakistan.2-Abdur Rahman MS Economics, City University of Science and Information Technology, Peshawar, KP, Pakistan.3-Mujib ur Rahman Demonstrator, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Personal Characteristics, Determinate of Changes, Interest Rates | |||
DOI Number: | 10.31703/ger.2021(VI-III).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2021(VI-III).05 | |
Page Nos: | 41 – 51 | Volume & Issue: | VI-III | |
Visit Us: |