Situation of Poverty in Pakistan and its commitments with respect to Sustainable Development Goals: prospects and challenges | ||||
---|---|---|---|---|
Abstract: | This article focuses on situational analysis of poverty and economic growth in Pakistan. It discusses Pakistan's commitments and achievements with respect to sustainable development goals (SDGs). The methodology used in this paper is qualitative and the analytical method is followed. The argument developed throughout the article is that Pakistan, as an underdeveloped country, needs further improvement with respect to formulating policies and implementing said policies for the fulfillment of SDGs. The paper concludes that special measures may betaken into consideration by government in order to progressively realize the implementation of norms pertaining to poverty alleviation and economic instability and for the protection of basic human rights in the country. ...Read More - Download PDF - View Fulltext | |||
Author/s: | 1-Sardar M. A. Waqar Khan Arif Assistant Professor, Department of Law, Faculty of Social Sciences and Humanities, University of Kotli, Azad Jammu and Kashmir, Pakistan.2-Bushra Bannian Lecturer, Department of Law, Faculty of Social Sciences and Humanities, University of Kotli, Azad Jammu and Kashmir, Pakistan.3-Syed Mudasser Fida Gardazi Assistant Professor of Law, Department of Law, Faculty of Humanities and Social Sciences, University of Azad Jammu and Kashmir, Muzaffarabad, Pakistan. | |||
Keywords: | Poverty Alleviation, Pakistan’s Commitments, Sustainable Development Goals, Economic Instability | |||
DOI Number: | 10.31703/ger.2022(VII-I).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2022(VII-I).01 | |
Page Nos: | 1 − 8 | Volume & Issue: | VII-I | |
Visit Us: |
Impact of Supervisor Support on Employee Task Performance: Developing and Testing of an Integrated Sequential Mediated Model | ||||
---|---|---|---|---|
Abstract: | The aim of the paper was to develop and test an integrated model of supervisor support and employee task performance with sequential mediation of reliance, disclosure, and felt an obligation. Data was collected through self-administrated questionnaires from public sector organization’s employees. Overall, 228 samples were collected by using purposive sampling techniques. SEM was applied for testing the sequential mediation. The results revealed that supervisor support has a significant impact on employee task performance. Reliance and felt obligation are also playing a positive sequential mediation role in the said relationship. The second path disclosure and felt obligation also shows the supporting sequential path. ...Read More - Download PDF | |||
Author/s: | 1-Shazia Akhtar Department of Management Sciences, Shaheed Zulfikar Ali Bhutto Institute of Science and Technology (SZABIST), Islamabad, Pakistan. | |||
Keywords: | Supervisor Support, Task Performance, Disclosure, Reliance, Felt obligation | |||
DOI Number: | 10.31703/ger.2022(VII-I).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2022(VII-I).02 | |
Page Nos: | 9 − 19 | Volume & Issue: | VII-I | |
Visit Us: |
A Shift of Global Political Economy to Asia: Case Study of RCEP | ||||
---|---|---|---|---|
Abstract: | The year 2020 has proven to be quite a resounding for global politics has undergone radical and significant changes leaving deep imprints on the geopolitical landscape of central power politics. This year the COVID-19 pandemic wreaked havoc, bringing about unprecedented scales of bars on the pace of globalization. The U.U.U.ithdrew from Afghanistan after nearly two decades of a bloody war on terror. China consolidated its rise as a new hegemon in the shape of a Regional Comprehensive Economic Partnership. The decreasing influence of the USA has provided China with ample opportunity to register itself as the new rising hegemon of the world. However, it has already established itself as a dominant player on the chessboard of Asian politics. The consolidation of RCEP as a new emerging economi ...Read More - Download PDF - View Fulltext | |||
Author/s: | 1-Mariam Tahir Lecturer, Peace and Conflict Studies, National University Of Modern Languages (Numl), Islamabad, Pakistan.2-Ashfaq Ahmad Lecturer, Peace and Conflict Studies, National University Of Modern Languages (Numl), Islamabad, Pakistan. | |||
Keywords: | China, RCEP, USA, Pakistan, India, Asia, World Politics, Regional Integration, Bloc, The Geopolitical Landscape | |||
DOI Number: | 10.31703/ger.2022(VII-I).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2022(VII-I).03 | |
Page Nos: | 20 − 30 | Volume & Issue: | VII-I | |
Visit Us: |
The Potential of "University Waqf" as an Inclusive Strategy to Develop Entrepreneurship in Islamic College | ||||
---|---|---|---|---|
Abstract: | Cash waqf is a potential instrument both in the social and in financial side whereby it has a positive trend to the development of economic and Islamic financing. Waqf mechanism which holds waqf property, has been success creating the group of funds and properties which is submitted and managed by designated authority (trustee) foralms based on sharia principles. Besides the functions and forms which have been proofed to assist Muslim development, waqf institutions have been developed and contributed to the increasing of the Muslim community in Indonesia. Based on the literature review, several explanations which need further clarification is how waqf can be education fund sources in Islamic colleges in Indonesia. This paper aims to explain the strategic role and the contribution of univer ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Era Sonita Nat'l Institute of Islamic Religion (IAIN) Bukittinggi, West Sumatera, Indonesia2-Helmi Andalas University Padang, West Sumatera, Indonesia3-Henmaidi Lecture at Andalas University Padang, West Sumatera, Indonesia. | |||
Keywords: | Waqf, University Waqf, Management Model of University Waqf | |||
DOI Number: | 10.31703/ger.2022(VII-I).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2022(VII-I).04 | |
Page Nos: | 31 − 40 | Volume & Issue: | VII-I | |
Visit Us: |
Analysis of Sustainability Disclosure and Performance Indicators in Pakistan to Determine the Value Relevance of Sustainability Reporting | ||||
---|---|---|---|---|
Abstract: | The aim of the research is twofold: first, to measure the corporate sustainability disclosure determination rate (CSDR) and examine its relationship with sustainability performance indicators (SPI). Second, to analyze the value relevance of sustainability investment (SI) with corporate financial performance (FP) from a sample of the top 85 companies listed on the Pakistan Stock Exchange (PSX). Using content analysis, we developed a sustainability reporting index based on 20 indicators, and robust statistical methods were also applied to analyze the linkage between CSDR - SPI and SI- FP using a regression analysis for panel data. The content analysis of data shows that to some extent,companies disclose non-financial information on community development, social, and environmental progression ...Read More - Download PDF | |||
Author/s: | 1-Nosheen Rasool Department of Commerce and Finance, Government College University Lahore, Punjab, Pakistan.2-Muhammad Sohail Department of Commerce and Finance, Government College University Lahore, Punjab, Pakistan.3-Muhammad Mubashir Hussain Management Studies Department, Government College University Lahore, Punjab, Pakistan. | |||
Keywords: | CSR, Sustainability reporting, Corporate disclosure, Performance indicators | |||
DOI Number: | 10.31703/ger.2022(VII-I).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2022(VII-I).05 | |
Page Nos: | 41- 56 | Volume & Issue: | VII-I | |
Visit Us: |
Nexus Between Corporate Social Responsibility and Corporate Financial Performance: The Mediating Effect of Intangible Assets | ||||
---|---|---|---|---|
Abstract: | This study aims to examine intangible assets as mechanisms underlying the direct corporate social responsibility (CSR)-corporate financial performance (CFP) relationship. Based on signalling theory, we developed an integrated model taking the corporate image (CIM) and corporate identity (CID) as double mediators between the relation ship of CSR and CFP. Using the convenience sampling procedure, we dispersed an anonymous survey to employees and customers in 33 multi-national companies working in Pakistan. The structural equation-al modelling using Smart PLS 3.0 on 456 valid responses revealed the best fit for the study measurement and structural models. Further, the mediation analyses of intangible assets in the simple form identified both CIM and CID have partial indirect effects on the CS ...Read More - Download PDF | |||
Author/s: | 1-Zulfiqar Ali Anjum PhD Scholars, Department of Management Sciences, Khushal Khan Khattak University, Karak, KP, Pakistan2-Faqir Sajjad Ul Hassan Assistant Professor, Department of Management Sciences, Khushal Khan Khattak University, Karak, KP, Pakistan.3-Hidayat Khan PhD Scholars, Department of Management Sciences, Khushal Khan Khattak University, Karak, KP, Pakistan. | |||
Keywords: | Corporate Social Responsibility, Corporate Identity, Corporate Image, Corporate Financial Performance | |||
DOI Number: | 10.31703/ger.2022(VII-I).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2022(VII-I).06 | |
Page Nos: | 57− 68 | Volume & Issue: | VII-I | |
Visit Us: |
Estimating the Supply Response of Cured Tobacco at Barn Level in Khyber Pakhtunkhwa, Pakistan | ||||
---|---|---|---|---|
Abstract: | Various aspects of tobacco have been examined through different studies. However, input demand and supply response of tobacco at the barn level remains unknown. This study examines profitability, input demand, and supply response of tobacco in Khyber Pakhtunkhwa by employing a normalized restricted trans log profit function. The findings indicate that tobacco production is profitable, and barn owners in the province are responsive to changes in output and input market prices. The use of labor and fuel wood in the processing of green leaves is very important in resource allocation decisions. The demand for labor and fuel wood increases as the price of tobacco output rises at the barn level. Furthermore, higher input prices have anegative effect on the province's tobacco supply. This study s ...Read More - Download PDF | |||
Author/s: | 1-Sajjad PhD Scholar (Economics), Department of Economics, Pakhtunkhwa Economic Policy Research Institute (PEPRI), Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.2-Zahoor ul Haq Professor, Department of Economics, Pakhtunkhwa Economic Policy Research Institute (PEPRI), Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Javed Iqbal Associate Professor, Department of Economics, Pakhtunkhwa Economic Policy Research Institute (PEPRI), Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Tobacco barn; Supply Response, Translog profit function, Khyber Pakhtunkhwa | |||
DOI Number: | 10.31703/ger.2022(VII-I).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2022(VII-I).07 | |
Page Nos: | 69− 89 | Volume & Issue: | VII-I | |
Visit Us: |