Role of Capital structure in financial performance of non-financial sector firms: Evidence from Pakistan Stock Exchange | ||||
---|---|---|---|---|
Abstract: | This paper looks at financial performance of non-financial sectors of Pakistan concerning capital structure. We gathered data from annual audited financial statements of 152 firms listed at PSX during 2010-2017. To analyze data gathered, we have employed descriptive, correlation and regression analyses techniques. The findings show substantial positive contribution of LTDA in EPS and ROA and significant negative role in NPM and ROE which implies prefer long term debt over short term debt because of less financing cost. STDTA has substantial negative contribution in firms financial performance among all sectors except sugar and communication & technology sectors. TDTA also has negative impact on financial performance of firms among all sectors except automobile sector, which implies ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Hafiz Abdur Rashid PhD Scholar, Superior College, Lahore, Punjab, Pakistan.2-Ahmed Raza Bilal Associate Professor, Department of Business & Management Sciences, Superior College, Lahore, Punjab, Pakistan. | |||
Keywords: | Capital Structure, Financial Performance, Non-Financial Sector | |||
DOI Number: | 10.31703/ger.2020(V-II).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).01 | |
Page Nos: | 1-16 | Volume & Issue: | V-II | |
Visit Us: |
Precursors of Pollen Allergies: An Anthropo-Economic Perspective | ||||
---|---|---|---|---|
Abstract: | This explanatory study is intended to determine precursors of pollen allergies, an anthropo-economic perspective. In a nutshell, it deals with how pollen allergy is produced, circulated and dealt with in the setting of twin cities; Islamabad and Rawalpindi. Medically, allergies can be prevented but not cured. The cultural means of prevention and care are always preferred by the needs of the body, health, age and disease accordingly. The word anthropo is inconsistently used in a way human deal socio-culturally with the issue. Objective: The paper attempts to examine some environmental and socio-cultural determinants of pollen allergies in Rawalpindi and Islamabad. Materials and Methods: Socio-Economic Survey Form, FGD checklist, interview guide and life histories were prepared to collect d ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ghazala Idrees MPhil Scholar, Department of Anthropology, PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan. 2-Abid Ghafoor Chaudhry Chairman/Associate Professor, Department of Anthropology, PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan. | |||
Keywords: | Cultural Economy, Nose Redness, Itchy Eyes, Paper Mulberry, Pollen Allergies Twin Cities | |||
DOI Number: | 10.31703/ger.2020(V-II).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).02 | |
Page Nos: | 17-28 | Volume & Issue: | V-II | |
Visit Us: |
Financing Inclusive Growth through FDI: Incorporating the Role of Institutional Quality | ||||
---|---|---|---|---|
Abstract: | Countries need a tremendous amount of investment to utilize existing resources and enhance productivity in order to ensure inclusive growth in the economy. Foreign Direct Investment (FDI) by providing the required investment can fulfil the saving-investment gap. The paper makes an empirical investigation of the effectiveness of FDI as a financing tool for inclusive growth. The study also examines how the effectiveness of FDI varies across economies with varying level of institutional quality. The results suggest that FDI plays a significant role in achieving inclusive growth, especially in economies with a low and medium level of institutional Quality. A deep underpinning of our inclusive growth variable brought thoughtful insights such as low and middle-income economies, which mostly belo ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muneza Munir PhD scholar, Applied Economics Research Centre, University of Karachi, Karachi, Sindh, Pakistan. 2-Ambreen Fatima Associate Professor, Applied Economics Research Centre, University of Karachi, Karachi, Sindh, Pakistan. | |||
Keywords: | Inclusive Growth, Institutional Quality, Foreign Direct Investment, Equity | |||
DOI Number: | 10.31703/ger.2020(V-II).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).03 | |
Page Nos: | 29-46 | Volume & Issue: | V-II | |
Visit Us: |
Socio-economic Causes of Malnutrition among Pre-School Children in Pakistan: A Gender-Disaggregated Analysis | ||||
---|---|---|---|---|
Abstract: | The most common perception is that the prevalence of malnutrition among females is higher than males. To solve this dilemma, the present article analyzes the impact of socioeconomic factors on the nutritional status of under-five children by gender using a binary logistic regression model. Utilizing the Pakistan Demographic and Health Survey [PDHS]-2013 data, a CIAF index is constructed to measure child malnutrition. The disaggregation analysis illustrates that the working status of mothers, mothers not having ownership of assets, women not involved in income decisions, and urban place of residence are found major contributors in male child malnutrition. However, factors such as higher birth order and diarrhea contribute to malnutrition in female children. The study concludes that ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Shahid Department of Health Economics, Pakistan Institute of Development Economics Islamabad, Pakistan.2-Madeeha Gouhar Qureshi Department of Economics, Pakistan Institute of Development Economics Islamabad, Pakistan.3-Jam Farooq Ahmed Department of Anthropology, Quaid-I-Azam University Islamabad, Pakistan. | |||
Keywords: | Binary Logistic Model, Child Health, Disaggregated Analysis, Malnutrition, CIAF, PDHS | |||
DOI Number: | 10.31703/ger.2020(V-II).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).04 | |
Page Nos: | 47-59 | Volume & Issue: | V-II | |
Visit Us: |
Impact of Macroeconomics Factors and Political Regimes on Fluctuation in Number of IPOs in Pakistan | ||||
---|---|---|---|---|
Abstract: | The aim of the study is to determine the factors that fluctuate the numbers of IPOs (NIPOs) issued in Pakistan from 1992 to 2017. Firstly, the study examined the impact of macroeconomic factors such as GDP, Consumer Price Index (CPI), market return, Industrial production index, market volatility, and political stability on the NIPOs. Secondly, the study determined the impact of political regimes (i.e. democratic regime and military regime) on the NIPOs. The censored Tobit regression model is used to determine the relationship between dependent and independent variables. The study found that economic growth positively influences the NIPOs over time in Pakistan; however, market returns, inflation negatively affected the NIPOs. The study further found the number of IPOs shows an overwhelming ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Fazli Raheem MS Scholar, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.2-Shehzad Khan Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.3-Muhammad Faizan Malik Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | IPOs Cycle, Capital Demand Hypothesis, Political Regimes, Pakistan | |||
DOI Number: | 10.31703/ger.2020(V-II).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).05 | |
Page Nos: | 60-74 | Volume & Issue: | V-II | |
Visit Us: |
China's Built and Road Initiative: Challenges and Opportunities in Xinjiang | ||||
---|---|---|---|---|
Abstract: | China's peaceful ascent has had a significant impact on the global economic system. There are two major reasons for this: the first and most important is Beijing's peaceful expansionist policies, and the second is its advanced industries and technologies. Their goal is to dominate global raw materials as well as the market through their goods. China has been working hard to promote built-and-road policies around the world in order to attain these aims, but it is also confronting various intra- and inter-level possibilities and obstacles. The purpose of this article is to analyse the Built-Road and the Sino-Pak economic corridor in general, as well as the obstacles and prospects for China's Xinjiang province in particular. Xinjiang's ambitious economic development plan calls for mor ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Shabnam Gul Assistant Professor, Department of Political Science, Lahore College for Women University, Lahore, Punjab, Pakistan.2-Ali Khan Phd Scholar, Department of Political Science, Quartaba University, KP, Pakistan.3-Aftab Alam Phd Scholar, Centre for South Asian Studies, University of the Punjab, Lahore, Punjab, Pakistan. | |||
Keywords: | Sophisticated, Expansionism, Socio-Economic Development, Xinjiang, Burgeoning | |||
DOI Number: | 10.31703/ger.2020(V-II).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).06 | |
Page Nos: | 75-88 | Volume & Issue: | V-II | |
Visit Us: |
Empirical Analysis of the Factors affecting Current Account Deficit in Pakistan | ||||
---|---|---|---|---|
Abstract: | The maintenance of a balanced current account is among the enormous challenges faced by most of the developing economies. This study seeks to examine the determinative factors of the current account deficit in Pakistan over the period of 1976-2020.Assessment of these factors has been made within the stipulated structure of the ARDL model.Findings reveal that fiscal sustainability, sustainable economic growth, controlled inflation,and growth in gross saving are the reasons that help in stimulating the current account balances in the long run. This study also finds that exchange rate, money supply, and TOT were unable to change the position of the current account. Based on the empirical findings, it is recommended that government should concentrate on recognitions of channels that help in bo ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Minhajuddin Assistant Professor, Department of Economics, Faculty of Business and Economics, Abdul Wali Khan University Mardan, KP, Pakistan.2-Malik Bakhsheesh MPhil Scholar, Department of Economics, Qurtuba University of Science and Information Technology, Peshawar Campus, KP, Pakistan.3-Muhammad Sohail Alam Khan Lecturer, Department of Economics, Faculty of Business and Economics, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Current Account Deficit, Fiscal Deficit, Economic Growth, Pakistan | |||
DOI Number: | 10.31703/ger.2020(V-II).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).07 | |
Page Nos: | 89 – 100 | Volume & Issue: | V-II | |
Visit Us: |