Role of Capital structure in financial performance of non-financial sector firms: Evidence from Pakistan Stock Exchange | |||
---|---|---|---|
Abstract: | This paper looks at financial performance of non-financial sectors of Pakistan concerning capital structure. We gathered data from annual audited financial statements of 152 firms listed at PSX during 2010-2017. To analyze data gathered, we have employed descriptive, correlation and regression analyses techniques. The findings show substantial positive contribution of LTDA in EPS and ROA and s ...Read More - Download PDF | ||
Author/s: | 1-Hafiz Abdur Rashid PhD Scholar, Superior College, Lahore, Punjab, Pakistan.2-Ahmed Raza Bilal Associate Professor, Department of Business & Management Sciences, Superior College, Lahore, Punjab, Pakistan. | ||
Keywords: | Capital Structure, Financial Performance, Non-Financial Sector | ||
DOI Number: | 10.31703/ger.2020(V-II).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).01 |
Page Nos: | 1-16 | Volume & Issue: | V-II |
Visit Us: |
Precursors of Pollen Allergies: An Anthropo-Economic Perspective | |||
---|---|---|---|
Abstract: | This explanatory study is intended to determine precursors of pollen allergies, an anthropo-economic perspective. In a nutshell, it deals with how pollen allergy is produced, circulated and dealt with in the setting of twin cities; Islamabad and Rawalpindi. Medically, allergies can be prevented but not cured. The cultural means of prevention and care are always preferred by the needs of the body, ...Read More - Download PDF | ||
Author/s: | 1-Ghazala Idrees MPhil Scholar, Department of Anthropology, PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan. 2-Abid Ghafoor Chaudhry Chairman/Associate Professor, Department of Anthropology, PMAS-Arid Agriculture University, Rawalpindi, Punjab, Pakistan. | ||
Keywords: | Cultural Economy, Nose Redness, Itchy Eyes, Paper Mulberry, Pollen Allergies Twin Cities | ||
DOI Number: | 10.31703/ger.2020(V-II).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).02 |
Page Nos: | 17-28 | Volume & Issue: | V-II |
Visit Us: |
Financing Inclusive Growth through FDI: Incorporating the Role of Institutional Quality | |||
---|---|---|---|
Abstract: | Countries need a tremendous amount of investment to utilize existing resources and enhance productivity in order to ensure inclusive growth in the economy. Foreign Direct Investment (FDI) by providing the required investment can fulfil the saving-investment gap. The paper makes an empirical investigation of the effectiveness of FDI as a financing tool for inclusive growth. The study also examines ...Read More - Download PDF | ||
Author/s: | 1-Muneza Munir PhD scholar, Applied Economics Research Centre, University of Karachi, Karachi, Sindh, Pakistan. 2-Ambreen Fatima Associate Professor, Applied Economics Research Centre, University of Karachi, Karachi, Sindh, Pakistan. | ||
Keywords: | Inclusive Growth, Institutional Quality, Foreign Direct Investment, Equity | ||
DOI Number: | 10.31703/ger.2020(V-II).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).03 |
Page Nos: | 29-46 | Volume & Issue: | V-II |
Visit Us: |
Socio-economic Causes of Malnutrition among Pre-School Children in Pakistan: A Gender-Disaggregated Analysis | |||
---|---|---|---|
Abstract: | The most common perception is that the prevalence of malnutrition among females is higher than males. To solve this dilemma, the present article analyzes the impact of socioeconomic factors on the nutritional status of under-five children by gender using a binary logistic regression model. Utilizing the Pakistan Demographic and Health Survey [PDHS]-2013 data, a CIAF index is constructed to mea ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Shahid Department of Health Economics, Pakistan Institute of Development Economics Islamabad, Pakistan.2-Madeeha Gouhar Qureshi Department of Economics, Pakistan Institute of Development Economics Islamabad, Pakistan.3-Jam Farooq Ahmed Department of Anthropology, Quaid-I-Azam University Islamabad, Pakistan. | ||
Keywords: | Binary Logistic Model, Child Health, Disaggregated Analysis, Malnutrition, CIAF, PDHS | ||
DOI Number: | 10.31703/ger.2020(V-II).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-II).04 |
Page Nos: | 47-59 | Volume & Issue: | V-II |
Visit Us: |