Determinants of Agricultural Productivity: Empirical Evidence from Pakistan’s Economy | ||||
---|---|---|---|---|
Abstract: | This article examines the determinants of the total productivity of the agriculture sector which enhances the total agricultural productivity in Pakistan and analyzes the relations among variables used for the analysis from 1990 - 2017. The application of the auto regressive distributed lag technique ARDL was used to approximate various determinants. The area under cultivation, fertilizer consumption, agriculture credit, and rainfall show a positive effect on agriculture productivity, whereas agriculture employment and pesticide consumption show a positive but statistically insignificant effect on agricultural productivity in the long run. While in the short-run all determinants have a positive and significant effect on total agriculture productivity convergence towards equilibriu ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Mehmood Kakar PhD Scholar, Department of economics, Federal Urdu University, Islamabad, Pakistan.2-Adiqa Kiani Associate professor, Department of economics, Federal Urdu University, Islamabad, Pakistan. 3-Asia Baig Demonstrator,Department of Economics, Abdul Wali Khan University, Mardan, KP, Pakistan. | |||
Keywords: | Agriculture, Productivity, ARDL | |||
DOI Number: | 10.31703/ger.2016(I-I).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2016(I-I).01 | |
Page Nos: | 1-12 | Volume & Issue: | I-I | |
Visit Us: |
Does Herding Exist? Evidence from Pakistan’s Stock Exchange | ||||
---|---|---|---|---|
Abstract: | Herding transpires when an investor imitates the decision of other stockholders or shadow market consensus (Rizzi, 2008). The Chartered Financial Analyst Institute affirms “Herding Behavior Bias” as the principal presumption influencing the investor’s decision. (Kunte, S.2015). Herding behavior contradicts the validity of an Efficient Market Hypothesis (Famma and Franch, 1970). The investigation of herd behavior in the Pakistan stock market is indispensable as the inconsistent behavior of stockholders stems from the inefficient assets pricing and resource misallocation. The study’s result affirms the existence of herd behavior in the stock exchange of Pakistan and contradicts rational assets pricing model and stock price efficiency theory. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Samreen Fahim Babar Assistant Professor,Department of Management Sciences,Bahria University, Islamabad, Pakistan. 2-Syeda Faizaq Urooj Assistant Professor,Department of Commerce,Federal Urdu University, Islamabad, Pakistan.3-Khalid Usman Department of Management Sciences, Bahria University, Islamabad, Pakistan. | |||
Keywords: | Herding Behavior, Stock Exchange, Investment Decision, Efficient Market, Asset Pricing. | |||
DOI Number: | 10.31703/ger.2016(I-I).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2016(I-I).02 | |
Page Nos: | 13-23 | Volume & Issue: | I-I | |
Visit Us: |
The Analysis of Income Inequality and Economic Growth Relationship: Evidence from Pakistan’s Data | ||||
---|---|---|---|---|
Abstract: | This research gives a brief overview of Pakistan’s economic growth and income inequality, and empirically assesses the relationship between these two variables of the country over the period of 1990 – 2015. In the empirical part, our study employs the augmented ADF test and simple regression analysis. ADF test results depict that both variables of the model are stationary at the level and exhibit no unit root at the level. Further, in regression results, the coefficient estimates are significant and reveal an inverted U linkage between economic growth of the country and distribution of income. The income level of the country alone explains a significant part of the income inequality. Instead, the lagged dependent variable coefficient is significant and partly explains variatio ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Saleem Khan Assistant Professor, Department of Economics,Abdul Wali Khan University Mardan, KP, Pakistan.2-Salman Azad Khan MS Scholar,Department of Economics,Abdul Wali Khan University Mardan, KP, Pakistan.3-Muhammad Tariq Assistant Professor,Department of Economics, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Economic Growth, Income Inequality, ADF Test, Regression Analysis | |||
DOI Number: | 10.31703/ger.2016(I-I).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2016(I-I).03 | |
Page Nos: | 24-35 | Volume & Issue: | I-I | |
Visit Us: |
Local Market Economics: Brand Analysis in the Market | ||||
---|---|---|---|---|
Abstract: | The purpose of the study was to provide an overview of the present situation of the Colgate toothpaste brand in comparison with other brands on the market such as Forhans, Macleans, and others. The trust for the brand in the market provides an opportunity to examine different theoretical and practical propositions. In this research Customers segmental differences in the use of intrinsic and extrinsic product cues (physical quality, design, brand name, and price) on consumers evaluations and purchase intentions for an apparel product in Karachi market are investigated. Our findings revealed that design, brand, taste, flavor, performance, promotion were product attributes that impact product evaluations and marketing position. However, design, brand name, and performance were the m ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Syed Raza Abbas Independent Research Fellow, Islamabad.2-Muhammad Zia-ur Rehman Assistant Professor,National Defence University, Islamabad, Pakistan. 3-Salma Khan Office Assistant, Bacha Khan University, Charssada, KP, Pakistan. | |||
Keywords: | Economic Growth, Life Expectancy, Infant Mortality | |||
DOI Number: | 10.31703/ger.2016(I-I).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2016(I-I).04 | |
Page Nos: | 36-46 | Volume & Issue: | I-I | |
Visit Us: |
Climate Change and Food Security in Pakistan: A Time Series Analysis | ||||
---|---|---|---|---|
Abstract: | Climate change has a severe impact on the accessibility of various resources on earth. The present study determines the impact of climate change on food availability for 27 years from 1990-2016. An ARDL model is used in order to find out the long-run and short-run relationships. The result shows that average temperature shows a negative relationship with food security, as the temperature is increasing the food security is decreasing Food security has a positive relation with agriculture credit since as the agriculture credit increases it will increase the production of agriculture sector which in result increase the supply of food and increase the food security in the country. Fertilizer consumption also has a positive effect on food availability, which is obvious as more and more ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Nasir Munir PhD Scholar, Department of Economics,Federal Urdu University, Islamabad, Pakistan.2-Adiqa Kiani Associate professor,Department of Economics,Federal Urdu University, Islamabad, Pakistan.3-Asia Baig Demonstrator, Department of Economics, Abdul Wali Khan University, Mardan, KP, Pakistan. | |||
Keywords: | Temperature, Agriculture Credit, Food Production Index, Fertilizer Consumption | |||
DOI Number: | 10.31703/ger.2016(I-I).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2016(I-I).05 | |
Page Nos: | 47-55 | Volume & Issue: | I-I | |
Visit Us: |
US’ Strategic Reorientation and Chinese Counter-Narrative: The Economic Reality of Asia-Pacific | ||||
---|---|---|---|---|
Abstract: | The Concept of Asia-Pacific empowers the US to involve in all matters broadly related to Asia-Pacific. In a simple form, the Asia-Pacific region is encompassing West Coast of North America, Australia and major parts of Asia, having the potential to come up as a geopolitical driving force. Asia-Pacific, comprising 22 percent of world land, is one of the most significant regions that possess three well-known Economic Powers, i.e. the US, Japan, and China. Similarly, the region is to be found strategically at an intersection of Middle East, North America, East Asia, and Europe with worlds six largest ports and five highly important Sea Lanes of Communication for international trading. Having so much importance, Goldman Sachs confirms that hub of the global economic activities will be ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Hikmat Shah Afridi International Islamic University Islamabad, Pakistan.2-Manzoor Khan Afridi Associate Professor, International Islamic University Islamabad, Pakistan.3-Muhammad Bilal Assistant Registrar, Women University, Swabi, KP, Pakistan. | |||
Keywords: | Asia-Pacific, Pakistan, US, India, CPEC, Southeast Asia | |||
DOI Number: | 10.31703/ger.2016(I-I).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2016(I-I).06 | |
Page Nos: | 56-65 | Volume & Issue: | I-I | |
Visit Us: |
Organizational Reputation as Economic Strength: Role of Justice Perception and Empowerment | ||||
---|---|---|---|---|
Abstract: | This study focuses on the examination of the impact of Justice Perception and Employee Empowerment on the Organizational Reputation in the projectized organizations (NGOs) in Pakistan. The role of Employee Perception on the relationships between Justice Perception and Organizational Reputation and Employee Empowerment and Organizational Reputation has also been studied. Non-Governmental Organizations (NGOs) working in Federally Administered Tribal Areas (FATA) and Frontier Regions (FR) of Pakistan were targeted, including the executives and managers of thirty Nongovernmental Organizations. The result revealed that justice perception has a positive and significant relationship with organizational reputation, and also employee empowerment has a positive and significant relationship ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Zafar Iqbal Research Scholar, National Defence University, Islamabad, Pakistan.2-Muhammad Zia-ur Rehman Assistant Professor, National Defence University, Islamabad, Pakistan. 3-Noor Hassan Lecturer,Department of Management Sciences,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Non-Governmental Organization, Justice Perception, Employee Empowerment, Employee Perception, Frontier Regions, Temporary Displaced People, National Disaster Management Authority | |||
DOI Number: | 10.31703/ger.2016(I-I).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2016(I-I).07 | |
Page Nos: | 66-76 | Volume & Issue: | I-I | |
Visit Us: |