US-China Trade War and its Impact on Pakistan Exports | ||||
---|---|---|---|---|
Abstract: | This research study attempts to explore the effect of a trade war between the United States of America and China on Pakistan and other regional countries exports to the United States of America. The difference-in-difference methodology used to obtain the coefficients of each country to estimate the change in exports to the US from China, India, Bangladesh, and Pakistan. The empirical results indicate that due to the imposition of US tariffs, China's exports to the US reduced by 39 Percent, whereas Pakistan's exports to the US lowered by 3 Percent. India and Bangladesh, on the other hand, gains from the trade war with India's exports increased by 39 Percent and Bangladesh's exports increased by 50 Percent. Therefore, it can conclude that the US-China trade war does not bring positivity to ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Zulfiqar Ali Keeryo Ex. Economic Growth Advisor, Research and Training Wing, Planning and Development Department, Government of Sindh, Pakistan.2-Jazib Mumtaz PhD Scholar, Department of Social Sciences (Economics), Shaheed Zulfikar Ali Bhutto Institute of Science and Technology, Karachi, Sindh, Pakistan.3-Allah Bux Lakhan PhD Scholar, Department of Economics, Shah Abdul Latif University, Khairpur, Sindh, Pakistan. | |||
Keywords: | Trade War, Trade Diversion, Tariffs, United States, China, Pakistan | |||
DOI Number: | 10.31703/ger.2020(V-III).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).01 | |
Page Nos: | 1-10 | Volume & Issue: | V-III | |
Visit Us: |
Climatic Changes Effects on Agricultural Production: An Assessment in Case of Pakistan | ||||
---|---|---|---|---|
Abstract: | The emission of carbon from electricity, gas fuel consumption, residential building and commercial buildings has raised the temperature of the region, affecting agricultural production. The agaric sector is sensitive to change in temperature. This paper examines the climatic variations due to CO2 emission from different sources is inclined to the yield of production by taking time series data over the period from 1984 -2015. The Auto-Regressive Distributive lag model was applied to estimate the results. Moreover, diagnostic test, stability test and error correction mechanism were operated on the dataset, reveals the rising temperature, pollution and emission from residential affects the agaric production negatively I case of Pakistan. I have reviewed the literature on this topic, but a ve ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Shahid Assistant Professor, Head of Economics Department, Govt. Post Graduate College Bhakkar, Punjab, Pakistan. 2-M. Niamatullah Head, Department of Economics, Gomal University, Dera Ismail Khan, KP, Pakistan3-Bibi Aisha Sadiqa Assistant Professor, Department of Economics, Hazara University, Mansehra, KP, Pakistan | |||
Keywords: | Crop production, Temperature, CO2 from Residential Buildings, CO2 Emission from electricity and Heat, Air Pollution from Carbon Emission, Environmental Pollution, Tariffs, United States, China, Pakist | |||
DOI Number: | 10.31703/ger.2020(V-III).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).02 | |
Page Nos: | 11-21 | Volume & Issue: | V-III | |
Visit Us: |
Impact of Foreign Aid on Health Sector of Pakistan | ||||
---|---|---|---|---|
Abstract: | Foreign-Aid is considered a key to economic growth in developing countries. Governments of developing countries are not able to fulfil the requirements of development. Official Development Assistant is used as supplements of domestic resources, and it plays a vital role in the bridge the gap of the budget deficit. Health is the main contributor to economic growth. Like other sectors, Pakistan relies on foreign aid to improve the health sector. The main purpose of the paper to assess the impact of foreign aid on the health sector of Pakistan. Time series data for the time period of 1984 to 2019 was used. Auto-Regressive-Distributed-lag model had been used to find out short as well as long-run association among the variables. The results of the study showed a positive and significant ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Aftab Anwar Assistant Professor, University of Education, Lahore, Punjab, Pakistan.2-Ghulam Yahya Khan Assistant Professor, Kashmir Institute of Economics, University of Azad Jammu & Kashmir, Muzaffarabad, Kashmir, Pakistan.3-Muhammad Masood Anwar PhD Scholar, Kashmir Institute of Economics, University of Azad Jammu & Kashmir, Muzaffarabad, Kashmir, Pakistan. | |||
Keywords: | Foreign Aid, Health Sector, ARDL, Investment, Openness | |||
DOI Number: | 10.31703/ger.2020(V-III).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).03 | |
Page Nos: | 22-33 | Volume & Issue: | V-III | |
Visit Us: |
Polio Eradication Media Campaign in Pakistan: KAP Analysis in Punjab | ||||
---|---|---|---|---|
Abstract: | The aim of this research is to go through the effects of media health campaigns on knowledge, attitude and practices regarding the disease of Polio in province Punjab. The data was collected from 500 respondents from 35 districts of Punjab. The quantitative findings of the study proved that media, particularly TV is the main source of health information in both urban and rural areas. The practice ratio is lesser as compared to the knowledge and attitude change. Many people shared knowledge with others but up to some extent and family and friends were preferred to share the knowledge with. Income and educational qualification of the respondents seem to have no effect of media health campaigns on knowledge, attitude and practice. Campaigns seemed to impart only knowledge but not brin ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Irem Sultana Assistant Professor, Department of Mass Communication, Government College University, Faisalabad, Punjab, Pakistan.2-Rao Shahid Mahmood Khan Assistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan.3-Malik Adnan Assistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan. | |||
Keywords: | Polio, Health, Media, Awareness, Punjab | |||
DOI Number: | 10.31703/ger.2020(V-III).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).04 | |
Page Nos: | 34-44 | Volume & Issue: | V-III | |
Visit Us: |
Asymmetries in Response to Shocks in Price Setting: Firm-Level Evidence from Survey based Data | ||||
---|---|---|---|---|
Abstract: | The objective of the paper is to estimate the asymmetric response of firms for prices to supply and demand shocks. Firms give an asymmetric response to supply and demand shocks while setting at a price, and the prices are upward flexible and downward rigid to changes in the determinants. Asymmetric response to the cost of raw material is highest. Moreover, the seasonal factors have the lowest degree of asymmetric response. Firms give an asymmetric response to different shocks, with respect to a price increase and decrease, and across variables of demand-side and supply side. The central bank has to focus more on stabilization in response to supply shocks than to demand shocks because supply shocks are found more important than demand shocks to change the prices of firms. Measures s ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Nadeem Iqbal Assistant Professor, Department of Economics, University of Peshawar, KP, Pakistan.2-Amjad Amin Assistant Professor, Department of Economics, University of Peshawar, KP, Pakistan.3-Danish Wadood Alam Lecturer, Department of Economics, University of Peshawar, KP, Pakistan. | |||
Keywords: | Supply and Demand Shocks, Asymmetric Response and Price Setting | |||
DOI Number: | 10.31703/ger.2020(V-III).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).05 | |
Page Nos: | 45-54 | Volume & Issue: | V-III | |
Visit Us: |
Determinants of Corporate Cash Holdings in Hospitality Sector of France, Spain and United States of America | ||||
---|---|---|---|---|
Abstract: | This study determines the effect of parameters used for cash holding in hospitality sector (HS) of target countries i-e France, Spain and United State of America for the period of 14 years (2005-2018). The parameters consist of firm size, leverage, capital expenditure, growth opportunity, liquidity, cash flow, cash flow volatility, asset intangibility, dividend payments and stock exchange. Dynamic panel data is employed for empirical estimation i-e Generalized Method of Moments (GMM). System GMM model estimation reveals that leverage, cash flow volatility and asset intangibility influence cash holdings positively while size, capital expenditure, growth opportunities and cash flow affect cash holdings negatively. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Majid Mumtaz IBL, Abdul Wali Khan Univerity, Mardan, KP, Pakistan2-Wisal Ahmad Assistant Professor, Institute of Business Studies & Leadership, Abdul Wali Khan University Mardan, KP, Pakistan. 3-Syed Arshad Ali Shah Lecturer, Bacha Khan University, Charsadda, KP, Pakistan. | |||
Keywords: | Cash Holdings, Hospitality, Unique Attributes | |||
DOI Number: | 10.31703/ger.2020(V-III).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).06 | |
Page Nos: | 55-66 | Volume & Issue: | V-III | |
Visit Us: |
Impact of Cramel Model on the Financial Performance of Commercial Banks in Pakistan | ||||
---|---|---|---|---|
Abstract: | This paper analyzes the impact of CRAMEL model on commercial banks financial performance working in Pakistan. Firm financial performance used as dependent variable e.g. ROA, ROE and TQ whereas Capital Adequacy, Resource Allocation, Asset Quality, Management Efficiency, Earning Profitability and Liquidity were used as independent variables. Panel data was analyzed through ordinary least square, fixed effect and random effect models. Secondary data of twenty listed commercial banks on Pakistan stock exchange are used from the period of 2008 to 2017. Result of fixed effect model provided significant positive relationship among CA, RA and ROA, ROE, whereas EP and LIQ have substantial negative association with ROA and ROE. There is insignificant relation of AQ and EP with ROA and ROE. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Syed Masood Shah MS Management Science, Abdul Wali Khan University Mardan, KP, Pakistan.2-Muhammad Faizan Malik Assistant Professor, Abdul Wali Khan University Mardan, KP, Pakistan. 3-Sikandar Shah MS Management Science, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Return on Assets, Return on Equity, Capital Adequacy, Resource Allocation, Asset Quality, Management Efficiency, Earning Profitability, Liquidity, Pakistan Stock Exchange | |||
DOI Number: | 10.31703/ger.2020(V-III).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).07 | |
Page Nos: | 67-77 | Volume & Issue: | V-III | |
Visit Us: |
Co-Movement of Forex Rate and Share Price of Pakistan Stock Exchange - An Application of Copula Models | ||||
---|---|---|---|---|
Abstract: | This paper examines the relationship between the forex rate and the share price of the Pakistan Stock Exchange. The study provides additional understating of the complex nature of the relationship among bi-variate time series using the Copula model. Copula models are best suited to find the co-movement of time series data integrating the possible latent structure of the relationship through estimation of joint distribution with the help of marginal distribution of each time series variable. Alike from the traditional time series analysis, Copula models are best suited to estimate the complex relationship, specifically the tail dependence structure of joint distribution of the variables. Results of the study highlight a significant two-sided tail dependence structure between the For ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Nouman Latif Department of Mathematics and Statistics, Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi, Punjab, Pakistan.2-Nasir Ali Department of Mathematics and Statistics, Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi, Punjab, Pakistan.3-Anjum Shahzad Department of Mathematics and Statistics, Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi, Punjab, Pakistan. | |||
Keywords: | Copula Model, Share Price, Forex rate, Joint Distribution | |||
DOI Number: | 10.31703/ger.2020(V-III).08 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).08 | |
Page Nos: | 78-87 | Volume & Issue: | V-III | |
Visit Us: |
Role of Mass Media in Dissemination of Agricultural Information among Farmers of Hyderabad, Sindh - Pakistan | ||||
---|---|---|---|---|
Abstract: | This study inspects the role of mass media in terms of spreading information related to agricultural activities in Hyderabad district (Sindh) Pakistan. It also aims to explore the most preferred medium of information among farmers. Three areas including Tando Jam, Hosri and Hatri are chosen from Hyderabad district. The total sample data collected through purposive sampling technique from 180 farmers, whereas 60 farmers are equally selected from each area. The study found a significant role of mass media in disseminating agricultural information. In mass media the most likely source is print media where the daily Kawish and the daily Ibrat are having more readership as compare to other newspapers. Moreover, the newspaper's contents help farmers to get latest information regarding agricultur ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Shazia Shahab Shaikh Assistant Professor, Department of Media & Communication Studies, University of Sindh, Jamshoro, Sindh, Pakistan.2-Ali Hassan Lecturer, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan.3-Yasmeen Sultana Forooqui Associate Professor, Department of Media Sciences, Ilma University Karachi, Sindh, Pakistan. | |||
Keywords: | Mass Media, Agricultural Information, Farmers, Dissemination | |||
DOI Number: | 10.31703/ger.2020(V-III).09 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).09 | |
Page Nos: | 88-96 | Volume & Issue: | V-III | |
Visit Us: |
Household Poverty, Women Fertility and Child Nutritional Status in Tehsil Jahanian, Pakistan | ||||
---|---|---|---|---|
Abstract: | This study measures the impact of household poverty on women fertility and the nutritional status of children. In this study, the poverty level is computed by the per capita income, while women fertility is measured by the number of children in a household. The Height- for-age Z-score (HAZ) method has been used to measure the nutritional status of children. A survey has been conducted to collect household data. The study uses the OLS method and finds that household poverty is positively correlated to women fertility rate but negatively related to the nutritional status of children. The study has suggested various policies measures for poverty, women fertility and the nutritional status of children. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Ramzan Sheikh Associate Professor, School of Economics, Bahauddin Zakariya University Multan, Punjab, Pakistan.2-Muhammad Tariq Lecturer, Department of Economics, Bahauddin Zakariya University Multan, Punjab, Pakistan.3-Maryam Ghafoor MPhil Student, School of Economics, Bahauddin Zakariya University Multan, Punjab, Pakistan. | |||
Keywords: | Household Poverty, Women Fertility and Child Nutritional Status | |||
DOI Number: | 10.31703/ger.2020(V-III).10 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).10 | |
Page Nos: | 97-117 | Volume & Issue: | V-III | |
Visit Us: |
Examining the Impact of Information and Communication Technologies on Female Economic Participation in Pakistan | ||||
---|---|---|---|---|
Abstract: | This study is an attempt to investigate the impact of information and communication technologies (ICTs) development on the participation of women in economic activities in Pakistan. Data for the period 1991-2017 was used for this research work and regressed on female economic involvement and ICTs development and another set of control variables like GDP, FDI and trade liberalization. Data sources are the WDI, IFS, and ESP. Johansen cointegration test, VECM and Granger causality tests were used to estimate data. Estimation techniques were applied after checking the properties of time series data. Results indicate the positive and significant relationship of dependent variable female economic participation and independent variables ICTs development and macro-economic variables in th ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sabahat Akram Associate Professor, Department of Economics, University of Kotli, Azad Jammu & Kashmir, Pakistan.2-Hajra Faraqat MS Scholar, Department of Economics, University of Kotli, Azad Jammu & Kashmir, Pakistan.3-Saadia Bano Hashmi Assistant Professor, Department of Governance and Public Policy, National University of Modern Languages, Islamabad, Pakistan. | |||
Keywords: | ICTs, Female Participation, GDP, FDI, Developing Countries, Pakistan | |||
DOI Number: | 10.31703/ger.2020(V-III).11 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).11 | |
Page Nos: | 118-130 | Volume & Issue: | V-III | |
Visit Us: |
COVID-19: Socio-Economic Implications for Pakistan | ||||
---|---|---|---|---|
Abstract: | The paper analyzes the global pandemic of COVID-19, its evolution, development and its implications on the world and specifically Pakistan. Sparkly, it emerged in the Chinese city of Wuhan, was restricted to the city for less than a month, but currently, the virus has engrossed the whole world. This part of the study investigates both developed and developing countries responses to deal with the dominant global issue. The study focused on Pakistan's response to COVID-19 being damaged by War on Terror and political instability. The paper concluded that Pakistan very smartly responded to the pandemic by applying smart lockdown within its limited resources to contain the virus and maintained a balance between saving lives and saving livelihoods. This piece of paper also finds that, li ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ijaz Khalid Demonstrator, Department of Political Science, Abdul Wali Khan University Mardan. KP, Pakistan.2-Aneela Akbar Demonstrator, Department of Political Science, Abdul Wali Khan University Mardan. KP, Pakistan.3-Hina Malik Demonstrator, Department of Political Science, Abdul Wali Khan University Mardan. KP, Pakistan. | |||
Keywords: | Covid-19, Pakistan, Pandemic, Scio-Economic Implications, China, Responses | |||
DOI Number: | 10.31703/ger.2020(V-III).12 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).12 | |
Page Nos: | 131-142 | Volume & Issue: | V-III | |
Visit Us: |
BRICS and Evolving Trends of Complex Interdependence: Implications for Pakistan | ||||
---|---|---|---|---|
Abstract: | By far, the Realist notion of Power politics has remained the dominant paradigm in examining interstate relations; however, I want to argue that the evolving international landscape is moving fast towards complex interdependence. The peaceful rise of China, recurrence of Russia and rising Indian stature with a stable economic outlook and human capital of over 1 billion are hard facts, which is transforming the prevailing norms of international order by way of cooperative engagement, economic collaboration, common development and creating shared destiny by way of win-win cooperation. The BRICS (Brazil, Russia, India, China, and South Africa) has assumed greater significance, as it is a transregional organization based on economic integration. This research article explores the contou ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Waseem Ishaque Assistant Professor, Department of International Relations, National University of Modern Languages (NUML), Islamabad, Pakistan. 2-Shabnam Gul Assistant Professor, Department of Political Science, Lahore College for Women University, Lahore, Punjab, Pakistan.3-Muhammad Faizan Asgher MPhil, Peace & Counter Terrorism Studies, Minhaj University Lahore, Punjab, Pakistan. | |||
Keywords: | Complex Interdependence, Economic Integration, Power Politics | |||
DOI Number: | 10.31703/ger.2020(V-III).13 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).13 | |
Page Nos: | 143-153 | Volume & Issue: | V-III | |
Visit Us: |
An Empirical Investigation on Corporate Governance: Evidence from Pakistan | ||||
---|---|---|---|---|
Abstract: | This study aims to examine the association between firm performance and ownership structure. We collect the data from the annual reports of 60 random firms, which are listed in the Karachi stock exchange (KSE 100 Index), for a period of 5 years from 2007-2011. Firm performance is measured by using market and accounting based proxies, Tobin's Q, ROA, and ROE, respectively, while ownership structure is measured as a percentage of shares held by the Board of Directors. The findings reveal that ownership structure has a negative and significant association with firm performance (accounting-based proxy). ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ghulam Nabi Assistant Professor, Department of Business Administration, University of Kotli, AJ&K, Pakistan.2-Faheem Ghaznafar Assistant Professor, Department of Business Administration, University of Kotli, AJ&K, Pakistan.3-Tahira Asif MS Scholar, Department of Management Sciences, The Agriculture University Peshawar, KP, Pakistan. | |||
Keywords: | Ownership Structure, ROA, ROE, Leverage | |||
DOI Number: | 10.31703/ger.2020(V-III).14 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).14 | |
Page Nos: | 154-161 | Volume & Issue: | V-III | |
Visit Us: |
Investigating the Factors Affecting Female Work Participation in Pakistan: A Case Study from Multan Division | ||||
---|---|---|---|---|
Abstract: | The present study sheds light on the factors affecting female work participation in the Multan division, being part of Southern Punjab, Pakistan. Empowering females economically may uplift the standard of living of their families as well as helps to reduce the poverty rates in the economy. Female labor force participation also contributes to improving the human capital of the less developed countries like Pakistan. Primary data has been collected through a field survey, having a sample size of 350 females during the year 2020. The findings of the study conclude that education attainment, women's age, husband's education, marital status, access to credit are significantly influencing the female work participation in the Multan division. The study suggested that a proper policy frame ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Salyha Zulfiqar Ali Shah Assistant Professor, School of Economics, Bahauddin Zakariya University Multan, Punjab, Pakistan. 2-Umber Riaz PhD Scholar, Institute of Social and Cultural Studies, Bahauddin Zakariya University Multan, Punjab, Pakistan. | |||
Keywords: | Female Work Participation, Education, Multan, Pakistan, Labor Supply | |||
DOI Number: | 10.31703/ger.2020(V-III).15 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).15 | |
Page Nos: | 162-172 | Volume & Issue: | V-III | |
Visit Us: |
The Primary Modes of Islamic Finance: A Critical Analysis | ||||
---|---|---|---|---|
Abstract: | This paper is an attempt to analyze the practices of Mudarabah and Musharakah been held by the existing Islamic banking. This paper aims to explore the different aspects where Islamic banks were found to be violating the basic rules in these two primary modes of Islamic finance. This paper denies the current practices of Mudarabah and Musharakah at many grounds, like its existence with the concept of limited liability, absentee as a partner, supervisory role of the state bank, and its role as sleeping Mudarib. Similarly, the expense and profit estimation techniques and the acquired procedure to maintain the minimum account balance requirement were also inappropriate with the basic tenets of Shari’ah Principles. This article argues that the structure of overall Islamic banking is purely b ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Minhajuddin Assistant Professor, Department of Economics, Faculty of Business and Economics, Abdul Wali Khan University Mardan, KPK, Pakistan2-Brekhana Gul Lecturer, Department of Economics, Faculty of Business % Economics, Abdul Wali Khan University Mardan, KP, Pakistan3-Muhammad Sohail Alam Khan Lecturer, Department of Economics, Faculty of Business % Economics, Abdul Wali Khan University Mardan, KP, Pakistan | |||
Keywords: | Islamic Finance, Mudarabah, Musharakah, Shari’ah | |||
DOI Number: | 10.31703/ger.2020(V-III).16 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-III).16 | |
Page Nos: | 173 – 186 | Volume & Issue: | V-III | |
Visit Us: |