The United Kingdom and Brexit: Implications, Consequences and Opportunities | ||||
---|---|---|---|---|
Abstract: | Presently, Brexit and its implications for the United Kingdom (UK), European Union and rest of the world, are regarded as major concerns across the globe. The present study is an attempt to estimate the shock that the UKs economy will likely receive as a consequence of Brexit. It also seeks to find an answer to the question whether costs incurred as a consequence of Brexit are repairable or otherwise for the UK. By applying a vector autoregressive (VAR) model on annual time series data of four important economic variables, i.e. gross domestic product (GDP), imports, exports and foreign direct investment, ranging from 1970-2016, an interdependence relation was found to hold among variables. The result concludes that through Brexit, the UKs economy will face some fluctuations ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ilhamah Qiamy Department of Economics,University of Peshawar, KP, Pakistan2-Fahim Nawaz Department of Economics,University of Peshawar, KP, Pakistan. 3-Syed Umair Jalal MPhil Scholar,Department of Political Science,University of Peshawar, Peshawar, KP, Pakistan. | |||
Keywords: | Brexit, VAR, Shocks | |||
DOI Number: | 10.31703/ger.2018(III-II).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).01 | |
Page Nos: | 1-11 | Volume & Issue: | III-II | |
Visit Us: |
Special Economic Zones: A Comparison of the Economic Policies of China and Pakistan | ||||
---|---|---|---|---|
Abstract: | China established Special Economic Zones (SEZs) in the late seventies and eighties which later became major drivers of their economic development. Now China is replicating the same phenomenon in Pakistan under CPEC. China, through the China Pakistan Economic Corridor (CPEC), the flagship project of One Belt One Road, has pledged to invest sixty-two (62) billion US dollars in Pakistan. The development of SEZs in Pakistan is divided into two phases. Phase one started in 2012, and the main focus in this phase was on Dhabeji, Rashakai Faisalabad. In phase two nine SEZs will be developed. If Pakistan successfully manages the SEZs it will shift the country towards industrialization in the long run and stabilize the Pakistani economy in the short run. However, many inconsistencies ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sohail Ahmad Assistant Professor, International Relations Programme, Department of Humanities, COMSATS University Islamabad, Pakistan. 2-Inayat Kaleem Assistant Professor, COMSATS University, Islamabad, Pakistan.3-Hajra Nasir Satti Candidate of MS, International Relations, Department of Humanities, COMSATS University, Islamabad, Pakistan. | |||
Keywords: | Poverty, Protoindustrialization, Trade Deficit, Foreign Direct Investment, Import, Export, Economy. | |||
DOI Number: | 10.31703/ger.2018(III-II).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).02 | |
Page Nos: | 12-19 | Volume & Issue: | III-II | |
Visit Us: |
Economic or Organisation Perspective?: Triangulation of Workplace Spirituality, Organisational Learning Capacity (OLC) and Organisational Trust | ||||
---|---|---|---|---|
Abstract: | The study examines the relationship between workplace spirituality, organizational learning capacity, and organizational trust. Within the organization, trust plays a significant role in establishing learning capacity. The study is crosssectional in nature with a simple random sampling technique. Information is gathered from Training/learning and OD staff of government and commercial banks operating in Pakistan via selfadministered questionnaires. Data were analyzed through “Structural Equation Modelling (SEM)” and through maximum probability and likelihood. Findings indicate that workplace spirituality had a substantial positive effect on organizational learning capacity and organizational trust acts as moderator. Hence, organizational trust also has a significant positiv ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Affaf Zahra MPhil Scholar, National Defence University Islamabad, Pakistan. 2-Muhammad Zia-ur Rehman Assistant Professor, National Defence University Islamabad, Pakistan.3-Asia Baig Demonstrator, Department of Economics. Abdul Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | Organizational learning capacity, workplace spirituality, Organizational trust | |||
DOI Number: | 10.31703/ger.2018(III-II).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).03 | |
Page Nos: | 20-33 | Volume & Issue: | III-II | |
Visit Us: |
The Role of Trade in Peace Promotion: Assessment of Pak-India Relationship | ||||
---|---|---|---|---|
Abstract: | The relationship between trade and peace has been debated by policymakers, academicians and the general public, often ending in contesting conclusions defining the exact role of trade in this complex relationship. While taking the case study of Pakistan and India, this argument becomes more central to understanding whether there is a possibility for the furtherance of trade relations between Pakistan and India. It is a perception that political and military tactics have always been active in deciding the relations between Pakistan and India. Hence, it is important to explore viable options, such as trade, for bringing positive change in relations. This article emphasizes that a liberal perspective may provide a better explanation of this relationship and concludes that trade ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Saima Gul *Ph.D.Department of International Relations, University of Peshawar, KP, Pakistan.2-Syed Ali Shah Assistant Professor,Department of Pakistan Studies,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Usman Ullah | |||
Keywords: | RTAs, WTO, MFN, SAFTA, NDMA | |||
DOI Number: | 10.31703/ger.2018(III-II).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).04 | |
Page Nos: | 34-42 | Volume & Issue: | III-II | |
Visit Us: |
Due Economy is Based on Authenticity? Authentic Leader’s Personality and Employees’ Voice Behaviour | ||||
---|---|---|---|---|
Abstract: | The study examines the impact of authentic leader’s personality on employee voice behavior through a quantitative study. The results, from a sample of 200 subordinate–supervisor dyads from a healthcare organization in Pakistan, provide evidence of a positive relationship for leader authentic personality with direct reports’ ratings of the leaders’ authentic leadership. In addition, authentic leadership was found to influence subordinates’ voice behavior, as rated by subordinates’ immediate supervisors; notably, this relationship was partially mediated by the subordinates’ perceptions of OBSE. Furthermore, leader authentic personality was indirectly related to subordinates’ voice behaviour through the mediating influence of authentic leadership and, in turn, s ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Zia-ur Rehman Assistant Professor, National Defense University, Islamabad, Pakistan.2-Atiqa Shahbaz Research Scholar, National Defense University, Islamabad, Pakistan.3-Noor Hassan PhD Fellow,Department of Management Sciences,Yeungnam University, North Gyeongsang, South Korea. | |||
Keywords: | Leader Authentic Personality, Authentic Leadership, Organization-Based Self-Esteem (OBSE), Employee Voice Behavior | |||
DOI Number: | 10.31703/ger.2018(III-II).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).05 | |
Page Nos: | 43-54 | Volume & Issue: | III-II | |
Visit Us: |
The Impact of Political Activities on PSX: The Evidence from Pakistan | ||||
---|---|---|---|---|
Abstract: | The aim of this research study is to find the association between political events in Pakistan and Pakistans stock exchange. The study considered 10 most big political events in Pakistan in the duration of 2012 to 2017. To calculate the results, the study used moving average method for calculating expected and abnormal returns. Further, t-statistics is used to explore the relationship between political events and behavior of PSX (100). The study has explored in results that political events, on which investor believes some change in Government policies do have impact on PSX. Investors respond positively when government organizations look strong and free from political pressure. The study recommended that government should make strong their organization, rather than alter gov ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sami Ur Rahman PhD Scholar, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.2-Ihtesham Khan Assistant Professor,Department of Management Sciences, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Faizan Malik Assistant Professor,Department of Management Sciences,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | |||
Keywords: | PSX-100 index, T-statistics, Political Events, Event Study Methodology, Moving Average | |||
DOI Number: | 10.31703/ger.2018(III-II).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).06 | |
Page Nos: | 55-66 | Volume & Issue: | III-II | |
Visit Us: |
China-Laos Economic Corridor: Challenges for Regional and Policy Countermeasures | ||||
---|---|---|---|---|
Abstract: | This corridor is an important link between Chinas "the Belt and Road Initiative" and the strategy of Laos to turn "land-locked country" into "land-linked country". Continued to strengthen the construction of software and hardware facilities along the China-Laos economic corridor and promote the connectivity of the areas along the corridor, this research explores the channels of cooperation between China, Laos and third parties, starting with scientific and technological cooperation, carry out scientific diplomacy, and dissolve a series of remarks smearing Chinas "The Belt and Road Initiative" such as "Environmental Destruction Theory" and "Debt Trap Theory". Finally, through the establishment of a monitoring and evaluation system in order to construct this economic corridor, ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-RenKeyao School of Political and Public Management,Soochow University & School of Education and Humanity Soochow Vocational University, Suzhou, Jiangsu2-Riaz Ahmad Manager ORIC (R&D), National Defense University Islamabad, Pakistan.3-Azeem Gul Lecturer,Peace and Conflict Studies, National Defence University, Islamabad, Pakistan. | |||
Keywords: | OBOR/ China-Laos Economic Corridor, infrastructure, Challenges and Policy Suggestions | |||
DOI Number: | 10.31703/ger.2018(III-II).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).07 | |
Page Nos: | 67-75 | Volume & Issue: | III-II | |
Visit Us: |
Islamic Microfinance Credit for Women Entrepreneurship Development and its Obstacles in Pakistan | ||||
---|---|---|---|---|
Abstract: | Women entrepreneurs suffer from various obstacles, such as gender gap or discrimination, few years of business experience and limited access to financing. The first part of this study explains the theoretical base of the Islamic microfinance, going through religious and ethical principles and financial contracts related to these principles. By using these theoretical aspects, the present study tried to evidence the main reasons for the “feminization of microfinance” in Pakistan. This study tries to answers, why, Islamic microfinance is an answer to improvement in women entrepreneurship. The second part of this study highlights social and environmental factors acting as a hindrance to female-entrepreneurship development. The primary data set is collected through field surv ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Nazima Ellahi Assistant Professor,Department of Business & Technology, Foundation University Islamabad, Pakistan. 2-Muhammad Awais Assistant Professor,Department of Business Administration, Foundation University Islamabad, Pakistan.3-Asif Raza Head of Business Operations,Digital Product Limited (DPL),Islamabad, Pakistan. | |||
Keywords: | Women Entrepreneurship, Islamic Microfinance Credit, Obstacles to growth. | |||
DOI Number: | 10.31703/ger.2018(III-II).08 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).08 | |
Page Nos: | 76-84 | Volume & Issue: | III-II | |
Visit Us: |
The Relationship of Socio-Economic Status and Achievement of Learners in English as a Subject at Secondary Level in Pakistan | ||||
---|---|---|---|---|
Abstract: | In Pakistan English is taught as a compulsory subject in private as well as public schools form primary till university level. Resulting in the different outcomes by different socioeconomic status student. The current study attempts to study the correlation between socio-economic status and their achievement in the subject of English using survey method. The data was collected through simple random sampling technique. Data was collected 162 students through questionnaire. The descriptive and Pearson correlation were used for data analysis. The results revealed that the students whose parents having managerial category had a high correlation with all the four (sentence, grammar, vocabulary and spelling) skills of English learning. Whereas, students from the unskilled and semi ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Saira Maqbool Assistant Professor,Department of English,Allama Iqbal Open University, Islamabad, Pakistan.2-Ameer Sultan LecturerDepartment of English,International Islamic University Islamabad, Pakistan.3-Rashida Imran Lecturer,Department of English, Allama Iqbal Open University, Islamabad, Pakistan. | |||
Keywords: | SES, English Achievement, Grammar, vocabulary. status | |||
DOI Number: | 10.31703/ger.2018(III-II).09 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).09 | |
Page Nos: | 85-93 | Volume & Issue: | III-II | |
Visit Us: |
Investigating the Nexus between Productivity and Export Performance of Pakistan | ||||
---|---|---|---|---|
Abstract: | An increase in productivity has been associated with better export performance by increasing the efficiency of the factors of production. Further, productivity leads to a reduction in production costs and an increase in comparative advantage in the international market. In this study, the Autoregressive distributed lag (ARDL) bound test is used to investigate the nexus between productivity and export performance of agricultural and manufacturing sectors of Pakistan. The study uses secondary data from 1990 to 2016 to estimate the total factor productivity (TFP) and then uses it as a proxy of productivity. Our results show that TFP and gross domestic product (GDP) have a significant and positive impact on the export performance of Pakistan. Foreign direct investment (FDI), real ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Asma Saeed PhD Candidate, Department of Economics,Abdul Wali Khan University, Mardan, KP, Pakistan.2-Zahoor Ul Haq Professor,Department of Economics,Abdul Wali Khan University Mardan, KP, Pakistan.3-Javed Iqbal Assistant Professor, Department of Economics,Abdul Wali Khan University, Mardan, KP, Pakistan. | |||
Keywords: | Productivity; Total Factor Productivity; Export; Growth Accounting Framework | |||
DOI Number: | 10.31703/ger.2018(III-II).10 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).10 | |
Page Nos: | 94-105 | Volume & Issue: | III-II | |
Visit Us: |