The United Kingdom and Brexit: Implications, Consequences and Opportunities | |||
---|---|---|---|
Abstract: | Presently, Brexit and its implications for the United Kingdom (UK), European Union and rest of the world, are regarded as major concerns across the globe. The present study is an attempt to estimate the shock that the UKs economy will likely receive as a consequence of Brexit. It also seeks to find an answer to the question whether costs incurred as a consequence of Brexit are repairable or ...Read More - Download PDF | ||
Author/s: | 1-Ilhamah Qiamy Department of Economics,University of Peshawar, KP, Pakistan2-Fahim Nawaz Department of Economics,University of Peshawar, KP, Pakistan. 3-Syed Umair Jalal MPhil Scholar,Department of Political Science,University of Peshawar, Peshawar, KP, Pakistan. | ||
Keywords: | Brexit, VAR, Shocks | ||
DOI Number: | 10.31703/ger.2018(III-II).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).01 |
Page Nos: | 1-11 | Volume & Issue: | III-II |
Visit Us: |
Special Economic Zones: A Comparison of the Economic Policies of China and Pakistan | |||
---|---|---|---|
Abstract: | China established Special Economic Zones (SEZs) in the late seventies and eighties which later became major drivers of their economic development. Now China is replicating the same phenomenon in Pakistan under CPEC. China, through the China Pakistan Economic Corridor (CPEC), the flagship project of One Belt One Road, has pledged to invest sixty-two (62) billion US dollars in Pakistan. The ...Read More - Download PDF | ||
Author/s: | 1-Sohail Ahmad Assistant Professor, International Relations Programme, Department of Humanities, COMSATS University Islamabad, Pakistan. 2-Inayat Kaleem Assistant Professor, COMSATS University, Islamabad, Pakistan.3-Hajra Nasir Satti Candidate of MS, International Relations, Department of Humanities, COMSATS University, Islamabad, Pakistan. | ||
Keywords: | Poverty, Protoindustrialization, Trade Deficit, Foreign Direct Investment, Import, Export, Economy. | ||
DOI Number: | 10.31703/ger.2018(III-II).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).02 |
Page Nos: | 12-19 | Volume & Issue: | III-II |
Visit Us: |
Economic or Organisation Perspective?: Triangulation of Workplace Spirituality, Organisational Learning Capacity (OLC) and Organisational Trust | |||
---|---|---|---|
Abstract: | The study examines the relationship between workplace spirituality, organizational learning capacity, and organizational trust. Within the organization, trust plays a significant role in establishing learning capacity. The study is crosssectional in nature with a simple random sampling technique. Information is gathered from Training/learning and OD staff of government and commercial banks ...Read More - Download PDF | ||
Author/s: | 1-Affaf Zahra MPhil Scholar, National Defence University Islamabad, Pakistan. 2-Muhammad Zia-ur Rehman Assistant Professor, National Defence University Islamabad, Pakistan.3-Asia Baig Demonstrator, Department of Economics. Abdul Khan University Mardan, Mardan, KP, Pakistan. | ||
Keywords: | Organizational learning capacity, workplace spirituality, Organizational trust | ||
DOI Number: | 10.31703/ger.2018(III-II).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).03 |
Page Nos: | 20-33 | Volume & Issue: | III-II |
Visit Us: |
The Role of Trade in Peace Promotion: Assessment of Pak-India Relationship | |||
---|---|---|---|
Abstract: | The relationship between trade and peace has been debated by policymakers, academicians and the general public, often ending in contesting conclusions defining the exact role of trade in this complex relationship. While taking the case study of Pakistan and India, this argument becomes more central to understanding whether there is a possibility for the furtherance of trade relations betwee ...Read More - Download PDF | ||
Author/s: | 1-Saima Gul *Ph.D.Department of International Relations, University of Peshawar, KP, Pakistan.2-Syed Ali Shah Assistant Professor,Department of Pakistan Studies,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Usman Ullah | ||
Keywords: | RTAs, WTO, MFN, SAFTA, NDMA | ||
DOI Number: | 10.31703/ger.2018(III-II).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).04 |
Page Nos: | 34-42 | Volume & Issue: | III-II |
Visit Us: |
Due Economy is Based on Authenticity? Authentic Leader’s Personality and Employees’ Voice Behaviour | |||
---|---|---|---|
Abstract: | The study examines the impact of authentic leader’s personality on employee voice behavior through a quantitative study. The results, from a sample of 200 subordinate–supervisor dyads from a healthcare organization in Pakistan, provide evidence of a positive relationship for leader authentic personality with direct reports’ ratings of the leaders’ authentic leadership. In addition, ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Zia-ur Rehman Assistant Professor, National Defense University, Islamabad, Pakistan.2-Atiqa Shahbaz Research Scholar, National Defense University, Islamabad, Pakistan.3-Noor Hassan PhD Fellow,Department of Management Sciences,Yeungnam University, North Gyeongsang, South Korea. | ||
Keywords: | Leader Authentic Personality, Authentic Leadership, Organization-Based Self-Esteem (OBSE), Employee Voice Behavior | ||
DOI Number: | 10.31703/ger.2018(III-II).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).05 |
Page Nos: | 43-54 | Volume & Issue: | III-II |
Visit Us: |
The Impact of Political Activities on PSX: The Evidence from Pakistan | |||
---|---|---|---|
Abstract: | The aim of this research study is to find the association between political events in Pakistan and Pakistans stock exchange. The study considered 10 most big political events in Pakistan in the duration of 2012 to 2017. To calculate the results, the study used moving average method for calculating expected and abnormal returns. Further, t-statistics is used to explore the relationship betwe ...Read More - Download PDF | ||
Author/s: | 1-Sami Ur Rahman PhD Scholar, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.2-Ihtesham Khan Assistant Professor,Department of Management Sciences, Abdul Wali Khan University Mardan, Mardan, KP, Pakistan.3-Muhammad Faizan Malik Assistant Professor,Department of Management Sciences,Abdul Wali Khan University Mardan, Mardan, KP, Pakistan. | ||
Keywords: | PSX-100 index, T-statistics, Political Events, Event Study Methodology, Moving Average | ||
DOI Number: | 10.31703/ger.2018(III-II).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).06 |
Page Nos: | 55-66 | Volume & Issue: | III-II |
Visit Us: |
China-Laos Economic Corridor: Challenges for Regional and Policy Countermeasures | |||
---|---|---|---|
Abstract: | This corridor is an important link between Chinas "the Belt and Road Initiative" and the strategy of Laos to turn "land-locked country" into "land-linked country". Continued to strengthen the construction of software and hardware facilities along the China-Laos economic corridor and promote the connectivity of the areas along the corridor, this research explores the channels of cooperation ...Read More - Download PDF | ||
Author/s: | 1-RenKeyao School of Political and Public Management,Soochow University & School of Education and Humanity Soochow Vocational University, Suzhou, Jiangsu2-Riaz Ahmad Manager ORIC (R&D), National Defense University Islamabad, Pakistan.3-Azeem Gul Lecturer,Peace and Conflict Studies, National Defence University, Islamabad, Pakistan. | ||
Keywords: | OBOR/ China-Laos Economic Corridor, infrastructure, Challenges and Policy Suggestions | ||
DOI Number: | 10.31703/ger.2018(III-II).07 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).07 |
Page Nos: | 67-75 | Volume & Issue: | III-II |
Visit Us: |
Islamic Microfinance Credit for Women Entrepreneurship Development and its Obstacles in Pakistan | |||
---|---|---|---|
Abstract: | Women entrepreneurs suffer from various obstacles, such as gender gap or discrimination, few years of business experience and limited access to financing. The first part of this study explains the theoretical base of the Islamic microfinance, going through religious and ethical principles and financial contracts related to these principles. By using these theoretical aspects, the present st ...Read More - Download PDF | ||
Author/s: | 1-Nazima Ellahi Assistant Professor,Department of Business & Technology, Foundation University Islamabad, Pakistan. 2-Muhammad Awais Assistant Professor,Department of Business Administration, Foundation University Islamabad, Pakistan.3-Asif Raza Head of Business Operations,Digital Product Limited (DPL),Islamabad, Pakistan. | ||
Keywords: | Women Entrepreneurship, Islamic Microfinance Credit, Obstacles to growth. | ||
DOI Number: | 10.31703/ger.2018(III-II).08 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).08 |
Page Nos: | 76-84 | Volume & Issue: | III-II |
Visit Us: |
The Relationship of Socio-Economic Status and Achievement of Learners in English as a Subject at Secondary Level in Pakistan | |||
---|---|---|---|
Abstract: | In Pakistan English is taught as a compulsory subject in private as well as public schools form primary till university level. Resulting in the different outcomes by different socioeconomic status student. The current study attempts to study the correlation between socio-economic status and their achievement in the subject of English using survey method. The data was collected through simpl ...Read More - Download PDF | ||
Author/s: | 1-Saira Maqbool Assistant Professor,Department of English,Allama Iqbal Open University, Islamabad, Pakistan.2-Ameer Sultan LecturerDepartment of English,International Islamic University Islamabad, Pakistan.3-Rashida Imran Lecturer,Department of English, Allama Iqbal Open University, Islamabad, Pakistan. | ||
Keywords: | SES, English Achievement, Grammar, vocabulary. status | ||
DOI Number: | 10.31703/ger.2018(III-II).09 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).09 |
Page Nos: | 85-93 | Volume & Issue: | III-II |
Visit Us: |
Investigating the Nexus between Productivity and Export Performance of Pakistan | |||
---|---|---|---|
Abstract: | An increase in productivity has been associated with better export performance by increasing the efficiency of the factors of production. Further, productivity leads to a reduction in production costs and an increase in comparative advantage in the international market. In this study, the Autoregressive distributed lag (ARDL) bound test is used to investigate the nexus between productivity ...Read More - Download PDF | ||
Author/s: | 1-Asma Saeed PhD Candidate, Department of Economics,Abdul Wali Khan University, Mardan, KP, Pakistan.2-Zahoor Ul Haq Professor,Department of Economics,Abdul Wali Khan University Mardan, KP, Pakistan.3-Javed Iqbal Assistant Professor, Department of Economics,Abdul Wali Khan University, Mardan, KP, Pakistan. | ||
Keywords: | Productivity; Total Factor Productivity; Export; Growth Accounting Framework | ||
DOI Number: | 10.31703/ger.2018(III-II).10 | DOI Link: | http://dx.doi.org/10.31703/ger.2018(III-II).10 |
Page Nos: | 94-105 | Volume & Issue: | III-II |
Visit Us: |