Impact of Industrialization, Urbanization and Energy Consumption on Environmental Degradation: Evidence from India | |||
---|---|---|---|
Abstract: | Industrialization and Urbanization are the important pillars for economic growth in a country however, a threat to the natural environment. The major aim of this study is to empirically analyze the effect of industrialization, urbanization, and energy consumption on the environment in India. Annual data for the span of 1975-2018 is analyzed. Augmented Dickey-Fuller (ADF) and (PP) tests ar ...Read More - Download PDF | ||
Author/s: | 1-Sohail Farooq Assistant Professor,Department of Economics,Hazara University Mansehra, KP, Pakistan.2-Shabana Parveen Assistant Professor, Department of Economics,Hazara University Mansehra, KP, Pakistan.3-Habib Elahi Sahibzada Assistant Professor, Department of Education,Hazara University Mansehra, KP, Pakistan. | ||
Keywords: | Urbanization; Industrialization; Energy use; Linear regression model. | ||
DOI Number: | 10.31703/ger.2019(IV-II).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).01 |
Page Nos: | 1-12 | Volume & Issue: | IV-II |
Visit Us: |
Testing the Reliability and Existence of IS-LM Model for Pakistan | |||
---|---|---|---|
Abstract: | The IS-LM model was considered indispensable and had great importance and recital for macroeconomic phenomenon at theoretical as well empirical analysis since 1960s. Now a days the applications of IS-LM model has been greatly restricted to few situations depicts losing the fame. However it has been a crucial part of the basic principles and manuscripts of macroeconomics long since 1960s. ...Read More - Download PDF | ||
Author/s: | 1-Gulzar Ali Assistant Professor,Department of Economics,Islamia College Peshawar, KP, Pakistan.2-Said Zamin Shah Assistant Professor,Department of Economics,Islamia College Peshawar, KP, Pakistan.3-Ghulam Mustafa Assistant Professor,Department of Economics and Business Administration,Division of Arts and Social Sciences, University of Education, Lahore, Punjab Pakistan. | ||
Keywords: | IS-LM model, planned expenditure, Descriptive Statistics, ARDL approach. | ||
DOI Number: | 10.31703/ger.2019(IV-II).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).02 |
Page Nos: | 13-23 | Volume & Issue: | IV-II |
Visit Us: |
Reinforcing Risk Perception to Induce Exercise Intention: Role of Systematic Interaction from Social Marketing Perspectives | |||
---|---|---|---|
Abstract: | The study examined the relationship between systematic interaction, fear appeals, and exercise intention using group-centered and participatory approaches. The longitudinal experimental design was used to understand the phenomenon of fear appeals (risk perception) for adopting sustained physical activities. The sample comprised two treatment conditions i.e. experimental group and control ...Read More - Download PDF | ||
Author/s: | 1-Farooq Ahmad Assistant Professor,Faculty of Management & Social Sciences,University of Okara, Okara, Punjab, Pakistan. 2-Muhammad Nawaz Qaisar Independent Researcher 3-Syed Ali Raza Hamid Assistant Professor, Hamdard Institute of Management Sciences,Hamdard University, Islamabad Campus, Pakistan. | ||
Keywords: | Fear Appeals, Risk Perception, Systematic Interaction, Behavior Change | ||
DOI Number: | 10.31703/ger.2019(IV-II).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).03 |
Page Nos: | 24-38 | Volume & Issue: | IV-II |
Visit Us: |
Determination of Interpersonal Relations, Leadership Style, Communication of Work Productivity with Team Cooperation in the Bintan Regency Secretariat, Indonesia | |||
---|---|---|---|
Abstract: | This research was conducted to see the determination of interpersonal relationships, leadership styles, and communication against work productivity with team cooperation as intervening variables in the general section in the Bintan Regency Regional Secretariat. The respondents in this study were civil servants and non-permanent employees, a general part in the Regional Secretariat of Bint ...Read More - Download PDF | ||
Author/s: | 1-Maisyarah Faculty of Economics, Batam University, Riau Islands, Indonesia. 2-Chablullah Wibisono Faculty of Economics, Batam University, Riau Islands, Indonesia. 3-Bambang Satriawan Faculty of Economics, Batam University, Riau Islands, Indonesia. | ||
Keywords: | Interpersonal Relationships, Leadership Style, Communication, Team Cooperation, Work Productivity. | ||
DOI Number: | 10.31703/ger.2019(IV-II).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).04 |
Page Nos: | 39-55 | Volume & Issue: | IV-II |
Visit Us: |
China-Pakistan Economic Cooperation: Trade, Investment, Energy, Infrastructure and Gwadar Port | |||
---|---|---|---|
Abstract: | This research paper presents an analytical overview of the ChinaPakistan Economic Cooperation Under the umbrella of China-Pakistan Economic Corridor. This research study has employed the qualitative method in which secondary sources of data have taken from the existing literature, published and unpublished research works and primary data was collected by conducting interviews of Internation ...Read More - Download PDF | ||
Author/s: | 1-Sobia Jamil PhDScholar, Faculty of Law and Interntional Relations, University Sultan Zainal Abidin, Kuala Terengganu, Malaysia.2-Muhammad Shoaib Malik Assistant Professor, Department of Pakistan Studies and History, National University of Modern Languages (NUML), Islamabad, Pakistan.3-Syed Ali Shah Assistant Professor, Department of Pakistan Studies, AWKUM, KP, Pakistan. | ||
Keywords: | Baluchistan, China, CPEC, Economic Cooperation, Economic Interdependence, Gwadar Port, Pakistan | ||
DOI Number: | 10.31703/ger.2019(IV-II).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).05 |
Page Nos: | 56-69 | Volume & Issue: | IV-II |
Visit Us: |
Capital Structure of Chinese Firms Across different Sectors: Does Ownership Structure Matter? | |||
---|---|---|---|
Abstract: | This study estimates the effect of state ownership and other firmspecific variables on the capital structure of Chinese listed industries operating in different sectors. State ownership and leverage are both negatively and positively associated. The negative association of state ownership with leverage was found in construction, metals and metal products, services and transport sectors, whi ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Yusuf Amin Lecturer, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.2-Amanat Ali Assistant Professor, School of Economics, Quaid-i-Azam University, Islamabad, Pakistan3-Bashir Khan PhD Scholar, School of Economics, Quaid-i-Azam University, Islamabad, Pakistan | ||
Keywords: | Capital Structure, Corporate Ownership, State-Owned Enterprises, China. | ||
DOI Number: | 10.31703/ger.2019(IV-II).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).06 |
Page Nos: | 70-82 | Volume & Issue: | IV-II |
Visit Us: |