Impact of Industrialization, Urbanization and Energy Consumption on Environmental Degradation: Evidence from India | ||||
---|---|---|---|---|
Abstract: | Industrialization and Urbanization are the important pillars for economic growth in a country however, a threat to the natural environment. The major aim of this study is to empirically analyze the effect of industrialization, urbanization, and energy consumption on the environment in India. Annual data for the span of 1975-2018 is analyzed. Augmented Dickey-Fuller (ADF) and (PP) tests are adopted for checking the stationarity. After confirming long-run cointegration in all the variables, the study used a linear regression model for the estimates of the value of the coefficient of the variables. The estimates of the model show urbanization and consumption of energy have a positive significant (negative effect on the environment) whereas industrialization has a negative ins ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sohail Farooq Assistant Professor,Department of Economics,Hazara University Mansehra, KP, Pakistan.2-Shabana Parveen Assistant Professor, Department of Economics,Hazara University Mansehra, KP, Pakistan.3-Habib Elahi Sahibzada Assistant Professor, Department of Education,Hazara University Mansehra, KP, Pakistan. | |||
Keywords: | Urbanization; Industrialization; Energy use; Linear regression model. | |||
DOI Number: | 10.31703/ger.2019(IV-II).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).01 | |
Page Nos: | 1-12 | Volume & Issue: | IV-II | |
Visit Us: |
Testing the Reliability and Existence of IS-LM Model for Pakistan | ||||
---|---|---|---|---|
Abstract: | The IS-LM model was considered indispensable and had great importance and recital for macroeconomic phenomenon at theoretical as well empirical analysis since 1960s. Now a days the applications of IS-LM model has been greatly restricted to few situations depicts losing the fame. However it has been a crucial part of the basic principles and manuscripts of macroeconomics long since 1960s. Observing the reliability and existence of IS-LM model in case of Pakistan, for that purpose the study regressed two model; in first the basic model without including the model parameters and in second, with model parameters. The empirical results found the reliability and existence of IS-LM model. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Gulzar Ali Assistant Professor,Department of Economics,Islamia College Peshawar, KP, Pakistan.2-Said Zamin Shah Assistant Professor,Department of Economics,Islamia College Peshawar, KP, Pakistan.3-Ghulam Mustafa Assistant Professor,Department of Economics and Business Administration,Division of Arts and Social Sciences, University of Education, Lahore, Punjab Pakistan. | |||
Keywords: | IS-LM model, planned expenditure, Descriptive Statistics, ARDL approach. | |||
DOI Number: | 10.31703/ger.2019(IV-II).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).02 | |
Page Nos: | 13-23 | Volume & Issue: | IV-II | |
Visit Us: |
Reinforcing Risk Perception to Induce Exercise Intention: Role of Systematic Interaction from Social Marketing Perspectives | ||||
---|---|---|---|---|
Abstract: | The study examined the relationship between systematic interaction, fear appeals, and exercise intention using group-centered and participatory approaches. The longitudinal experimental design was used to understand the phenomenon of fear appeals (risk perception) for adopting sustained physical activities. The sample comprised two treatment conditions i.e. experimental group and control group to measure the impact of interventions for verification of the proposed conceptual model. The findings indicate that risk perception mediated the relationship between systematic interaction and exercise intention. Moreover, systematic interaction has a positive effect on risk perception and exercise intention. The findings conceptually advance the fear appeal theory with a new lens u ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Farooq Ahmad Assistant Professor,Faculty of Management & Social Sciences,University of Okara, Okara, Punjab, Pakistan. 2-Muhammad Nawaz Qaisar Independent Researcher 3-Syed Ali Raza Hamid Assistant Professor, Hamdard Institute of Management Sciences,Hamdard University, Islamabad Campus, Pakistan. | |||
Keywords: | Fear Appeals, Risk Perception, Systematic Interaction, Behavior Change | |||
DOI Number: | 10.31703/ger.2019(IV-II).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).03 | |
Page Nos: | 24-38 | Volume & Issue: | IV-II | |
Visit Us: |
Determination of Interpersonal Relations, Leadership Style, Communication of Work Productivity with Team Cooperation in the Bintan Regency Secretariat, Indonesia | ||||
---|---|---|---|---|
Abstract: | This research was conducted to see the determination of interpersonal relationships, leadership styles, and communication against work productivity with team cooperation as intervening variables in the general section in the Bintan Regency Regional Secretariat. The respondents in this study were civil servants and non-permanent employees, a general part in the Regional Secretariat of Bintan Regency, amounting to 96 people. Validity and reliability were tested using SEM-PLS, then independent variables, mediator variables, and dependent variables were analysed using the SEM-PLS. From the research results, it is known that interpersonal relationships do not directly determine teamwork, leadership style directly determines teamwork, Communication directly determines teamwork, ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Maisyarah Faculty of Economics, Batam University, Riau Islands, Indonesia. 2-Chablullah Wibisono Faculty of Economics, Batam University, Riau Islands, Indonesia. 3-Bambang Satriawan Faculty of Economics, Batam University, Riau Islands, Indonesia. | |||
Keywords: | Interpersonal Relationships, Leadership Style, Communication, Team Cooperation, Work Productivity. | |||
DOI Number: | 10.31703/ger.2019(IV-II).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).04 | |
Page Nos: | 39-55 | Volume & Issue: | IV-II | |
Visit Us: |
China-Pakistan Economic Cooperation: Trade, Investment, Energy, Infrastructure and Gwadar Port | ||||
---|---|---|---|---|
Abstract: | This research paper presents an analytical overview of the ChinaPakistan Economic Cooperation Under the umbrella of China-Pakistan Economic Corridor. This research study has employed the qualitative method in which secondary sources of data have taken from the existing literature, published and unpublished research works and primary data was collected by conducting interviews of International Relations experts to analyze the significance of Pakistan-Chinas Economic Cooperation and CPEC. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Sobia Jamil PhDScholar, Faculty of Law and Interntional Relations, University Sultan Zainal Abidin, Kuala Terengganu, Malaysia.2-Muhammad Shoaib Malik Assistant Professor, Department of Pakistan Studies and History, National University of Modern Languages (NUML), Islamabad, Pakistan.3-Syed Ali Shah Assistant Professor, Department of Pakistan Studies, AWKUM, KP, Pakistan. | |||
Keywords: | Baluchistan, China, CPEC, Economic Cooperation, Economic Interdependence, Gwadar Port, Pakistan | |||
DOI Number: | 10.31703/ger.2019(IV-II).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).05 | |
Page Nos: | 56-69 | Volume & Issue: | IV-II | |
Visit Us: |
Capital Structure of Chinese Firms Across different Sectors: Does Ownership Structure Matter? | ||||
---|---|---|---|---|
Abstract: | This study estimates the effect of state ownership and other firmspecific variables on the capital structure of Chinese listed industries operating in different sectors. State ownership and leverage are both negatively and positively associated. The negative association of state ownership with leverage was found in construction, metals and metal products, services and transport sectors, while positive association was found in chemical, rubber, plastic & non-metallic products and machinery & other equipment. Size and profitability are the other most prominent factors affecting capital structure of the firms across different sectors in China. Hence, this study shows that in addition to other firm specific variables, ownership structure also determines capital structure of Chin ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Yusuf Amin Lecturer, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.2-Amanat Ali Assistant Professor, School of Economics, Quaid-i-Azam University, Islamabad, Pakistan3-Bashir Khan PhD Scholar, School of Economics, Quaid-i-Azam University, Islamabad, Pakistan | |||
Keywords: | Capital Structure, Corporate Ownership, State-Owned Enterprises, China. | |||
DOI Number: | 10.31703/ger.2019(IV-II).06 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).06 | |
Page Nos: | 70-82 | Volume & Issue: | IV-II | |
Visit Us: |
How to address the Puzzle of Military Intervention into Politics in Developing Democracies by Taking Pakistan as Case Study: A Theoretical Debate | ||||
---|---|---|---|---|
Abstract: | This paper discusses why military intervention takes place in developing democracies by taking Pakistan as a case study with a focus on theoretical intricacies. There may be different theoretical explanations as to why the military imposes martial laws and takes the affairs of the state into their own hands. It discusses Samuel P. Huntington's Professionalism, Michael Desch's Structural Theory, based on internal and external threats and other theories of military takeover but what is found in the context of Pakistan but found Samuel Edward Finer's Disposition and Opportunity theory of military takeover more suitable. It suggests that the military in developing democracies where it has historically imposed martial laws is always ready to take over the country but wait for the right opportu ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ayaz Ali Shah Lecturer, Department of Political Science, Abdul Wali Khan University Mardan, KP, Pakistan.2-Shaukat Lecturer, Department of Political Science, Abdul Wali Khan University Mardan, KP, Pakistan.3-Hina Malik Demonstrator, Department of Political Science, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Military Intervention, Politics, Democracies, Pakistan | |||
DOI Number: | 10.31703/ger.2019(IV-II).08 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).08 | |
Page Nos: | 92-104 | Volume & Issue: | IV-II | |
Visit Us: |
Macroeconomic Determinants of Inclusive Growth in Pakistan: An ARDL Approach | ||||
---|---|---|---|---|
Abstract: | There is increasing concern that growth in most part of the world in not distributed equitably. This is particularly the situation in Pakistan, where the economic growth is uneven and biased toward the affluent. This study aims to present empirical analysis to characterize the association between inclusive growth and its macro-economic determinants in Pakistan. In this context, the study employs annual time-series data for 23 years (1994-2017). In order to obtain long-run and short-term results, both auto-regressive distributed lag (ARDL) and error correction model (ECM) was being implemented. The findings of the study reveal that infrastructure development and government consumption have a positive and significant impact on the long-term inclusive growth of Pakistan. In co ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Vivek Anand Assistant Professor, Isra University Hyderabad, Sindh, Pakistan.2-Muhammad Qasim Nizamani Assistant Professor, Department of Media & Communication Studies, University of Sindh Jamshoro, Sindh, Pakistan.3-Farheen Qasim Nizamani Assistant Professor, Department of Media & Communication Studies, University of Sindh Jamshoro, Sindh, Pakistan. | |||
Keywords: | Inclusive Growth, Economic Growth, ARDL | |||
DOI Number: | 10.31703/ger.2019(IV-II).09 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).09 | |
Page Nos: | 105-118 | Volume & Issue: | IV-II | |
Visit Us: |
CSR's Pattern and Trends within Multinational Enterprises Operating in China | ||||
---|---|---|---|---|
Abstract: | This study examines the trends of corporate social responsibility (CSR) dynamics within multinational enterprises (MNEs) operating in China. Secondary data was gathered from the published reports (e.g., annual, CSR, sustainability etc.) to measure the study variable with the help of global reporting initiative (GRI-G4) and compute a comprehensive CSR' outline. This study institutes the fundamental but general drifts about the concept of CSR within MNEs in China. Overall, it was found that the inclination of CSR activities is towards social; followed by environmental and economic dimensions. While comparing CSR performance among various sectors, it was reflected that exploration & production, manufacturing and consumer products sectors have outperformed. Similarly, on average, Chinese MNEs ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Maqsood Hayat Assistant Professor, Yunnan University of Business Management, Kunming, China.2-Shehzad Khan Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.3-Muhammad Faizan Malik Assistant Professor, Institute of Business Studies and Leadership, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Corporate Social Responsibility; Multinational Enterprises; Emerging Economies; Global Reporting Initiative (GRI-G4); China | |||
DOI Number: | 10.31703/ger.2019(IV-II).10 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).10 | |
Page Nos: | 119-140 | Volume & Issue: | IV-II | |
Visit Us: |
Shari'ah Legitimacy of the Existing Islamic Banks: As Artificial Person having Limited Liability | ||||
---|---|---|---|---|
Abstract: | This paper studies the legitimacy of existing Islamic banking as an artificial person with the element of limited liability. This paper aims to analyze those arguments which are presented in favor of Islamic banking in the aforesaid ground. It examines these arguments to see whether the role of Islamic banks as an artificial person with the element of limited liability is consistent with the laid down principles of Shariah or not. This paper denies those argument sand declares the present Islamic banking UN-Islamic. The prospectus of the bank was also found inconsistent with the basic rules of Mudarabah. The transactions of Islamic banks with their clients were also found contradictory with the basic conditions of a valid contract. The role of the director as a paid shareholder was also fo ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Minhajuddin Assistant Professor, Department of Economics, Faculty of Business % Economics, Abdul Wali Khan University, Mardan, KP, Pakistan2-Muhammad Sohail Alam Khan Lecturer, Department of Economics, Faculty of Business % Economics, Abdul Wali Khan University, Mardan, KP, Pakista3-Brekhana Gul Lecturer, Department of Economics, Faculty of Business % Economics, Abdul Wali Khan University, Mardan, KP, Pakista | |||
Keywords: | Shari’ah Legitimacy, Islamic Banks, Artificial Person, Mudarabah | |||
DOI Number: | 10.31703/ger.2019(IV-II).11 | DOI Link: | http://dx.doi.org/10.31703/ger.2019(IV-II).11 | |
Page Nos: | 141 – 153 | Volume & Issue: | IV-II | |
Visit Us: |