Fostering the Social Capital: Interplay of Public Relations and Democracy | ||||
---|---|---|---|---|
Abstract: | This article discusses fostering social capital as the result of interaction between Public Relations and democracy. Social capital is a collective benefit which results from the close cooperation of individuals or group of individuals through mutual interaction. Burt (2002) defined social capital as "the actual and potential resource that is embedded in available through, derived from social networks of relationships". This present study mainly focuses on What does interaction between public relations and democracy contributes to enhancing the Social Capital, i.e., benefits for individuals in society after mutual cooperation. Public relations and democracy are part and parcel in any society now a day. This paper also argues about the interplay between Public Relations and democracy for th ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ali Hassan Lecturer, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan.2-Rao Shahid Mahmood Khan Assistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan.3-Arsha Saleem Meer Lecturer, Department of Mass Communication, Lahore College for Women University, Lahore, Punjab, Pakistan. | |||
Keywords: | Social Capital, Public Relations, Democracy, Society | |||
DOI Number: | 10.31703/ger.2020(V-IV).01 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-IV).01 | |
Page Nos: | 1-11 | Volume & Issue: | V-IV | |
Visit Us: |
The Impact of Public Spending on Poverty through the Channel of Social Infrastructure: An Empirical Analysis of Asian Economies | ||||
---|---|---|---|---|
Abstract: | This study empirically investigated the mediating role that education plays to channelize Public Spending towards Poverty alleviation in Asian economies. To capture the direct and indirect link between the main explained variable poverty and explanatory variable Public Spending, a relatively new methodology known as Moderated Mediation, has been adopted. For empirical analysis, Seemingly Unrelated Regression technique (SUR) was employed. Results revealed an inverse and significant relationship between Public Spending and Poverty in direct as well as indirect way. The direct impact of public spending on Poverty alleviation programs expressed a strong impact on poverty reduction. The indirect impact that public spending has on poverty through education found inverse and highly significant. T ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Muhammad Akbar PhD Scholar, Department of Economics, National University of Modern Languages, Islamabad, Pakistan. 2-Sabahat Subhan Assistant Professor, Department of Economics, National University of Modern Languages, Islamabad, Pakistan.3-Haidar Farooqe Lecturer, Department of Economics, National University of Modern Languages, Islamabad, Pakistan. | |||
Keywords: | Public Spending, Social Infrastructure, Poverty, Moderated Mediation Model, Asian Countries. | |||
DOI Number: | 10.31703/ger.2020(V-IV).02 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-IV).02 | |
Page Nos: | 12-23 | Volume & Issue: | V-IV | |
Visit Us: |
Trade Openness and Economic Growth Nexus in Pakistan | ||||
---|---|---|---|---|
Abstract: | This study explores the nexus amongst trade openness and economic growth for Pakistan for 1981-2019. Trade-openness is a dependent variable, and it is measured as imports plus exports to GDP ratio. Economic growth, Foreign Direct Investment, Inflation, Exchange rate, and interest rate are taken as explanatory variables. Co-integration approach by Johansen and Juselius (1988, 1991) has been used for long-run relationships. Results indicate that Trade-Openness has significantly affected the economic growth and other control variables of the study for Pakistan. There exist bidirectional Granger Causality in the selected variables. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ghulam Yahya Khan Assistant Professor, Kashmir Institute of Economics, University of Azad Jammu & Kashmir, Muzaffarabad, Pakistan.2-Muhammad Masood Anwar Women University of Azad Jammu & Kashmir, Bagh, Pakistan.3-Aftab Anwar Assistant Professor, University of Education Lahore, Punjab, Pakistan. | |||
Keywords: | Economic Growth, FDI, Trade Openness, Inflation, Exchange Rate, Pakistan, Cointegration, ADF | |||
DOI Number: | 10.31703/ger.2020(V-IV).03 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-IV).03 | |
Page Nos: | 24-33 | Volume & Issue: | V-IV | |
Visit Us: |
Assessing the influence of Corporate Governance, Ownership Concentration and Bank Size on the Firm's Value and Bank's Performance: Evidence from Pakistan | ||||
---|---|---|---|---|
Abstract: | This empirical study examines the impact of corporate governance, ownership structure and bank size on the bank's performance and firm's value of the banking sector in Pakistan. The data is extracted for 17 commercial banks listed at the Pakistan Stock Exchange for the period of 2006-2016. The results show that corporate governance and bank size positively affect bank's performance while ownership concentration does not have any effect on bank's performance. Moreover, firm's value is positively affected by ownership concentration, while it is not affected by corporate governance and bank size. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ihtesham Khan Assistant Professor, Department of Finance, Abdul Wali Khan University Mardan, KP, Pakistan.2-Wisal Ahmad Assistant Professor, Institute of Business Studies & Leadership, Abdul Wali Khan University Mardan, KP, Pakistan.3-Syed Arshad Ali Shah Lecturer, Bacha Khan University, Charsadda, KP, Pakistan. | |||
Keywords: | Corporate Governance, Ownership Concentration, Bank Size, Bank's Performance, Firm's Value. | |||
DOI Number: | 10.31703/ger.2020(V-IV).04 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-IV).04 | |
Page Nos: | 34-46 | Volume & Issue: | V-IV | |
Visit Us: |
Jurisdictional Determinants Of Investor-State Dispute Settlement: A Contemporary Critique | ||||
---|---|---|---|---|
Abstract: | International Convention for the Settlement of Investment Disputes (ICSID) has incorporated a specialized jurisdiction under the auspicious of the World Bank Group. The convention has promulgated a standing offer for the investors of the contracting states to invoke ICSID jurisdiction on the fulfilment of some determinants. ICSID tribunals have amplified the application of these determinants to the extent to overshadow the legitimate rights of sovereign states. The magnification of standards of determinants of investor-state dispute settlement has caused unpredictability of ICSID jurisdiction. Uniform and predictable standards of determinant have the potential to strengthen and promote this mechanism of institutional settlement of investment disputes. ...Read More - Download PDF - View Fulltext | ![]() |
||
Author/s: | 1-Ali Nawaz Khan Assistant Professor, University Law College, University of the Punjab, Lahore, Pakistan.2-Naveed Ahmad Assistant Professor, University Law College, University of the Punjab, Lahore, Pakistan.3-Bakht Munir Lecturer, Institute of Languages and Linguistics, New Campus, University of the Punjab, Lahore, Pakistan. | |||
Keywords: | Jurisdictional Determinants, State Dispute, Jurisdiction, Investor, Investment | |||
DOI Number: | 10.31703/ger.2020(V-IV).05 | DOI Link: | http://dx.doi.org/10.31703/ger.2020(V-IV).05 | |
Page Nos: | 47-57 | Volume & Issue: | V-IV | |
Visit Us: |